This is the latest recevied weather packets stored in our database for station/object KD5YCY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1675346544 | 31 °F | 79% | 715.2 mmHg | 0 in | - | - | - |
1675346484 | 31 °F | 79% | 715.1 mmHg | 0 in | - | - | - |
1675346307 | 31 °F | 79% | 715.2 mmHg | 0 in | - | - | - |
1675346246 | 31 °F | 79% | 715.2 mmHg | 0 in | - | - | - |
1675346181 | 31 °F | 79% | 715.3 mmHg | 0 in | - | - | - |
1675346120 | 31 °F | 79% | 715.3 mmHg | 0 in | - | - | - |
1675346061 | 31 °F | 79% | 715.3 mmHg | 0 in | - | - | - |
1675346001 | 31 °F | 79% | 715.3 mmHg | 0 in | - | - | - |
1675345928 | 31 °F | 79% | 715.1 mmHg | 0 in | - | - | - |
1675345821 | 31 °F | 79% | 715 mmHg | 0 in | - | - | - |
1675345780 | 31 °F | 79% | 715 mmHg | 0 in | - | - | - |
1675345719 | 31 °F | 79% | 715 mmHg | 0 in | - | - | - |
1675345580 | 31 °F | 79% | 714.9 mmHg | 0 in | - | - | - |
1675345520 | 31 °F | 79% | 714.9 mmHg | 0 in | - | - | - |
1675345460 | 31 °F | 79% | 714.9 mmHg | 0 in | - | - | - |
1675345401 | 31 °F | 79% | 714.9 mmHg | 0 in | - | - | - |
1675345342 | 31 °F | 79% | 714.8 mmHg | 0 in | - | - | - |
1675345221 | 31 °F | 79% | 714.8 mmHg | 0 in | - | - | - |
1675345182 | 31 °F | 79% | 714.8 mmHg | 0 in | - | - | - |
1675345102 | 31 °F | 79% | 714.8 mmHg | 0 in | - | - | - |
1675344797 | 31 °F | 79% | 714.7 mmHg | 0 in | - | - | - |
1675344737 | 31 °F | 79% | 714.7 mmHg | 0 in | - | - | - |
1675344578 | 31 °F | 79% | 714.7 mmHg | 0 in | - | - | - |
1675344496 | 31 °F | 79% | 714.7 mmHg | 0 in | - | - | - |
1675344437 | 31 °F | 79% | 714.7 mmHg | 0 in | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)