The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations directly heard by SR9NSK-2 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
112 | 1782852794 | 10.5 km |
|
|
1544 | 1782852773 | 3.55 km |
|
|
11 | 1782852662 | 45.16 km |
|
|
34 | 1782852591 | 82.44 km |
|
|
442 | 1782852569 | 19.15 km |
|
|
573 | 1782852505 | 29.66 km |
|
|
257 | 1782852459 | 20.51 km |
|
|
612 | 1782852434 | 10.65 km |
|
|
744 | 1782852392 | 15.81 km |
|
|
786 | 1782852312 | 11.98 km |
|
|
30 | 1782852304 | 67.54 km |
|
|
22 | 1782851987 | 68.24 km |
|
|
36 | 1782851680 | 9.17 km |
|
|
143 | 1782851639 | 100.62 km |
|
|
659 | 1782851614 | 107.83 km |
|
|
15 | 1782851088 | 121.09 km |
|
|
61 | 1782850879 | 57.06 km |
|
|
46 | 1782850488 | 88.55 km |
|
|
28 | 1782850127 | 80.55 km |
|
|
140 | 1782850063 | 2.99 km |
|
|
176 | 1782849716 | 93.32 km |
|
|
3 | 1782848387 | 47.01 km |
|
|
61 | 1782848111 | 56.14 km |
|
|
33 | 1782848086 | 80.78 km |
|
|
16 | 1782845069 | 93.65 km |
|
|
359 | 1782844538 | 82.33 km |
|
|
24 | 1782844491 | 88.61 km |
|
|
11 | 1782844461 | 68.24 km |
|
|
105 | 1782842226 | 71.88 km |
|
|
103 | 1782841278 | 201.61 km |
|
|
4 | 1782838895 | 28.66 km |
|
|
25 | 1782838734 | 58.47 km |
|
|
2 | 1782837703 | 28.66 km |
|
|
86 | 1782836296 | 91.89 km |
|
|
13 | 1782835369 | 68.24 km |
|
|
63 | 1782833625 | 78.38 km |
|
|
3 | 1782832530 | 101.35 km |
|
|
31 | 1782831204 | 55.14 km |
|
|
24 | 1782827742 | 65.49 km |
|
|
21 | 1782827580 | 77.91 km |
|
|
17 | 1782825755 | 82.82 km |
|
|
3 | 1782824082 | 90.78 km |
|
|
11 | 1782821463 | 99.28 km |
|
|
2 | 1782820351 | 63 km |
|
|
4 | 1782819847 | 26.08 km |
|
|
14 | 1782818382 | 0.67 km |
|
|
21 | 1782817102 | 69.07 km |
|
|
8 | 1782815050 | 114.06 km |
|
|
21 | 1782814167 | 96.51 km |
|
|
2 | 1782813788 | 208.96 km |
|
|
8 | 1782810316 | 86.2 km |
|
|
4 | 1782806489 | 100.03 km |
|
|
14 | 1782801564 | 93.09 km |
|
|
52 | 1782800695 | 88.5 km |
|
|
13 | 1782800649 | 93.32 km |
|
|
8 | 1782798529 | 70.02 km |
|
|
3 | 1782796414 | 74.24 km |
|
|
21 | 1782795348 | 124.82 km |
|
|
4 | 1782794142 | 81.54 km |
|
|
3 | 1782792748 | 147.35 km |
|
|
16 | 1782786558 | 118.25 km |
|
|
3 | 1782785643 | 214.31 km |
|
|
1 | 1782781664 | |
|
|
4 | 1782776512 | 71.03 km |
|
|
103 | 1782769900 | 56 km |
|
|
134 | 1782764840 | 46.66 km |
|
|
3 | 1782761205 | 76.81 km |
|
|
6 | 1782756867 | 35.99 km |
|
|
18 | 1782753849 | 1.64 km |
|
|
3 | 1782752931 | 51.86 km |
|
|
1 | 1782740992 | 59.43 km |
|
|
15 | 1782737315 | 70.12 km |
|
|
1 | 1782727815 | 123.15 km |
|
|
15 | 1782726907 | 80.43 km |
|
|
11 | 1782726802 | 146.61 km |
|
|
1 | 1782717815 | 69.32 km |
|
|
2 | 1782710562 | 214.29 km |
|
|
15 | 1782707598 | 71.92 km |
|
|
8 | 1782683672 | 76.56 km |
|
|
1 | 1782682652 | 123.94 km |
|
|
1 | 1782672747 | 45.12 km |
|
|
13 | 1782671559 | 119.08 km |
|
|
33 | 1782667693 | 131.83 km |
|
|
1 | 1782666950 | 57.02 km |
|
|
5 | 1782664580 | 59.85 km |
|
|
2 | 1782656861 | 80.29 km |
|
|
23 | 1782656145 | 75.83 km |
|
|
24 | 1782651198 | 69.5 km |
|
|
6 | 1782649931 | 96.86 km |
|
|
4 | 1782649518 | 129.08 km |
|
|
2 | 1782644977 | 93.17 km |
|
|
4 | 1782643447 | 67.91 km |
|
|
26 | 1782642769 | 75.07 km |
|
|
135 | 1782642015 | 84.57 km |
|
|
4 | 1782641638 | 49.11 km |
|
|
3 | 1782640335 | 101.97 km |
|
|
11 | 1782639995 | 77.07 km |
|
|
1 | 1782637353 | 69.67 km |
|
|
8 | 1782637346 | 48.86 km |
|
|
5 | 1782628838 | 146.58 km |
|
|
8 | 1782620049 | 129.08 km |
|
|
1 | 1782613830 | 85.64 km |
|
|
6 | 1782612145 | 94.37 km |
|
|
1 | 1782588576 | 88.36 km |
|
|
2 | 1782581134 | 76.33 km |
|
|
5 | 1782578374 | 13.76 km |
|
|
1 | 1782576679 | 84.84 km |
|
|
1 | 1782571501 | 60.46 km |
|
|
19 | 1782564776 | 41.05 km |
|
|
4 | 1782559537 | 94.48 km |
|
|
11 | 1782556638 | 119.22 km |
|
|
29 | 1782551396 | 21.52 km |
|
|
7 | 1782546264 | 74.43 km |
|
|
12 | 1782542078 | 41.06 km |
|
|
3 | 1782539382 | 137.18 km |
|
|
1 | 1782498726 | 331.31 km |
|
|
1 | 1782497708 | 61.93 km |
|
|
9 | 1782493383 | 70.02 km |
|
|
28 | 1782493087 | 43.92 km |
|
|
5 | 1782491328 | 105.44 km |
|
|
4 | 1782480314 | 82.91 km |
|
|
31 | 1782479238 | 47.79 km |
|
|
5 | 1782476045 | 59.93 km |
|
|
2 | 1782469104 | 7.65 km |
|
|
7 | 1782465888 | 90.06 km |
|
|
17 | 1782459649 | 87.3 km |
|
|
1 | 1782453938 | 69.6 km |
|
|
2 | 1782453519 | 88.35 km |
|
|
1 | 1782433588 | 129.05 km |
|
|
23 | 1782432439 | 79.49 km |
|
|
1 | 1782427714 | 193.43 km |
|
|
3 | 1782427480 | 193.75 km |
|
|
3 | 1782426658 | 172.95 km |
|
|
1 | 1782414689 | 91.74 km |
|
|
38 | 1782399743 | 87.31 km |
|
|
3 | 1782357413 | 101.35 km |
|
|
1 | 1782335863 | 175.8 km |
|
|
9 | 1782322231 | 366.11 km |
|
|
1 | 1782321757 | 193.54 km |
|
|
13 | 1782313294 | 74.39 km |
|
|
6 | 1782312956 | 5821.57 km |
|
|
1 | 1782302918 | 54.61 km |
|
|
10 | 1782297244 | 68 km |
|
|
1 | 1782284322 | 213.47 km |
|
|
13 | 1782281028 | 80.79 km |
|
|
3 | 1782280455 | 316.06 km |
|
|
1 | 1782214249 | 76.94 km |
|
|
6 | 1782214249 | 68.62 km |
|
|
25 | 1782213798 | 82.86 km |
|
|
2 | 1782213467 | 174.45 km |
|
|
2 | 1782207941 | 79.96 km |
|
|
3 | 1782198522 | 75.46 km |
|
|
10 | 1782166188 | 148.71 km |
|
|
21 | 1782151512 | 146.91 km |
|
|
7 | 1782150526 | 61.25 km |
|
|
6 | 1782140833 | 84.48 km |
|
|
6 | 1782128877 | 63.41 km |
|
|
3 | 1782128197 | 14.27 km |
|
|
12 | 1782116950 | 31.29 km |
|
|
8 | 1782081486 | 105.62 km |
|
|
367 | 1782071082 | 37.52 km |
|
|
2 | 1782065764 | 89.17 km |
|
|
1 | 1782060261 | 60.2 km |
|
|
19 | 1782055176 | 5853.26 km |
|
|
1 | 1782044607 | 97.1 km |
|
|
5 | 1782044043 | 29.63 km |
|
|
1 | 1782041516 | 67.8 km |
|
|
3 | 1782029083 | 105.78 km |
|
|
4 | 1782022742 | 114.92 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active