The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard SP2ROC-2 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
23 | 1778330803 | 1713.02 km |
|
|
41 | 1778330409 | 7825.25 km |
|
|
4 | 1778325886 | 271.47 km |
|
|
6 | 1778324539 | 270.94 km |
|
|
2 | 1778311268 | 7442.2 km |
|
|
20 | 1778257741 | 836.13 km |
|
|
9 | 1778257064 | 7091.79 km |
|
|
9 | 1778256815 | 7076.54 km |
|
|
57 | 1778256192 | 6588.44 km |
|
|
73 | 1778255285 | 6969.93 km |
|
|
69 | 1778252164 | 6881.16 km |
|
|
92 | 1778251314 | 7230.5 km |
|
|
5 | 1778251245 | 7153.43 km |
|
|
20 | 1778251118 | 6942.64 km |
|
|
19 | 1778250991 | 7051.77 km |
|
|
9 | 1778249117 | 6933.66 km |
|
|
13 | 1778247896 | 7123.94 km |
|
|
1 | 1778245571 | 7253.64 km |
|
|
3 | 1778244967 | 660.92 km |
|
|
1 | 1778244536 | 629.19 km |
|
|
7 | 1778244518 | 6517.77 km |
|
|
2 | 1778243197 | 7030.48 km |
|
|
16 | 1778240310 | 7133.65 km |
|
|
30 | 1778237122 | 6794.52 km |
|
|
10 | 1778235107 | 220.5 km |
|
|
2 | 1778232228 | 6840.37 km |
|
|
4 | 1778225673 | 6524.72 km |
|
|
2 | 1778225252 | 141.86 km |
|
|
1 | 1778225102 | 6273.97 km |
|
|
310 | 1778176862 | 6061.88 km |
|
|
84 | 1778176851 | 6289.8 km |
|
|
13 | 1778176840 | 6052.89 km |
|
|
21 | 1778176588 | 6112.5 km |
|
|
8 | 1778176264 | 6041.71 km |
|
|
13 | 1778176223 | 5941.76 km |
|
|
7 | 1778175772 | 5878.45 km |
|
|
1 | 1778175517 | 200.03 km |
|
|
12 | 1778175044 | 5881.71 km |
|
|
1 | 1778175042 | 488.57 km |
|
|
20 | 1778174960 | 5951.6 km |
|
|
20 | 1778174919 | 6006.46 km |
|
|
3 | 1778174261 | 5834.36 km |
|
|
2 | 1778173532 | 5747.14 km |
|
|
1 | 1778173262 | 625.79 km |
|
|
3 | 1778172428 | 6109.42 km |
|
|
102 | 1778172378 | 5781.08 km |
|
|
3 | 1778171932 | 281.83 km |
|
|
73 | 1778171909 | 5787.6 km |
|
|
7 | 1778171168 | 5921.8 km |
|
|
8 | 1778170202 | 5973.75 km |
|
|
15 | 1778170188 | 6100.75 km |
|
|
4 | 1778169743 | 5969.67 km |
|
|
21 | 1778168848 | 5812.44 km |
|
|
5 | 1778167757 | 6087.42 km |
|
|
1 | 1778166499 | 5872.43 km |
|
|
3 | 1778165670 | 385.65 km |
|
|
2 | 1778165561 | 6036.16 km |
|
|
23 | 1778165075 | 5934.15 km |
|
|
1 | 1778164057 | 6098.62 km |
|
|
2 | 1778163860 | 220.93 km |
|
|
1 | 1778163524 | 5962.54 km |
|
|
1 | 1778163411 | 440.28 km |
|
|
1 | 1778162988 | 167.33 km |
|
|
7 | 1778162094 | 5913.1 km |
|
|
13 | 1778161249 | 287.48 km |
|
|
1 | 1778161246 | 348.8 km |
|
|
13 | 1778161188 | 390.26 km |
|
|
3 | 1778161134 | 5814.24 km |
|
|
5 | 1778158815 | 5997.7 km |
|
|
3 | 1778158451 | 5916.73 km |
|
|
1 | 1778157657 | 68.9 km |
|
|
1 | 1778157389 | 5980.65 km |
|
|
1 | 1778157025 | 5866.64 km |
|
|
10 | 1778156328 | 5917.5 km |
|
|
1 | 1778155359 | 479.33 km |
|
|
1 | 1778153084 | 93.93 km |
|
|
36 | 1778152917 | 187.66 km |
|
|
1 | 1778151854 | 22.67 km |
|
|
1 | 1778151779 | 308.08 km |
|
|
57 | 1778151352 | 243.83 km |
|
|
2 | 1778150230 | 53.92 km |
|
|
3 | 1778148356 | 162 km |
|
|
4 | 1778148118 | 274.2 km |
|
|
87 | 1778147307 | 469.96 km |
|
|
2 | 1778146413 | 194.77 km |
|
|
1 | 1778146100 | 143.6 km |
|
|
1 | 1778145384 | 205.08 km |
|
|
1 | 1778145032 | 79.46 km |
|
|
2 | 1778143805 | 168.09 km |
|
|
8 | 1778142993 | 290.53 km |
|
|
1 | 1778142405 | 150.62 km |
|
|
1 | 1778139729 | 125.83 km |
|
|
1 | 1778139139 | 304.41 km |
|
|
2 | 1778138872 | 119.15 km |
|
|
1 | 1778138442 | 156.55 km |
|
|
1 | 1778137922 | 338.53 km |
|
|
5 | 1778137548 | 115.49 km |
|
|
2 | 1778137184 | 75.61 km |
|
|
1 | 1778136291 | 45.62 km |
|
|
1 | 1778135605 | 311.64 km |
|
|
1 | 1778135243 | 109.84 km |
|
|
104 | 1778135075 | 435.13 km |
|
|
1 | 1778134813 | 274.14 km |
|
|
1 | 1778134306 | 93.76 km |
|
|
1 | 1778133923 | 309.78 km |
|
|
1 | 1778133524 | 223.98 km |
|
|
2 | 1778133452 | 72.06 km |
|
|
1 | 1778133412 | 135.38 km |
|
|
1 | 1778133286 | 5800.59 km |
|
|
1 | 1778088028 | 181.45 km |
|
|
5 | 1778087861 | 110.35 km |
|
|
7 | 1778087800 | 249.51 km |
|
|
25 | 1778087789 | 326.53 km |
|
|
5 | 1778087786 | 212.7 km |
|
|
115 | 1778087705 | 269.38 km |
|
|
43 | 1778087538 | 488.45 km |
|
|
7 | 1778087300 | 159.59 km |
|
|
53 | 1778087133 | 296.68 km |
|
|
3 | 1778086851 | 254.18 km |
|
|
7 | 1778086602 | 79.49 km |
|
|
1 | 1778086448 | 166.34 km |
|
|
2 | 1778085126 | 294.32 km |
|
|
1 | 1778084713 | 266.29 km |
|
|
1 | 1778084645 | 370.78 km |
|
|
3 | 1778084085 | 203.82 km |
|
|
3 | 1778083065 | 398.01 km |
|
|
5 | 1778082881 | 362.97 km |
|
|
2 | 1778082867 | 217.36 km |
|
|
1 | 1778081549 | 228.74 km |
|
|
2 | 1778080714 | 338.95 km |
|
|
25 | 1778078271 | 435.4 km |
|
|
1 | 1778077505 | 262.15 km |
|
|
52 | 1778077078 | 313.15 km |
|
|
3 | 1778074821 | 389.07 km |
|
|
6 | 1778074611 | 160.92 km |
|
|
5 | 1778073349 | 105.89 km |
|
|
6 | 1778072148 | 184.95 km |
|
|
1 | 1778071245 | 209.53 km |
|
|
12 | 1778070938 | 353.38 km |
|
|
2 | 1778070659 | 83.69 km |
|
|
1 | 1778070614 | 397.34 km |
|
|
3 | 1778070000 | 235.12 km |
|
|
4 | 1778069550 | 255.92 km |
|
|
1 | 1778067646 | 249.66 km |
|
|
1 | 1778066329 | 150.46 km |
RX
Time Travel Active