The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KC2MDN-2 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
217 | 1782842327 | 23.41 km |
|
|
142 | 1782841979 | 94.55 km |
|
|
227 | 1782841864 | 85.79 km |
|
|
539 | 1782841733 | 57 km |
|
|
88 | 1782840491 | 44.19 km |
|
|
356 | 1782840008 | 78.19 km |
|
|
98 | 1782837491 | 15.72 km |
|
|
329 | 1782836292 | 21.5 km |
|
|
10 | 1782833352 | 291.79 km |
|
|
49 | 1782832133 | 202.88 km |
|
|
11 | 1782830327 | 28.81 km |
|
|
97 | 1782830291 | 55.64 km |
|
|
99 | 1782829281 | 157.03 km |
|
|
6 | 1782826690 | 487.5 km |
|
|
9 | 1782824423 | 273.76 km |
|
|
21 | 1782822533 | 145.24 km |
|
|
51 | 1782821291 | 69.11 km |
|
|
103 | 1782819491 | 34.72 km |
|
|
23 | 1782816175 | 290.69 km |
|
|
13 | 1782815334 | 135.78 km |
|
|
57 | 1782815290 | 24.26 km |
|
|
38 | 1782814718 | 213.19 km |
|
|
18 | 1782812890 | 190.42 km |
|
|
11 | 1782812290 | 174.49 km |
|
|
5 | 1782807574 | 46.87 km |
|
|
62 | 1782806290 | 58.75 km |
|
|
24 | 1782801399 | 14.89 km |
|
|
2 | 1782795005 | 158.92 km |
|
|
27 | 1782788890 | 84.42 km |
|
|
2 | 1782787691 | 67.37 km |
|
|
46 | 1782774490 | 41.64 km |
|
|
10 | 1782764891 | 8.62 km |
|
|
5 | 1782724898 | 281.4 km |
|
|
5 | 1782709778 | 42.58 km |
|
|
3 | 1782703186 | 61 km |
|
|
1 | 1782694690 | 14.14 km |
|
|
3 | 1782676764 | 52.74 km |
|
|
1 | 1782652825 | 47.03 km |
|
|
2 | 1782652095 | 215.04 km |
|
|
1 | 1782640124 | 274.98 km |
|
|
5 | 1782606489 | 93.19 km |
|
|
36 | 1782595265 | 60.92 km |
|
|
1 | 1782587889 | 89.24 km |
|
|
2 | 1782566717 | 223.15 km |
|
|
2 | 1782490723 | 78.87 km |
|
|
2 | 1782469737 | 43.03 km |
|
|
1 | 1782458383 | 88.07 km |
|
|
1 | 1782421150 | 57.62 km |
|
|
1 | 1782387487 | 70.84 km |
|
|
54 | 1782347289 | 41.11 km |
|
|
2 | 1782281252 | 169.86 km |
|
|
10 | 1782245189 | 70.54 km |
|
|
1 | 1782161962 | 53.01 km |
|
|
6 | 1782159487 | 52.56 km |
|
|
1 | 1782116322 | 344.87 km |
|
|
1 | 1782042486 | 68.29 km |
|
|
1 | 1781989144 | 44.18 km |
Stations directly heard by KC2MDN-2 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
191 | 1782842108 | 24.11 km |
|
|
588 | 1782842100 | 74 km |
|
|
883 | 1782842072 | 53.01 km |
|
|
878 | 1782842062 | 14.89 km |
|
|
462 | 1782842052 | 85.79 km |
|
|
349 | 1782841992 | 10.4 km |
|
|
264 | 1782841991 | 28.82 km |
|
|
515 | 1782841987 | 41.64 km |
|
|
177 | 1782841896 | 78.87 km |
|
|
626 | 1782841874 | 42.58 km |
|
|
1217 | 1782841815 | 46.87 km |
|
|
249 | 1782841805 | 9.42 km |
|
|
767 | 1782841788 | 13.57 km |
|
|
126 | 1782841736 | 57 km |
|
|
1410 | 1782841734 | 38.47 km |
|
|
1371 | 1782841726 | 28.81 km |
|
|
27 | 1782841726 | 41.97 km |
|
|
539 | 1782841724 | 64.15 km |
|
|
186 | 1782841723 | 61 km |
|
|
696 | 1782841617 | 6.77 km |
|
|
547 | 1782841501 | 67.78 km |
|
|
286 | 1782841382 | 28.89 km |
|
|
228 | 1782841376 | 39.89 km |
|
|
113 | 1782841375 | 61.45 km |
|
|
224 | 1782841372 | 42.27 km |
|
|
428 | 1782841114 | 47.03 km |
|
|
454 | 1782841093 | 52.74 km |
|
|
160 | 1782840997 | 88.07 km |
|
|
243 | 1782840929 | 23.41 km |
|
|
186 | 1782840836 | 57.62 km |
|
|
8 | 1782839857 | 50.32 km |
|
|
160 | 1782839815 | 28.81 km |
|
|
331 | 1782839775 | 129.19 km |
|
|
126 | 1782838018 | 273.76 km |
|
|
49 | 1782837887 | 19.15 km |
|
|
128 | 1782836566 | 40.78 km |
|
|
169 | 1782836087 | 157.03 km |
|
|
120 | 1782835998 | 58.03 km |
|
|
60 | 1782833308 | 15.72 km |
|
|
31 | 1782832739 | 46.66 km |
|
|
28 | 1782828288 | 35.5 km |
|
|
57 | 1782827075 | 158.92 km |
|
|
286 | 1782826899 | 215.04 km |
|
|
24 | 1782826430 | 191.21 km |
|
|
36 | 1782825988 | 102.07 km |
|
|
4 | 1782825715 | 346.06 km |
|
|
12 | 1782824434 | 13.8 km |
|
|
211 | 1782823216 | 169.86 km |
|
|
76 | 1782822519 | 84.42 km |
|
|
155 | 1782821690 | 75 km |
|
|
40 | 1782818817 | 69.11 km |
|
|
5 | 1782818800 | 334.58 km |
|
|
230 | 1782818672 | 71.23 km |
|
|
25 | 1782818596 | 83.6 km |
|
|
12 | 1782818516 | 94.55 km |
|
|
243 | 1782818130 | 145.24 km |
|
|
16 | 1782816608 | 102.97 km |
|
|
89 | 1782816519 | 135.78 km |
|
|
64 | 1782816410 | 75 km |
|
|
36 | 1782815908 | 84.83 km |
|
|
85 | 1782814815 | 70.91 km |
|
|
19 | 1782813902 | 290.69 km |
|
|
113 | 1782813053 | 52.56 km |
|
|
109 | 1782812718 | 27.43 km |
|
|
54 | 1782812249 | 44.38 km |
|
|
12 | 1782812157 | 186.83 km |
|
|
1 | 1782811827 | 447.76 km |
|
|
1 | 1782811795 | 333.25 km |
|
|
15 | 1782811550 | 291.79 km |
|
|
1 | 1782811349 | 499.87 km |
|
|
1 | 1782810887 | 349.66 km |
|
|
15 | 1782810324 | 190.59 km |
|
|
29 | 1782809758 | 162.74 km |
|
|
34 | 1782808804 | 74.72 km |
|
|
1 | 1782808532 | 82.69 km |
|
|
8 | 1782807860 | 119.39 km |
|
|
21 | 1782806875 | 202.88 km |
|
|
46 | 1782806141 | 67.37 km |
|
|
42 | 1782805974 | 97.51 km |
|
|
3 | 1782805856 | 119.99 km |
|
|
1 | 1782804828 | 281.4 km |
|
|
72 | 1782804751 | 169.86 km |
|
|
6 | 1782802956 | 136.2 km |
|
|
17 | 1782802622 | 78.19 km |
|
|
32 | 1782800986 | 21.5 km |
|
|
3 | 1782799655 | 147.78 km |
|
|
6 | 1782797707 | 213.19 km |
|
|
2 | 1782795133 | 272.22 km |
|
|
27 | 1782793467 | 91.13 km |
|
|
10 | 1782791818 | 162.73 km |
|
|
20 | 1782789874 | 83.23 km |
|
|
4 | 1782788036 | 75.67 km |
|
|
6 | 1782787955 | 44.54 km |
|
|
2 | 1782787372 | 89.18 km |
|
|
14 | 1782784588 | 130.86 km |
|
|
22 | 1782783804 | 24.08 km |
|
|
15 | 1782779172 | 158.78 km |
|
|
101 | 1782773588 | 8.62 km |
|
|
8 | 1782770664 | 54.73 km |
|
|
66 | 1782770359 | 42.92 km |
|
|
6 | 1782764796 | 47.92 km |
|
|
89 | 1782762982 | 53.15 km |
|
|
18 | 1782751000 | 35.22 km |
|
|
2 | 1782749238 | 31.9 km |
|
|
37 | 1782748944 | 60.39 km |
|
|
43 | 1782745834 | 69.93 km |
|
|
1 | 1782735607 | 267.36 km |
|
|
2 | 1782733614 | 133.42 km |
|
|
4 | 1782732179 | 167.29 km |
|
|
5 | 1782729643 | 191.95 km |
|
|
6 | 1782726488 | 16.24 km |
|
|
1 | 1782725212 | 16.24 km |
|
|
3 | 1782722068 | 44.18 km |
|
|
7 | 1782720844 | 67.14 km |
|
|
9 | 1782714677 | 24.26 km |
|
|
30 | 1782697676 | 24.79 km |
|
|
15 | 1782696055 | 17.33 km |
|
|
20 | 1782682089 | 181.6 km |
|
|
55 | 1782674621 | 46.57 km |
|
|
51 | 1782670635 | 22.09 km |
|
|
7 | 1782668859 | 14.11 km |
|
|
8 | 1782657311 | 47.67 km |
|
|
191 | 1782655417 | 45.93 km |
|
|
92 | 1782649654 | 51.06 km |
|
|
8 | 1782649651 | 93.08 km |
|
|
48 | 1782638117 | 11.61 km |
|
|
15 | 1782635705 | 52.39 km |
|
|
6 | 1782628511 | 33.09 km |
|
|
3 | 1782626121 | 280.15 km |
|
|
12 | 1782618555 | 55.64 km |
|
|
27 | 1782611236 | 15.7 km |
|
|
8 | 1782609320 | 3.07 km |
|
|
289 | 1782601628 | 43.03 km |
|
|
71 | 1782588182 | 60.92 km |
|
|
10 | 1782587426 | 47.04 km |
|
|
5 | 1782582429 | 59.48 km |
|
|
2 | 1782580822 | 20.34 km |
|
|
99 | 1782573963 | 11.72 km |
|
|
4 | 1782567044 | 32.09 km |
|
|
25 | 1782559241 | 158.79 km |
|
|
7 | 1782522869 | 30.83 km |
|
|
9 | 1782521474 | 29.2 km |
|
|
4 | 1782519026 | 68.69 km |
|
|
5 | 1782507506 | 37.74 km |
|
|
84 | 1782493864 | 58.56 km |
|
|
1 | 1782492137 | 41.65 km |
|
|
30 | 1782490227 | 51.3 km |
|
|
12 | 1782484451 | 16.14 km |
|
|
2 | 1782443806 | 60.41 km |
|
|
5 | 1782431461 | 46.59 km |
|
|
18 | 1782425369 | 17.99 km |
|
|
4 | 1782414010 | 69.24 km |
|
|
22 | 1782398222 | 5.4 km |
|
|
1 | 1782397647 | 35.61 km |
|
|
1 | 1782392597 | 192.26 km |
|
|
12 | 1782392051 | 66.68 km |
|
|
1 | 1782391643 | 198.36 km |
|
|
2 | 1782387852 | 301.84 km |
|
|
6 | 1782355027 | 41.11 km |
|
|
9 | 1782331427 | 22.42 km |
|
|
39 | 1782325729 | 459.4 km |
|
|
3 | 1782312599 | 10.37 km |
|
|
1 | 1782304491 | 47.69 km |
|
|
3 | 1782271269 | 84.79 km |
|
|
1 | 1782270111 | 194.27 km |
|
|
9 | 1782246552 | 4.25 km |
|
|
15 | 1782220128 | 15.96 km |
|
|
29 | 1782177307 | 13.85 km |
|
|
4 | 1782147626 | 43.43 km |
|
|
1 | 1782140055 | 38.49 km |
|
|
5 | 1782135845 | 93.19 km |
|
|
1 | 1782132534 | 101.7 km |
|
|
4 | 1782132244 | 148.42 km |
|
|
2 | 1782131309 | 50.88 km |
|
|
1 | 1782124169 | 115.52 km |
|
|
1 | 1782122991 | 71.75 km |
|
|
3 | 1782122857 | 56.85 km |
|
|
8 | 1782119582 | 87.41 km |
|
|
32 | 1782099861 | 43.29 km |
|
|
2 | 1782097064 | 40.4 km |
|
|
1 | 1782091379 | 97.97 km |
|
|
54 | 1782089049 | 12.14 km |
|
|
42 | 1782087037 | 34.24 km |
|
|
3 | 1782067798 | 56.12 km |
|
|
3 | 1782064036 | 40.44 km |
|
|
37 | 1781997742 | 13.66 km |
|
|
1 | 1781989597 | 13.66 km |
|
|
3 | 1781980440 | 12.19 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active