The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard K3ORB-10 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
76 | 1782859347 | 106.09 km |
|
|
2 | 1782858300 | 279.33 km |
|
|
684 | 1782857856 | 188.12 km |
|
|
11 | 1782855770 | 456.7 km |
|
|
16 | 1782855749 | 376.16 km |
|
|
385 | 1782854591 | 117.83 km |
|
|
1 | 1782852148 | 565.91 km |
|
|
648 | 1782850947 | 58.86 km |
|
|
80 | 1782843837 | 207.6 km |
|
|
127 | 1782843640 | 273.76 km |
|
|
190 | 1782841948 | 19.33 km |
|
|
1 | 1782838946 | 322.18 km |
|
|
123 | 1782835199 | 115.16 km |
|
|
1 | 1782834812 | 338.81 km |
|
|
2 | 1782832383 | 310.42 km |
|
|
2 | 1782831951 | 118.8 km |
|
|
19 | 1782830793 | 174.1 km |
|
|
2 | 1782830547 | 168.68 km |
|
|
133 | 1782829382 | 145.08 km |
|
|
18 | 1782828867 | 285.02 km |
|
|
1 | 1782828746 | 307.35 km |
|
|
1 | 1782828431 | 287.88 km |
|
|
45 | 1782827548 | 251.51 km |
|
|
12 | 1782827014 | 194.88 km |
|
|
14 | 1782826274 | 129.9 km |
|
|
8 | 1782825556 | 214.84 km |
|
|
1 | 1782825313 | 170.83 km |
|
|
1 | 1782823922 | 323.32 km |
|
|
67 | 1782823373 | 309.99 km |
|
|
3 | 1782822426 | 220.06 km |
|
|
1 | 1782822226 | 329.8 km |
|
|
11 | 1782821229 | 476.07 km |
|
|
18 | 1782820717 | 217.07 km |
|
|
59 | 1782819486 | 154.27 km |
|
|
3 | 1782816817 | 206.05 km |
|
|
14 | 1782814985 | 616.22 km |
|
|
3 | 1782813856 | 527.93 km |
|
|
39 | 1782811328 | 104.72 km |
|
|
22 | 1782808348 | 146.75 km |
|
|
2 | 1782801768 | 309.66 km |
|
|
8 | 1782801391 | 255.91 km |
|
|
26 | 1782801147 | 154.32 km |
|
|
14 | 1782799627 | 519.4 km |
|
|
2 | 1782792128 | 131.96 km |
|
|
2 | 1782790968 | 180.93 km |
|
|
1 | 1782776363 | 230.84 km |
|
|
40 | 1782751351 | 59.9 km |
|
|
7 | 1782734301 | 174.9 km |
|
|
3 | 1782732859 | 387.6 km |
|
|
3 | 1782722758 | 143.81 km |
|
|
5 | 1782557132 | 208.31 km |
|
|
3 | 1782552727 | 247.43 km |
|
|
3 | 1782549767 | 168.5 km |
|
|
1 | 1782544005 | 208.15 km |
|
|
18 | 1782524548 | 42.39 km |
|
|
4 | 1782476936 | 309.2 km |
|
|
1 | 1782471298 | 204.95 km |
|
|
1 | 1782312146 | 226.33 km |
|
|
1 | 1782195145 | 93.38 km |
|
|
2 | 1782189154 | 244.29 km |
|
|
1 | 1782184945 | 232.43 km |
|
|
1 | 1782117746 | 143.59 km |
Stations directly heard by K3ORB-10 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
8 | 1782860654 | 215.24 km |
|
|
142 | 1782860318 | 204.95 km |
|
|
14 | 1782860309 | 161.66 km |
|
|
11 | 1782860165 | 212.29 km |
|
|
40 | 1782860131 | 376.16 km |
|
|
371 | 1782860074 | 37.6 km |
|
|
2 | 1782860028 | 194.17 km |
|
|
2 | 1782859998 | 192.23 km |
|
|
4 | 1782859711 | 8721.13 km |
|
|
10 | 1782859613 | 193.85 km |
|
|
1 | 1782859535 | 322.18 km |
|
|
545 | 1782859510 | 117.83 km |
|
|
4 | 1782858695 | 281.56 km |
|
|
7 | 1782857980 | 190.99 km |
|
|
49 | 1782857176 | 144.99 km |
|
|
1 | 1782857170 | 194.73 km |
|
|
118 | 1782857077 | 115.16 km |
|
|
60 | 1782857053 | 188.12 km |
|
|
4 | 1782856591 | 366.54 km |
|
|
7 | 1782856560 | 392.38 km |
|
|
1 | 1782855763 | 310.42 km |
|
|
25 | 1782853198 | 215.36 km |
|
|
1 | 1782852376 | 565.91 km |
|
|
9 | 1782851621 | 34.31 km |
|
|
914 | 1782850552 | 40.43 km |
|
|
112 | 1782850156 | 31.77 km |
|
|
108 | 1782849293 | 216.23 km |
|
|
1 | 1782849267 | 231.99 km |
|
|
16 | 1782846556 | 70.87 km |
|
|
89 | 1782843918 | 41.69 km |
|
|
4 | 1782842219 | 392.33 km |
|
|
624 | 1782834735 | 104.72 km |
|
|
3 | 1782833160 | 197.51 km |
|
|
1 | 1782830934 | 195.04 km |
|
|
4 | 1782830820 | 293.4 km |
|
|
52 | 1782828524 | 208.31 km |
|
|
30 | 1782828229 | 19.33 km |
|
|
16 | 1782827677 | 19.04 km |
|
|
1 | 1782827593 | 336.5 km |
|
|
1 | 1782827321 | 251.47 km |
|
|
1 | 1782826815 | 230.84 km |
|
|
10 | 1782826463 | 242.93 km |
|
|
15 | 1782826095 | 370.89 km |
|
|
2 | 1782825904 | 268.82 km |
|
|
17 | 1782825032 | 278.72 km |
|
|
1 | 1782824999 | 232.26 km |
|
|
8 | 1782824893 | 226.33 km |
|
|
2 | 1782824648 | 210.08 km |
|
|
21 | 1782824444 | 258.38 km |
|
|
9 | 1782824423 | 273.76 km |
|
|
9 | 1782824285 | 174.9 km |
|
|
5 | 1782824247 | 59.91 km |
|
|
19 | 1782824093 | 309.2 km |
|
|
37 | 1782824031 | 127.27 km |
|
|
4 | 1782823901 | 224.89 km |
|
|
6 | 1782823854 | 458.43 km |
|
|
19 | 1782823853 | 168.68 km |
|
|
3 | 1782823832 | 194.88 km |
|
|
27 | 1782823617 | 11.04 km |
|
|
12 | 1782823390 | 143.81 km |
|
|
8 | 1782823234 | 352.47 km |
|
|
24 | 1782823197 | 192.36 km |
|
|
5 | 1782823141 | 132.99 km |
|
|
7 | 1782822573 | 195 km |
|
|
19 | 1782821651 | 391.29 km |
|
|
5 | 1782821619 | 244.52 km |
|
|
7 | 1782821084 | 476.07 km |
|
|
1 | 1782820691 | 220.06 km |
|
|
114 | 1782820608 | 42.39 km |
|
|
1 | 1782818496 | 217.8 km |
|
|
4 | 1782817091 | 371.77 km |
|
|
9 | 1782817079 | 372.52 km |
|
|
13 | 1782817071 | 372.66 km |
|
|
26 | 1782816558 | 142.06 km |
|
|
7 | 1782815807 | 58.86 km |
|
|
1 | 1782815533 | 168.66 km |
|
|
1 | 1782814795 | 195.26 km |
|
|
21 | 1782812518 | 136.03 km |
|
|
3 | 1782811588 | 372.21 km |
|
|
19 | 1782805308 | 126.69 km |
|
|
49 | 1782804821 | 117.94 km |
|
|
12 | 1782804245 | 309.23 km |
|
|
12 | 1782802103 | 161.47 km |
|
|
5 | 1782796938 | 218.42 km |
|
|
3 | 1782795410 | 360.14 km |
|
|
11 | 1782793833 | 120.19 km |
|
|
39 | 1782793456 | 129.9 km |
|
|
13 | 1782790609 | 154.32 km |
|
|
21 | 1782789333 | 155.52 km |
|
|
2 | 1782787459 | 241.03 km |
|
|
1 | 1782786732 | 168.61 km |
|
|
1570 | 1782786025 | 46.56 km |
|
|
2 | 1782785606 | 303.74 km |
|
|
2 | 1782785045 | 169.38 km |
|
|
1 | 1782783735 | 285.02 km |
|
|
2 | 1782782404 | 8.21 km |
|
|
3 | 1782775818 | 59.81 km |
|
|
6 | 1782773466 | 112.73 km |
|
|
153 | 1782773457 | 65.67 km |
|
|
4 | 1782764790 | 93.04 km |
|
|
68 | 1782750611 | 25.36 km |
|
|
8 | 1782744029 | 46.58 km |
|
|
1 | 1782730612 | 198.26 km |
|
|
102 | 1782655243 | 115.3 km |
|
|
8 | 1782631087 | 179.88 km |
|
|
9 | 1782607070 | 145.08 km |
|
|
6 | 1782571553 | 150.94 km |
|
|
198 | 1782530523 | |
|
|
1 | 1782490049 | 274.91 km |
|
|
1 | 1782482633 | 184.03 km |
|
|
3 | 1782469686 | 553.87 km |
|
|
1 | 1782469569 | 168.74 km |
|
|
5 | 1782466106 | 616.22 km |
|
|
2 | 1782465475 | 214.98 km |
|
|
12 | 1782445642 | 174.1 km |
|
|
2 | 1782443005 | 150.75 km |
|
|
1 | 1782437872 | 456.7 km |
|
|
1 | 1782417704 | 18.78 km |
|
|
67 | 1782407132 | 18.82 km |
|
|
9 | 1782391859 | 144 km |
|
|
1 | 1782387971 | 151.77 km |
|
|
1 | 1782387800 | 93.38 km |
|
|
1 | 1782387395 | 144.54 km |
|
|
1 | 1782377644 | 144.24 km |
|
|
7 | 1782373025 | 113.9 km |
|
|
10 | 1782372993 | 140.91 km |
|
|
5 | 1782371247 | 139.24 km |
|
|
3 | 1782370024 | 159.32 km |
|
|
5 | 1782369068 | 133.05 km |
|
|
1 | 1782339086 | 409.97 km |
|
|
20 | 1782333831 | 387.81 km |
|
|
3 | 1782173180 | 5.85 km |
|
|
1 | 1782152056 | 104.21 km |
|
|
2 | 1782124302 | 234.01 km |
|
|
1 | 1782122489 | 164.39 km |
|
|
1 | 1782122296 | 214.14 km |
|
|
2 | 1782119434 | 163.86 km |
|
|
1 | 1782118995 | 195.43 km |
|
|
8 | 1782118683 | 136.39 km |
|
|
8 | 1782116768 | 131.96 km |
|
|
1 | 1782107272 | 148.17 km |
|
|
2 | 1782092560 | 71.64 km |
|
|
20 | 1782076633 | 55.38 km |
|
|
18 | 1782075696 | 147.74 km |
|
|
20 | 1782071813 | 38.42 km |
|
|
1 | 1782070829 | 4001.6 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active