The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KZ5X-10 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
171 | 1794655034 | 55.07 km |
|
|
181 | 1794654403 | 45.66 km |
|
|
39 | 1794653838 | 31.14 km |
|
|
172 | 1794653501 | 7.74 km |
|
|
39 | 1794608519 | 21.53 km |
|
|
3 | 1794608384 | 5.12 km |
|
|
85 | 1794608204 | 21.64 km |
|
|
42 | 1794608114 | 54.88 km |
|
|
13 | 1794607935 | 53.31 km |
|
|
4 | 1794607066 | 15.27 km |
|
|
41 | 1794606437 | 82.18 km |
|
|
5 | 1794606230 | 18.2 km |
|
|
21 | 1794604284 | 35.78 km |
|
|
10 | 1794604106 | 14.71 km |
|
|
16 | 1794603793 | 14.12 km |
|
|
69 | 1794603613 | 28.99 km |
|
|
255 | 1794603432 | 34.48 km |
|
|
36 | 1794597466 | 20.18 km |
|
|
197 | 1794597460 | 32.5 km |
|
|
13 | 1794593870 | 26.83 km |
|
|
9 | 1794593358 | 1.08 km |
|
|
2 | 1794592902 | 2.69 km |
|
|
24 | 1794592813 | 13.17 km |
|
|
22 | 1794592194 | 51.45 km |
|
|
11 | 1794590484 | 23.62 km |
|
|
6 | 1794590220 | 36.93 km |
|
|
7 | 1794589855 | 14.06 km |
|
|
40 | 1794589679 | 38.21 km |
|
|
110 | 1794588907 | 18.88 km |
|
|
16 | 1794585001 | 48.65 km |
|
|
25 | 1794566326 | 45.86 km |
|
|
6 | 1794564099 | 18.82 km |
|
|
2 | 1794561563 | 8.59 km |
|
|
65 | 1794560282 | 55.43 km |
|
|
1 | 1794524883 | 47.6 km |
|
|
8 | 1794524860 | 18.46 km |
|
|
8 | 1794524413 | 5 km |
|
|
1 | 1794523453 | 20.65 km |
|
|
3 | 1794517803 | 19.25 km |
|
|
6 | 1794517396 | 10.99 km |
|
|
8 | 1794517216 | 4.61 km |
|
|
8 | 1794515982 | 29.33 km |
|
|
8 | 1794515892 | 76.21 km |
|
|
5 | 1794514277 | 44.18 km |
|
|
9 | 1794508783 | 67.23 km |
|
|
6 | 1794507533 | 5.79 km |
|
|
4 | 1794506722 | 7.42 km |
|
|
1 | 1794505686 | 49.05 km |
|
|
65 | 1794504092 | 48.99 km |
|
|
24 | 1794499673 | 88.76 km |
|
|
7 | 1794499313 | 54.72 km |
|
|
19 | 1794498156 | 34.36 km |
|
|
4 | 1794497303 | 13.64 km |
|
|
19 | 1794495976 | 43.71 km |
|
|
5 | 1794493175 | 6.91 km |
|
|
1 | 1794492592 | 45.38 km |
|
|
20 | 1794492279 | 119.35 km |
|
|
136 | 1794491041 | 53.34 km |
|
|
2 | 1794490728 | 41.9 km |
|
|
5 | 1794471131 | 60.19 km |
|
|
3 | 1794408345 | 56.83 km |
|
|
1 | 1794408300 | 42.96 km |
|
|
21 | 1794408045 | 72.56 km |
|
|
8 | 1794403201 | 32.39 km |
|
|
10 | 1794403201 | 61.95 km |
|
|
6 | 1794398964 | 29.35 km |
|
|
6 | 1794388975 | 4.52 km |
|
|
19 | 1794388408 | 17.21 km |
|
|
33 | 1794388407 | 30.41 km |
|
|
23 | 1794388359 | 30.48 km |
|
|
6 | 1794332630 | 18.07 km |
|
|
6 | 1794331657 | 8.28 km |
|
|
33 | 1794331258 | 5.83 km |
|
|
3 | 1794330677 | 14.35 km |
|
|
2 | 1794327912 | 14.11 km |
|
|
45 | 1794304207 | 61.44 km |
|
|
13 | 1794303929 | 22.27 km |
|
|
14 | 1794302711 | 20.14 km |
|
|
187 | 1794300097 | 51.27 km |
|
|
18 | 1794299734 | 48.27 km |
|
|
468 | 1794297657 | 61.27 km |
|
|
39 | 1794256917 | 26.84 km |
|
|
1 | 1794256044 | 65.79 km |
|
|
24 | 1794255862 | 45.34 km |
|
|
1 | 1794255807 | 79.57 km |
|
|
9 | 1794255361 | 8.02 km |
|
|
4 | 1794254576 | 5.69 km |
|
|
39 | 1794253636 | 26.4 km |
|
|
1 | 1794252692 | 30.49 km |
|
|
1 | 1794239048 | 33.86 km |
|
|
1 | 1794238869 | 35.61 km |
|
|
2 | 1794227918 | 10.06 km |
|
|
5 | 1794226087 | 17.95 km |
|
|
1 | 1794225158 | 30.74 km |
|
|
268 | 1794217156 | 13.28 km |
|
|
40 | 1793993185 | 44.69 km |
|
|
4 | 1793991513 | 118.89 km |
|
|
2 | 1793989826 | 33.69 km |
|
|
29 | 1793987832 | 59.45 km |
|
|
4 | 1793987256 | 7.01 km |
|
|
4 | 1793985795 | 16.38 km |
|
|
20 | 1793985505 | 18.5 km |
|
|
12 | 1793984854 | 28.14 km |
|
|
3 | 1793984506 | 4.54 km |
|
|
10 | 1793984247 | 39.12 km |
|
|
1 | 1793983677 | 2.2 km |
|
|
13 | 1793982419 | 10.55 km |
|
|
19 | 1793981670 | 12.17 km |
|
|
5 | 1793979121 | 8.79 km |
|
|
10 | 1793978633 | 3.16 km |
|
|
4 | 1793978381 | 12.01 km |
|
|
2 | 1793974470 | 33.52 km |
|
|
7 | 1793967901 | 58.99 km |
|
|
1 | 1793913867 | 12.6 km |
|
|
2 | 1793911040 | 36.92 km |
|
|
5 | 1793910226 | 15.94 km |
|
|
13 | 1793909866 | 10.86 km |
|
|
1 | 1793909090 | 0.97 km |
|
|
2 | 1793908616 | 16.44 km |
|
|
3 | 1793907840 | 4.71 km |
|
|
21 | 1793907480 | 32.26 km |
|
|
4 | 1793907283 | 36.82 km |
|
|
2 | 1793904957 | 8.88 km |
|
|
1 | 1793904716 | 12.97 km |
|
|
4 | 1793904395 | 7.08 km |
|
|
3 | 1793904217 | 8.36 km |
|
|
19 | 1793904034 | 16.24 km |
|
|
1 | 1793903952 | 5.17 km |
|
|
6 | 1793903675 | 26.49 km |
|
|
1 | 1793902383 | 11.15 km |
|
|
62 | 1793901487 | 18.16 km |
|
|
7 | 1793901267 | 6.77 km |
|
|
5 | 1793892770 | 3.73 km |
|
|
17 | 1793891168 | 11.42 km |
|
|
2 | 1793888762 | 132.8 km |
|
|
5 | 1793888669 | 109.4 km |
|
|
148 | 1793888394 | 65.77 km |
|
|
1 | 1793887618 | 7.13 km |
|
|
6 | 1793887617 | 12.07 km |
|
|
1 | 1793887364 | 7.09 km |
|
|
3 | 1793887059 | 46.15 km |
|
|
8 | 1793887059 | 26.42 km |
|
|
1 | 1793886879 | 23.9 km |
|
|
2 | 1793886058 | 5.99 km |
|
|
3 | 1793885709 | 36.66 km |
|
|
1 | 1793885349 | 23.05 km |
|
|
4 | 1793833492 | 71.16 km |
RX
Time Travel Active