The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard JS1YAB-2 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
359 | 1786769873 | 44.15 km |
|
|
26 | 1786759071 | 29.67 km |
|
|
92 | 1786696063 | 33.34 km |
Stations directly heard by JS1YAB-2 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
810 | 1786771313 | 44.98 km |
|
|
305 | 1786771304 | 48.15 km |
|
|
60 | 1786771282 | 65.47 km |
|
|
307 | 1786771261 | 48 km |
|
|
23 | 1786771256 | 41.86 km |
|
|
199 | 1786771250 | 46.27 km |
|
|
139 | 1786771246 | 16374.47 km |
|
|
167 | 1786771236 | 74.74 km |
|
|
601 | 1786771212 | 16372.06 km |
|
|
161 | 1786771200 | 35.88 km |
|
|
70 | 1786771182 | 83.53 km |
|
|
35 | 1786771173 | 16201.45 km |
|
|
89 | 1786770980 | 34.4 km |
|
|
31 | 1786770940 | 82.81 km |
|
|
30 | 1786770525 | 56.63 km |
|
|
24 | 1786770503 | 13.04 km |
|
|
60 | 1786770433 | 44.98 km |
|
|
67 | 1786770231 | 36.6 km |
|
|
185 | 1786770149 | 46.1 km |
|
|
250 | 1786770100 | 48.18 km |
|
|
69 | 1786770043 | 23.59 km |
|
|
39 | 1786769752 | 59.23 km |
|
|
89 | 1786769687 | 43.03 km |
|
|
18 | 1786769101 | 55.31 km |
|
|
12 | 1786769070 | 41.67 km |
|
|
297 | 1786768719 | 79.91 km |
|
|
14 | 1786768328 | 79.99 km |
|
|
181 | 1786768157 | 34.1 km |
|
|
1 | 1786767126 | 52.24 km |
|
|
12 | 1786765374 | 112.43 km |
|
|
2 | 1786765337 | 93.92 km |
|
|
2 | 1786765324 | 30.12 km |
|
|
31 | 1786764711 | 34.55 km |
|
|
26 | 1786763075 | 57.35 km |
|
|
137 | 1786762290 | 46.89 km |
|
|
89 | 1786760463 | 88.93 km |
|
|
15 | 1786759993 | 38.34 km |
|
|
9 | 1786758766 | 31.98 km |
|
|
9 | 1786758563 | 36.37 km |
|
|
22 | 1786757570 | 11.24 km |
|
|
63 | 1786756599 | 34.09 km |
|
|
41 | 1786755554 | 44.55 km |
|
|
18 | 1786754527 | 88.85 km |
|
|
28 | 1786753837 | 41.9 km |
|
|
24 | 1786752063 | 23.39 km |
|
|
33 | 1786751683 | |
|
|
37 | 1786748760 | 53.72 km |
|
|
13 | 1786744680 | 64.62 km |
|
|
12 | 1786744500 | 29.31 km |
|
|
32 | 1786742544 | 21.91 km |
|
|
42 | 1786736054 | 87.98 km |
|
|
7 | 1786734310 | 100.08 km |
|
|
71 | 1786725168 | 38.51 km |
|
|
33 | 1786723703 | 70.97 km |
|
|
7 | 1786710882 | 37.97 km |
|
|
412 | 1786708456 | 35.9 km |
|
|
37 | 1786706055 | 98.89 km |
|
|
263 | 1786705807 | 47.28 km |
|
|
20 | 1786703256 | 78.2 km |
|
|
26 | 1786699409 | 80.69 km |
|
|
48 | 1786699049 | 20.84 km |
|
|
27 | 1786698802 | 35.18 km |
|
|
9 | 1786697842 | 44.55 km |
|
|
86 | 1786694753 | 93.7 km |
|
|
24 | 1786694496 | 32.08 km |
|
|
34 | 1786694492 | 61.79 km |
|
|
15 | 1786693450 | 10.83 km |
|
|
83 | 1786691591 | 20.92 km |
|
|
182 | 1786689972 | 296.3 km |
|
|
70 | 1786686946 | 25.02 km |
|
|
72 | 1786682264 | 20.95 km |
|
|
319 | 1786680629 | 42.29 km |
|
|
7 | 1786680073 | 7.28 km |
|
|
47 | 1786679319 | 28.13 km |
|
|
10 | 1786678093 | 45.47 km |
|
|
3 | 1786674550 | 56.61 km |
|
|
18 | 1786672552 | 80.17 km |
|
|
6 | 1786671245 | 42.49 km |
|
|
2 | 1786671088 | 42.56 km |
|
|
305 | 1786665858 | 66.58 km |
|
|
4 | 1786663415 | 29.66 km |
|
|
125 | 1786663216 | 63.07 km |
|
|
76 | 1786626598 | 34.3 km |
|
|
814 | 1786623974 | 38.55 km |
|
|
48 | 1786623786 | 9982.58 km |
|
|
2 | 1786622100 | 20.77 km |
|
|
38 | 1786617214 | 14249.83 km |
|
|
7 | 1786611306 | 72.05 km |
|
|
111 | 1786610256 | 43.22 km |
|
|
9 | 1786608045 | 94.14 km |
|
|
2 | 1786607859 | 74.85 km |
|
|
42 | 1786607637 | 68.04 km |
|
|
45 | 1786607628 | 54.28 km |
|
|
2 | 1786603156 | 80.87 km |
|
|
50 | 1786602733 | 36.04 km |
|
|
29 | 1786600945 | 76.88 km |
|
|
13 | 1786600600 | 92.99 km |
|
|
21 | 1786600289 | 34.34 km |
|
|
1 | 1786598132 | 68.73 km |
|
|
9 | 1786597413 | 29.65 km |
|
|
9 | 1786590153 | 47.79 km |
|
|
7 | 1786588816 | 55.2 km |
|
|
11 | 1786583915 | 101.85 km |
|
|
21 | 1786576058 | 13.04 km |
|
|
13 | 1786574643 | 98.16 km |
|
|
3 | 1786568664 | 37.75 km |
|
|
4 | 1786544903 | 49.35 km |
|
|
18 | 1786537343 | 20.36 km |
|
|
2 | 1786536291 | 91.63 km |
|
|
13 | 1786528084 | 19.9 km |
|
|
8 | 1786526363 | 20.35 km |
|
|
26 | 1786525101 | 84.05 km |
|
|
13 | 1786522557 | 28.18 km |
|
|
84 | 1786521947 | 39.64 km |
|
|
5 | 1786521635 | 42.89 km |
|
|
6 | 1786520089 | 73.35 km |
|
|
4 | 1786519156 | 36.61 km |
|
|
119 | 1786518303 | 57.91 km |
|
|
62 | 1786513934 | 44.63 km |
|
|
8 | 1786511919 | 91.19 km |
|
|
29 | 1786511707 | 14249.83 km |
|
|
98 | 1786510607 | 47.59 km |
|
|
38 | 1786509181 | 65.12 km |
|
|
25 | 1786508764 | 31.47 km |
|
|
8 | 1786503966 | 58.19 km |
|
|
4 | 1786501551 | 47.23 km |
|
|
2 | 1786487880 | 81.3 km |
|
|
15 | 1786484805 | 18.85 km |
|
|
27 | 1786454117 | 36.55 km |
|
|
52 | 1786448227 | 46.08 km |
|
|
1 | 1786440960 | 70.25 km |
|
|
43 | 1786439234 | 48.75 km |
|
|
4 | 1786436150 | 41.02 km |
|
|
32 | 1786429348 | 51.28 km |
|
|
43 | 1786428745 | 29.94 km |
|
|
25 | 1786428516 | 53.52 km |
|
|
32 | 1786426397 | 47.99 km |
|
|
18 | 1786425289 | 31.73 km |
|
|
48 | 1786422989 | 6.93 km |
|
|
5 | 1786418415 | 49.94 km |
|
|
16 | 1786414742 | 35.38 km |
|
|
22 | 1786412897 | 136 km |
|
|
5 | 1786411779 | 48.28 km |
|
|
6 | 1786411682 | 17.73 km |
|
|
61 | 1786411015 | 5.63 km |
|
|
35 | 1786370619 | 47.55 km |
|
|
2 | 1786365541 | 31.39 km |
|
|
5 | 1786361240 | 31.37 km |
|
|
20 | 1786358529 | 41.57 km |
|
|
14 | 1786349710 | 11.36 km |
|
|
102 | 1786349157 | 17.91 km |
|
|
79 | 1786348550 | 38.11 km |
|
|
3 | 1786345995 | 39.23 km |
|
|
18 | 1786344127 | 82.55 km |
|
|
1 | 1786338054 | 38.12 km |
|
|
1 | 1786327360 | 41.8 km |
|
|
10 | 1786325507 | 43.24 km |
|
|
3 | 1786322085 | 40.38 km |
|
|
210 | 1786306443 | 35.55 km |
|
|
903 | 1786298796 | 116.62 km |
|
|
122 | 1786269980 | 35.08 km |
|
|
1 | 1786268432 | 34.08 km |
|
|
17 | 1786266649 | 28.49 km |
|
|
15 | 1786266203 | 8.12 km |
|
|
10 | 1786265662 | 7132.44 km |
|
|
43 | 1786263502 | 19.64 km |
|
|
57 | 1786261699 | 45.45 km |
|
|
16 | 1786256065 | 45.22 km |
|
|
1 | 1786255379 | 44.56 km |
|
|
8 | 1786248227 | 42.06 km |
|
|
9 | 1786247312 | 40.07 km |
|
|
1 | 1786247164 | 38.45 km |
|
|
11 | 1786247009 | 73.64 km |
|
|
11 | 1786243291 | 77.19 km |
|
|
57 | 1786241508 | 3.24 km |
|
|
15 | 1786202954 | 39.32 km |
|
|
6 | 1786199626 | 48.09 km |
|
|
28 | 1786194567 | 38.73 km |
|
|
65 | 1786191117 | 110.58 km |
|
|
27 | 1786190473 | 49.04 km |
|
|
31 | 1786183044 | 14.52 km |
|
|
3 | 1786178338 | 33.1 km |
|
|
3 | 1786171708 | 16.13 km |
|
|
28 | 1786167003 | 9.76 km |
|
|
19 | 1786161282 | 59.75 km |
|
|
11 | 1786154677 | 24.44 km |
|
|
13 | 1786147068 | 62.15 km |
|
|
3 | 1786144563 | 87.76 km |
|
|
5 | 1786137477 | 98.4 km |
|
|
4 | 1786103333 | 48.15 km |
|
|
9 | 1786100413 | 50.7 km |
|
|
18 | 1786091470 | 31.52 km |
|
|
1 | 1786091442 | 58.95 km |
|
|
4 | 1786089681 | 36.98 km |
|
|
10 | 1786086373 | 35.48 km |
|
|
7 | 1786084328 | 73.34 km |
|
|
16 | 1786081846 | 13.33 km |
|
|
2 | 1786077082 | 25.4 km |
|
|
1 | 1786050993 | 51.28 km |
|
|
13 | 1786047633 | 48.37 km |
|
|
10 | 1786017659 | 61.22 km |
|
|
16 | 1786011717 | 21.57 km |
|
|
11 | 1786005661 | 31.97 km |
|
|
3 | 1786003424 | 30.46 km |
|
|
2 | 1785978535 | 49.57 km |
|
|
1 | 1785950963 | 46.31 km |
|
|
7 | 1785916127 | 25.37 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active