The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard DO6NC directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
178 | 1782812476 | 100.69 km |
|
|
37 | 1782812383 | 28.78 km |
|
|
7 | 1782810539 | 9.28 km |
|
|
36 | 1782797254 | 8.21 km |
|
|
14 | 1782796484 | 17.71 km |
|
|
1 | 1782790301 | 14.71 km |
|
|
23 | 1782789694 | 100.82 km |
|
|
9 | 1782789504 | 20.76 km |
|
|
90 | 1782789360 | 125.19 km |
|
|
8 | 1782786719 | 147.68 km |
|
|
21 | 1782782125 | 32.83 km |
|
|
30 | 1782781001 | 23.63 km |
|
|
7 | 1782780465 | 30.82 km |
|
|
1 | 1782737587 | 40.33 km |
|
|
3 | 1782722003 | 14.11 km |
|
|
1 | 1782714701 | 10 km |
|
|
6 | 1782711012 | 37.53 km |
|
|
32 | 1782553719 | 68.01 km |
|
|
19 | 1782553479 | 87.8 km |
|
|
8 | 1782547448 | 110.73 km |
|
|
10 | 1782485647 | 5.31 km |
|
|
10 | 1782484981 | 9.67 km |
|
|
7 | 1782484918 | 6.91 km |
|
|
5 | 1782484461 | 30.21 km |
|
|
4 | 1782484294 | 5.04 km |
|
|
5 | 1782470768 | 1.1 km |
|
|
1 | 1782469767 | 2.86 km |
|
|
62 | 1782451192 | 174.93 km |
|
|
1 | 1782446285 | 136.86 km |
|
|
16 | 1782444563 | 175.61 km |
|
|
1 | 1782444499 | 102.09 km |
|
|
2 | 1782444476 | 123.36 km |
|
|
1 | 1782444268 | 39.32 km |
|
|
1 | 1782441920 | 14.16 km |
|
|
2 | 1782441612 | 20.75 km |
|
|
4 | 1782441145 | 10.82 km |
|
|
1 | 1782439595 | 133.7 km |
|
|
1 | 1782438886 | 99.8 km |
|
|
19 | 1782437359 | 59.88 km |
|
|
10 | 1782434065 | 53.04 km |
|
|
5 | 1782433503 | 63.98 km |
|
|
36 | 1782433178 | 114.88 km |
|
|
31 | 1782432246 | 53.52 km |
|
|
3 | 1782432120 | 1.26 km |
|
|
12 | 1782432104 | 9.99 km |
|
|
1 | 1782432100 | 8.66 km |
|
|
6 | 1782431545 | 44.03 km |
|
|
47 | 1782431077 | 67.23 km |
|
|
1 | 1782429749 | 38.81 km |
|
|
18 | 1782429685 | 81.35 km |
|
|
12 | 1782429106 | 17.6 km |
|
|
1 | 1782427710 | 77.31 km |
|
|
1 | 1782427680 | 191.88 km |
|
|
3 | 1782427192 | 190.9 km |
|
|
6 | 1782425185 | 132.12 km |
|
|
2 | 1782424824 | 192.07 km |
|
|
1 | 1782424504 | 162.56 km |
|
|
71 | 1782424406 | 154.08 km |
|
|
2 | 1782424259 | 98.83 km |
|
|
8 | 1782423962 | 9.17 km |
|
|
1 | 1782423913 | 105.56 km |
|
|
2 | 1782422927 | 103.54 km |
|
|
1 | 1782422799 | 65.99 km |
|
|
1 | 1782422744 | 77.42 km |
|
|
5 | 1782422189 | 65.44 km |
|
|
8 | 1782421736 | 72.49 km |
|
|
1 | 1782421715 | 77.71 km |
|
|
2 | 1782421619 | 94.53 km |
|
|
10 | 1782381371 | 8.69 km |
|
|
162 | 1782380576 | 84.35 km |
|
|
4 | 1782379041 | 6.19 km |
|
|
2 | 1782378471 | 14.64 km |
|
|
6 | 1782377619 | 9.56 km |
|
|
1 | 1782371957 | 9.44 km |
|
|
1 | 1782371730 | 115.61 km |
|
|
1 | 1782371690 | 14.65 km |
|
|
1 | 1782370956 | 131.43 km |
|
|
5 | 1782369350 | 5.38 km |
|
|
3 | 1782368675 | 50.41 km |
|
|
1 | 1782368580 | 26.29 km |
|
|
9 | 1782367054 | 59.8 km |
|
|
5 | 1782364246 | 3.15 km |
|
|
2 | 1782362172 | 3.86 km |
|
|
5 | 1782357357 | 76.87 km |
|
|
48 | 1782355733 | 128.53 km |
|
|
81 | 1782355542 | 111.99 km |
|
|
20 | 1782355478 | 110.36 km |
|
|
89 | 1782355135 | 49.67 km |
|
|
64 | 1782355007 | 24.08 km |
|
|
59 | 1782354943 | 93.72 km |
|
|
28 | 1782354712 | 55.72 km |
|
|
80 | 1782353604 | 44.89 km |
|
|
12 | 1782353313 | 114.45 km |
|
|
12 | 1782352856 | 58 km |
|
|
1 | 1782312829 | 12.34 km |
|
|
2 | 1782299928 | 32.69 km |
|
|
1 | 1782298786 | 43.71 km |
|
|
8 | 1782298728 | 93.54 km |
|
|
7 | 1782298489 | 6.69 km |
|
|
41 | 1782298473 | 118.89 km |
|
|
33 | 1782298379 | 84.7 km |
|
|
1 | 1782294832 | 56.43 km |
|
|
7 | 1782293009 | 35.25 km |
|
|
24 | 1782291140 | 97.05 km |
|
|
1 | 1782290070 | 12.14 km |
|
|
3 | 1782289259 | 179.92 km |
|
|
4 | 1782288820 | 10.13 km |
|
|
15 | 1782287077 | 42.6 km |
|
|
40 | 1782286689 | 52.24 km |
|
|
52 | 1782286646 | 13.71 km |
|
|
150 | 1782286130 | 54.93 km |
|
|
12 | 1782285658 | 19.79 km |
|
|
12 | 1782285415 | 56.92 km |
|
|
6 | 1782285382 | 23.3 km |
|
|
1 | 1782284627 | 9.94 km |
|
|
1 | 1782284531 | 14.03 km |
|
|
4 | 1782284125 | 41.36 km |
|
|
1 | 1782283765 | 16.39 km |
|
|
15 | 1782283717 | 14.2 km |
|
|
42 | 1782282653 | 73.86 km |
|
|
148 | 1782282513 | 111.24 km |
|
|
20 | 1782281138 | 5.41 km |
|
|
2 | 1782211283 | 2.57 km |
|
|
26 | 1782209476 | 44.62 km |
|
|
27 | 1782208738 | 40.26 km |
|
|
63 | 1782208498 | 133.92 km |
|
|
1 | 1782204407 | 8.3 km |
|
|
1 | 1782201226 | 27.01 km |
|
|
47 | 1782197022 | 19.44 km |
|
|
68 | 1782185914 | 36.88 km |
|
|
11 | 1782185874 | 30.57 km |
|
|
1 | 1782184411 | 17.81 km |
|
|
25 | 1782183995 | 30.07 km |
|
|
20 | 1782182219 | 17.78 km |
|
|
9 | 1782180620 | 10.15 km |
|
|
160 | 1782179175 | 24.88 km |
|
|
1 | 1782178774 | 27.34 km |
|
|
21 | 1782177838 | 2.82 km |
|
|
66 | 1782139188 | 10.76 km |
|
|
48 | 1782136363 | 57.11 km |
|
|
12 | 1782136170 | 98.89 km |
|
|
6 | 1782135530 | 38.85 km |
|
|
2 | 1782135166 | 32.85 km |
|
|
2 | 1782115854 | 23.28 km |
|
|
9 | 1782109125 | 2.84 km |
|
|
6 | 1782099783 | 73.03 km |
|
|
5 | 1782034764 | 44.83 km |
|
|
25 | 1782034427 | 35.52 km |
|
|
2 | 1782034317 | 32.39 km |
|
|
6 | 1782028874 | 7.59 km |
|
|
1 | 1782011059 | 61.16 km |
|
|
2 | 1782008927 | 6.6 km |
|
|
1 | 1782007946 | 10.18 km |
RX
Time Travel Active