A total of 429 recevied packets have been found for station/object 9W2XRI-9 between 1782906418 and 1782992818. This took 0.331 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10124.52E>268/005/A=000098Calling CQ V40 10.369Km 023m 14.4V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10124.53E>311/010/A=000095Calling CQ V40 10.346Km 023m 14.3V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10124.54E>241/007/A=000095Calling CQ V40 10.322Km 018m 14.3V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10124.54E>127/010/A=000098Calling CQ V40 10.304Km 093m 14.3V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.85N/10124.50E>130/001/A=000111Calling CQ V40 10.211Km 011m 14.3V S07
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.85N/10124.49E>183/007/A=000114Calling CQ V40 10.199Km 068m 14.3V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.88N/10124.51E>216/017/A=000111Calling CQ V40 10.130Km 168m 14.2V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.96N/10124.57E>216/021/A=000104Calling CQ V40 9.962Km 168m 14.2V S10
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0314.04N/10124.61E>204/017/A=000098Calling CQ V40 9.794Km 172m 14.3V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0314.11N/10124.66E>218/013/A=000085Calling CQ V40 9.622Km 200m 14.3V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0314.20N/10124.73E>236/016/A=000072Calling CQ V40 9.422Km 046m 14.1V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0314.20N/10124.75E>276/013/A=000068Calling CQ V40 9.375Km 051m 14.2V S10
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0314.19N/10124.78E>310/020/A=000072Calling CQ V40 9.324Km 242m 14.3V S08
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0314.10N/10124.87E>316/021/A=000072Calling CQ V40 9.082Km 179m 14.3V S10
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0314.01N/10124.91E>344/016/A=000068Calling CQ V40 8.903Km 174m 14.2V S10
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.95N/10124.93E>344/000/A=000062Calling CQ V40 8.729Km 056m 14.3V S10
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.92N/10124.94E>340/016/A=000062Calling CQ V40 8.729Km 137m 14.3V S08
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.86N/10124.98E>313/026/A=000062Calling CQ V40 8.592Km 138m 14.1V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10125.04E>287/022/A=000065Calling CQ V40 8.454Km 177m 14.2V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10125.14E>274/019/A=000055Calling CQ V40 8.276Km 041m 14.3V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10125.16E>233/012/A=000055Calling CQ V40 8.234Km 089m 14.2V S09
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.86N/10125.17E>200/018/A=000045Calling CQ V40 8.145Km 048m 14.3V S10
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.88N/10125.19E>233/019/A=000062Calling CQ V40 8.096Km 127m 14.1V S10
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.88N/10125.26E>265/016/A=000059Calling CQ V40 7.969Km 127m 14.2V S10
: 9W2XRI-9>AP51G2,TCPIP*,qAC,MYAPRS:!0313.90N/10125.32E>250/019/A=000075Calling CQ V40 7.841Km 193m 14.2V S09
RX
Time Travel Active