A total of 121 recevied packets have been found for station/object BG7MHZ-10 from the past 24 hours. This took 0.245 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7MHZ-10>SRRUU7,TCPIP*,qAC,T2OSAKA:`qP4dBi/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0502.2Km 4.4V 44.3C 951.8hPa S02
: BG7MHZ-10>SRRUX8,TCPIP*,qAC,T2OSAKA:`qP5($[/`"9N}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0501.6Km 4.5V 44.2C 944.4hPa S08
: BG7MHZ-10>SRRXR9,TCPIP*,qAC,T2OSAKA:`qP" 'Fi/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0497.2Km 4.5V 44.2C 942.9hPa S01
: BG7MHZ-10>SRRWW5,TCPIP*,qAC,T2OSAKA:`qL` N+[/`"9*}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0491.8Km 4.4V 44.2C 947.8hPa S08
: BG7MHZ-10>SRRUT2,TCPIP*,qAC,T2OSAKA:`qIB!&5[/`"9X}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0485.0Km 4.4V 44.1C 951.3hPa S09
: BG7MHZ-10>SRRQU2,TCPIP*,qAC,T2FUKUOKA:`qFM"NW[/`"8r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0476.5Km 4.5V 44.0C 943.7hPa S09
: BG7MHZ-10>SRRPU2,TCPIP*,qAC,T2FUKUOKA:`qA":^[/`"9Q}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0467.8Km 4.5V 43.9C 940.5hPa S10
: BG7MHZ-10>SRQWW0,TCPIP*,qAC,T2FUKUOKA:`q<I lSi/`":^}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0458.9Km 4.5V 43.9C 940.9hPa S09
: BG7MHZ-10>SRQWV9,TCPIP*,qAC,T2FUKUOKA:`q<G bS[/`":]}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0458.8Km 4.4V 43.7C 947.1hPa S09
: BG7MHZ-10>SRQUV1,TCPIP*,qAC,T2FUKUOKA:`q;,G%[/`"9F}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0454.5Km 4.4V 43.6C 939.3hPa S08
: BG7MHZ-10>SRQTX7,TCPIP*,qAC,T2FUKUOKA:`q<po=[/`"5o}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0451.5Km 4.4V 43.1C 938.0hPa S07
: BG7MHZ-10>SRQSW9,TCPIP*,qAC,T2FUKUOKA:`q=RQ[/`":W}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0449.2Km 4.5V 43.1C 937.7hPa S11
: BG7MHZ-10>SRQSW6,TCPIP*,qAC,T2FUKUOKA:`q=U'q[/`":L}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0449.2Km 4.4V 42.9C 937.5hPa S10
: BG7MHZ-10>SRQSW6,TCPIP*,qAC,T2FUKUOKA:`q=UP[/`":R}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0449.2Km 4.4V 42.8C 937.4hPa S12
: BG7MHZ-10>SRQSX1,TCPIP*,qAC,T2FUKUOKA:`q=R1X[/`":y}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0449.1Km 4.5V 42.8C 937.3hPa S11
: BG7MHZ-10>SRQSY5,TCPIP*,qAC,T2FUKUOKA:`q=O(A[/`":S}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0448.8Km 4.4V 42.6C 937.2hPa S11
: BG7MHZ-10>SRQTP2,TCPIP*,qAC,T2FUKUOKA:`q=W(6i/`":k}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0448.6Km 4.4V 42.6C 937.3hPa S11
: BG7MHZ-10>SRQTP2,TCPIP*,qAC,T2FUKUOKA:`q=W(6[/`":j}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0448.6Km 4.5V 42.7C 936.3hPa S11
: BG7MHZ-10>SRQTQ5,TCPIP*,qAC,T2FUKUOKA:`q=VK[/`":e}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0448.4Km 4.4V 42.6C 935.7hPa S10
: BG7MHZ-10>SRQTR6,TCPIP*,qAC,T2FUKUOKA:`q=W![/`":U}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0448.2Km 4.5V 42.6C 934.5hPa S11
: BG7MHZ-10>SRQTS9,TCPIP*,qAC,T2FUKUOKA:`q=X'[/`":m}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0447.9Km 4.5V 42.8C 931.6hPa S11
: BG7MHZ-10>SRQTU5,TCPIP*,qAC,T2FUKUOKA:`q=]V[/`";6}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0447.6Km 4.4V 42.7C 931.3hPa S11
: BG7MHZ-10>SRQTU6,TCPIP*,qAC,T2FUKUOKA:`q=\>[/`";,}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0447.6Km 4.5V 42.6C 931.2hPa S12
: BG7MHZ-10>SRQTU6,TCPIP*,qAC,T2FUKUOKA:`q=\v[/`";#}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0447.6Km 4.5V 42.4C 931.2hPa S12
: BG7MHZ-10>SRQTU6,TCPIP*,qAC,T2FUKUOKA:`q=\[/`";$}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0447.6Km 4.5V 42.2C 931.2hPa S11
RX
Time Travel Active