A total of 56 recevied packets have been found for station/object 9M2DAU-1 between 1790617762 and 1790704162. This took 1.048 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!;%H"A|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!:%H"A|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!8%H"A|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!7%H"A|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!6%H"A|
: 9M2DAU-1>APLRG1,TCPIP*,qAC,T2SYDNEY:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!5%G"A|
: 9M2DAU-1>APLRG1,TCPIP*,qAC,T2SYDNEY:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!4%G"A|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!2%G"A|
: 9M2DAU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!1%G"A|
: 9M2DAU-1>APLRG1,TCPIP*,qAC,T2SPAIN:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!0%G"A|
: 9M2DAU-1>APLRG1,TCPIP*,qAC,T2SPAIN:>ESP32 E22-400M22S LoRa iGate/Digi FW V3.0 2025-11-09 PCB V1.3.0
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!$%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|!#%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+z%J"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+y%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+x%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+w%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+v%J"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+q%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+p%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+o%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+m%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+l%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+k%I"B|
: 9M2DAU-1>APLRG1,WIDE1-1,qAO,9M2SAT-2:!LLt?Qh-'=a GLoRa iGate, Kassim Road, Meru ,Klang Selangor Darul Ehsan|+j%I"B|
RX
Time Travel Active