A total of 67 recevied packets have been found for station/object AB0R between 1790588373 and 1790674773. This took 0.646 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290550z4503.42N/09305.18W_138/000g000t063r000p000P000h91b10128 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290540z4503.42N/09305.18W_135/000g000t063r000p000P000h91b10128 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290530z4503.42N/09305.18W_126/000g002t063r000p000P000h91b10128 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290510z4503.42N/09305.18W_126/000g002t063r000p000P000h91b10129 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290450z4503.42N/09305.18W_142/000g002t064r000p000P000h90b10130 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290400z4503.42N/09305.18W_120/000g002t064r000p000P000h89b10131 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,W0ANA-15:@290330z4503.42N/09305.18W_120/000g002t065r000p000P000h88b10130 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290310z4503.42N/09305.18W_120/000g002t066r000p000P000h87b10129 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,N0HOY-10,W0PZT-1,WIDE2*,qAR,KING:@290250z4503.42N/09305.18W_130/001g003t066r000p000P000h86b10129 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290250z4503.42N/09305.18W_130/001g003t066r000p000P000h86b10129 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290240z4503.42N/09305.18W_145/000g003t066r000p000P000h86b10132 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290140z4503.42N/09305.18W_158/000g002t067r000p000P000h85b10133 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290120z4503.42N/09305.18W_159/001g003t067r000p000P000h84b10132 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290110z4503.42N/09305.18W_167/001g004t067r000p000P000h84b10132 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,K0LAV-8,WIDE2*,qAR,K9GCC-10:@290100z4503.42N/09305.18W_165/001g004t067r000p000P000h84b10132 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290050z4503.42N/09305.18W_164/001g004t067r000p000P000h84b10130 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@290040z4503.42N/09305.18W_152/001g006t067r000p000P000h83b10129 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@282350z4503.42N/09305.18W_132/001g003t069r000p000P000h81b10129 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAO,N0UK-6:@282220z4503.42N/09305.18W_165/002g006t070r000p000P000h77b10137 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@282140z4503.42N/09305.18W_162/002g005t072r000p000P000h74b10138 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@282030z4503.42N/09305.18W_101/001g004t071r000p000P000h77b10148 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@282020z4503.42N/09305.18W_093/002g004t070r000p000P000h79b10150 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@282010z4503.42N/09305.18W_155/001g004t069r000p000P000h80b10153 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@282000z4503.42N/09305.18W_135/002g004t069r000p000P000h79b10154 Allstar 64678 (223.94) Graywolf 0.14.13
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@281950z4503.42N/09305.18W_147/001g003t069r000p000P000h80b10156 Allstar 64678 (223.94) Graywolf 0.14.13
RX
Time Travel Active