A total of 70 recevied packets have been found for station/object BH3VWL-9 from the past 24 hours. This took 0.215 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH3VWL-9>S75SX5,TCPIP*,qAC,T2CS:`(:x22>/`"<T}51G3 A0014.8Km 13.1V 58.5C 0916.0Pa S23 51G3
: BH3VWL-9>S75SX5,TCPIP*,qAC,T2CS:`(:y2_>/`"<T}51G3 A0014.8Km 13.0V 58.6C 0916.0Pa S23 51G3
: BH3VWL-9>S75SX5,TCPIP*,qAC,T2CS:`(:xDw>/`"<S}51G3 A0014.8Km 13.5V 58.8C 0916.0Pa S25 51G3
: BH3VWL-9>S75SX5,TCPIP*,qAC,T2CS:`(:w0X>/`"<T}51G3 A0014.8Km 13.5V 58.8C 0916.0Pa S25 51G3
: BH3VWL-9>S75SX5,TCPIP*,qAC,T2CS:`(:wN1>/`"<U}51G3 A0014.8Km 13.4V 58.8C 0916.0Pa S26 51G3
: BH3VWL-9>S75SW3,TCPIP*,qAC,T2CS:`(:{QN>/`"<U}51G3 A0014.6Km 13.6V 58.8C 0915.9Pa S27 51G3
: BH3VWL-9>S75SU7,TCPIP*,qAC,T2CS:`(;oH>/`"<S}51G3 A0014.3Km 13.6V 58.9C 0915.9Pa S27 51G3
: BH3VWL-9>S75SU2,TCPIP*,qAC,T2CS:`(;GM>/`"<S}51G3 A0014.2Km 13.5V 59.0C 0916.1Pa S28 51G3
: BH3VWL-9>S75SS7,TCPIP*,qAC,T2CS:`(;"oN>/`"<S}51G3 A0013.9Km 13.6V 59.0C 0915.9Pa S28 51G3
: BH3VWL-9>S75SR3,TCPIP*,qAC,T2CS:`(;&3:>/`"<R}51G3 A0013.6Km 13.7V 59.0C 0916.1Pa S26 51G3
: BH3VWL-9>S75SR2,TCPIP*,qAC,T2CS:`(;(x_>/`"<R}51G3 A0013.6Km 13.6V 59.1C 0916.2Pa S26 51G3
: BH3VWL-9>S75SR3,TCPIP*,qAC,T2CS:`(;7n`>/`"<R}51G3 A0013.4Km 13.7V 59.1C 0916.1Pa S26 51G3
: BH3VWL-9>S75SR3,TCPIP*,qAC,T2CS:`(;CZb>/`"<S}51G3 A0013.2Km 13.6V 59.1C 0916.0Pa S28 51G3
: BH3VWL-9>S75SR3,TCPIP*,qAC,T2CS:`(;VZ`>/`"<U}51G3 A0012.9Km 13.7V 59.1C 0916.0Pa S26 51G3
: BH3VWL-9>S75SR4,TCPIP*,qAC,T2CS:`(;^2]>/`"<U}51G3 A0012.8Km 13.2V 59.1C 0915.7Pa S26 51G3
: BH3VWL-9>S75SR4,TCPIP*,qAC,T2CS:`(;cw{>/`"<W}51G3 A0012.7Km 13.6V 59.2C 0915.7Pa S26 51G3
: BH3VWL-9>S75SS5,TCPIP*,qAC,T2CS:`(;dmu>/`"<X}51G3 A0012.5Km 13.7V 59.3C 0915.8Pa S26 51G3
: BH3VWL-9>S75SS6,TCPIP*,qAC,T2CS:`(;a*>/`"<X}51G3 A0012.5Km 13.7V 59.3C 0915.9Pa S25 51G3
: BH3VWL-9>S75SQ8,TCPIP*,qAC,T2CS:`(;dQP>/`"<S}51G3 A0012.1Km 13.7V 59.5C 0916.2Pa S24 51G3
: BH3VWL-9>S75RY5,TCPIP*,qAC,T2CS:`(;cb>/`"<T}51G3 A0011.7Km 13.7V 59.6C 0915.9Pa S24 51G3
: BH3VWL-9>S75RW5,TCPIP*,qAC,T2CS:`(;bb >/`"<U}51G3 A0011.3Km 13.7V 59.7C 0915.8Pa S26 51G3
: BH3VWL-9>S75RU2,TCPIP*,qAC,T2CS:`(;`X >/`"<T}51G3 A0010.9Km 13.7V 59.8C 0916.0Pa S26 51G3
: BH3VWL-9>S75RS1,TCPIP*,qAC,T2CS:`(;^D >/`"<S}51G3 A0010.5Km 13.8V 59.9C 0916.2Pa S25 51G3
: BH3VWL-9>S75RQ0,TCPIP*,qAC,T2CS:`(;\&>/`"<S}51G3 A0010.1Km 13.7V 60.0C 0916.1Pa S26 51G3
: BH3VWL-9>S75QY3,TCPIP*,qAC,T2CS:`(;Zl>/`"<T}51G3 A0009.8Km 13.7V 60.2C 0916.1Pa S26 51G3
RX
Time Travel Active