A total of 167 recevied packets have been found for station/object 444.2875 between 1782788567 and 1782874967. This took 0.282 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: W8VFD>APWW11,W8QT-1,AC3DB-10,WIDE2*,qAR,AC3DB-2:;444.2875 *010257z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010257z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,W8QT-1,AC3DB-10,WIDE2*,qAR,AC3DB-2:;444.2875 *010247z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010247z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010237z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010227z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010217z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010207z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,W8QT-1,AC3DB-10,WIDE2*,qAR,AC3DB-2:;444.2875 *010157z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010157z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010147z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010137z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010127z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010117z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010107z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010057z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010047z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010037z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,W8QT-1,AC3DB-10,WIDE2*,qAR,KC3ZLD-10:;444.2875 *010027z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010027z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010017z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,W8QT-1,AC3DB-10,WIDE2*,qAR,AC3DB-2:;444.2875 *010007z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *010007z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,W8QT-1,AC3DB-10,WIDE2*,qAR,AC3DB-2:;444.2875 *302357z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
: W8VFD>APWW11,TCPIP*,qAC,T2OREGON:;444.2875 *302357z4132.37N/08042.41Wr444.2875MHz T131 +5.00MHz NAC293 N1TVI
RX
Time Travel Active