A total of 91 recevied packets have been found for station/object SP9INZ-13 from the past 24 hours. This took 0.425 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t043r...p...P...h85b10014965 hPa (315m); DewPt:3.53; CAQI:33; PM1:13; PM2.5:20; PM10:22
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t044r...p...P...h84b10002964 hPa (315m); DewPt:4.22; CAQI:33; PM1:13; PM2.5:20; PM10:22
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t044r...p...P...h84b09994963 hPa (315m); DewPt:4.4; CAQI:31; PM1:12; PM2.5:19; PM10:21
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t045r...p...P...h83b09995963 hPa (315m); DewPt:4.54; CAQI:30; PM1:12; PM2.5:18; PM10:20
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t044r...p...P...h85b09994963 hPa (315m); DewPt:4.23; CAQI:26; PM1:10; PM2.5:16; PM10:18
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t045r...p...P...h84b09991963 hPa (315m); DewPt:4.83; CAQI:23; PM1:9; PM2.5:14; PM10:16
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t045r...p...P...h83b09992963 hPa (315m); DewPt:4.47; CAQI:18; PM1:7; PM2.5:11; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t043r...p...P...h85b09994963 hPa (315m); DewPt:3.89; CAQI:16; PM1:7; PM2.5:10; PM10:11
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t046r...p...P...h81b09994963 hPa (315m); DewPt:4.74; CAQI:14; PM1:6; PM2.5:8; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t044r...p...P...h84b09988962 hPa (315m); DewPt:4.22; CAQI:14; PM1:6; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t043r...p...P...h85b09990962 hPa (315m); DewPt:3.84; CAQI:15; PM1:6; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t047r...p...P...h81b09982962 hPa (315m); DewPt:5.15; CAQI:15; PM1:6; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t044r...p...P...h83b09985962 hPa (315m); DewPt:4.05; CAQI:14; PM1:6; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t049r...p...P...h73b10004964 hPa (315m); DewPt:4.9; CAQI:13; PM1:6; PM2.5:8; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t049r...p...P...h74b09998964 hPa (315m); DewPt:5.04; CAQI:12; PM1:5; PM2.5:7; PM10:8
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t047r...p...P...h75b09998963 hPa (315m); DewPt:4.35; CAQI:12; PM1:5; PM2.5:7; PM10:8
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h74b09988963 hPa (315m); DewPt:6.13; CAQI:10; PM1:4; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h74b09987963 hPa (315m); DewPt:6.28; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t049r...p...P...h76b09985962 hPa (315m); DewPt:5.55; CAQI:7; PM1:3; PM2.5:4; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t050r...p...P...h74b09986962 hPa (315m); DewPt:5.7; CAQI:8; PM1:3; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t050r...p...P...h73b09988963 hPa (315m); DewPt:5.57; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h75b09979962 hPa (315m); DewPt:6.27; CAQI:11; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h76b09978962 hPa (315m); DewPt:6.54; CAQI:12; PM1:5; PM2.5:7; PM10:8
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h76b09965961 hPa (315m); DewPt:7.89; CAQI:22; PM1:9; PM2.5:13; PM10:16
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h50b09972961 hPa (315m); DewPt:1.6; CAQI:40; PM1:17; PM2.5:24; PM10:29
RX
Time Travel Active