A total of 95 recevied packets have been found for station/object SP9INZ-13 between 1790563339 and 1790649739. This took 0.829 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t058r...p...P...h52b10314995 hPa (315m); DewPt:4.96; CAQI:21; PM1:10; PM2.5:13; PM10:14
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h50b10317995 hPa (315m); DewPt:5.62; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h48b10313995 hPa (315m); DewPt:5.65; CAQI:19; PM1:10; PM2.5:12; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h47b10309995 hPa (315m); DewPt:6.32; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h51b10314995 hPa (315m); DewPt:6.14; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h50b10314995 hPa (315m); DewPt:6.05; CAQI:21; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h50b10314995 hPa (315m); DewPt:6.25; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h50b10313995 hPa (315m); DewPt:6.54; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h49b10314995 hPa (315m); DewPt:6.39; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h52b10312995 hPa (315m); DewPt:7.17; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h52b10312995 hPa (315m); DewPt:6.82; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h52b10312995 hPa (315m); DewPt:6.72; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h50b10312995 hPa (315m); DewPt:6.82; CAQI:19; PM1:9; PM2.5:11; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h51b10313995 hPa (315m); DewPt:6.75; CAQI:19; PM1:9; PM2.5:11; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h50b10312995 hPa (315m); DewPt:6.97; CAQI:18; PM1:9; PM2.5:11; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h50b10312995 hPa (315m); DewPt:7.06; CAQI:18; PM1:9; PM2.5:11; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h48b10314995 hPa (315m); DewPt:6.93; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h47b10310995 hPa (315m); DewPt:7.0; CAQI:20; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h47b10309995 hPa (315m); DewPt:6.62; CAQI:23; PM1:11; PM2.5:14; PM10:15
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h48b10308995 hPa (315m); DewPt:6.79; CAQI:25; PM1:12; PM2.5:15; PM10:16
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h49b10310995 hPa (315m); DewPt:6.96; CAQI:26; PM1:12; PM2.5:15; PM10:17
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h48b10307994 hPa (315m); DewPt:6.95; CAQI:27; PM1:13; PM2.5:16; PM10:18
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h48b10306994 hPa (315m); DewPt:7.14; CAQI:28; PM1:13; PM2.5:17; PM10:18
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h49b10306994 hPa (315m); DewPt:7.18; CAQI:30; PM1:13; PM2.5:18; PM10:20
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h48b10305994 hPa (315m); DewPt:7.23; CAQI:31; PM1:14; PM2.5:19; PM10:21
RX
Time Travel Active