A total of 93 recevied packets have been found for station/object SP9INZ-13 from the past 24 hours. This took 0.22 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h68b10133977 hPa (315m); DewPt:8.84; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h68b10131977 hPa (315m); DewPt:9.09; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t060r...p...P...h68b10125976 hPa (315m); DewPt:9.68; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t057r...p...P...h72b10122976 hPa (315m); DewPt:8.73; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h74b10118975 hPa (315m); DewPt:8.82; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h74b10118975 hPa (315m); DewPt:8.87; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t057r...p...P...h74b10114975 hPa (315m); DewPt:9.11; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h75b10110974 hPa (315m); DewPt:9.26; CAQI:7; PM1:4; PM2.5:4; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h75b10110974 hPa (315m); DewPt:9.26; CAQI:7; PM1:4; PM2.5:4; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h77b10110975 hPa (315m); DewPt:9.14; CAQI:7; PM1:4; PM2.5:4; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h76b10111975 hPa (315m); DewPt:8.65; CAQI:7; PM1:4; PM2.5:4; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h79b10103974 hPa (315m); DewPt:9.34; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h77b10106974 hPa (315m); DewPt:9.26; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h77b10106974 hPa (315m); DewPt:9.26; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h80b10104974 hPa (315m); DewPt:9.2; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h80b10101974 hPa (315m); DewPt:9.49; CAQI:10; PM1:5; PM2.5:6; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t057r...p...P...h79b10099973 hPa (315m); DewPt:10.37; CAQI:11; PM1:5; PM2.5:7; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h81b10094973 hPa (315m); DewPt:9.97; CAQI:15; PM1:7; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h83b10092973 hPa (315m); DewPt:9.85; CAQI:16; PM1:8; PM2.5:10; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h83b10100973 hPa (315m); DewPt:9.32; CAQI:21; PM1:10; PM2.5:12; PM10:13
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h82b10086972 hPa (315m); DewPt:9.12; CAQI:22; PM1:11; PM2.5:13; PM10:14
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h76b10060969 hPa (315m); DewPt:7.59; CAQI:26; PM1:12; PM2.5:16; PM10:17
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h75b10053969 hPa (315m); DewPt:7.84; CAQI:29; PM1:13; PM2.5:17; PM10:19
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h74b10049968 hPa (315m); DewPt:7.28; CAQI:30; PM1:13; PM2.5:18; PM10:19
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h74b10048968 hPa (315m); DewPt:7.24; CAQI:31; PM1:14; PM2.5:18; PM10:20
RX
Time Travel Active