A total of 397 recevied packets have been found for station/object BG9IYH-7 from the past 24 hours. This took 0.325 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9IYH-7>SVPXQ3,WIDE1-1,qAS,BR9GA-10:`oGke>[/`"Gh}UV98 0534.8Km 8.1V 32.3C 817.5hPa S09
: BG9IYH-7>SVPXQ3,WIDE1-1,qAS,BR9GA-10:`oGke=[/`"Ge}UV98 0534.8Km 8.1V 32.2C 817.4hPa S09
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGlQ>[/`"H0}UV98 0534.8Km 8.2V 31.9C 817.4hPa S09
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGm)?[/`"HG}UV98 0534.7Km 8.1V 31.6C 817.4hPa S09
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGm$[/`"HG}UV98 0534.7Km 8.1V 31.5C 817.4hPa S07
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGm&$[/`"HG}UV98 0534.7Km 8.2V 31.5C 817.4hPa S09
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGm'I[/`"HE}UV98 0534.7Km 8.2V 31.1C 817.4hPa S09
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGm'R[/`"H9}UV98 0534.7Km 8.2V 30.8C 817.4hPa S08
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGl1U[/`"H2}UV98 0534.7Km 8.2V 30.6C 817.4hPa S07
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGl'W[/`"H/}UV98 0534.7Km 8.2V 30.5C 817.4hPa S08
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGl'\[/`"H)}UV98 0534.7Km 8.2V 30.2C 817.4hPa S07
: BG9IYH-7>SVPXQ2,WIDE1-1,qAS,BR9GA-10:`oGl'I[/`"H&}UV98 0534.7Km 8.2V 29.9C 817.4hPa S05
: BG9IYH-7>SVPXQ2,WIDE1-1,qAS,BR9GA-10:`oGlk[/`"H&}UV98 0534.7Km 8.2V 29.7C 817.4hPa S05
: BG9IYH-7>SVPXQ2,WIDE1-1,qAS,BR9GA-10:`oGl'N[/`"H!}UV98 0534.7Km 8.2V 29.1C 817.4hPa S05
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGl^[/`"H1}UV98 0534.7Km 8.2V 28.7C 817.4hPa S04
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGm1@P\`"HA}UV98 0534.6Km 8.2V 28.1C 817.4hPa S04
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGl'i[/`"HW}UV98 0534.6Km 6.9V 40.1C 816.3hPa S06
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGlV[/`"HW}UV98 0534.6Km 6.9V 40.1C 816.2hPa S09
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGl&%[/`"HU}UV98 0534.6Km 6.9V 40.1C 816.2hPa S08
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGl%[/`"HU}UV98 0534.6Km 6.9V 40.1C 816.3hPa S10
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGl(#[/`"HW}UV98 0534.6Km 6.9V 40.1C 816.3hPa S08
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGl'm[/`"HW}UV98 0534.6Km 6.9V 40.1C 816.3hPa S09
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGm&[[/`"HW}UV98 0534.6Km 6.9V 40.2C 816.3hPa S07
: BG9IYH-7>SVPXQ1,WIDE1-1,qAS,BR9GA-10:`oGlf[/`"HW}UV98 0534.6Km 6.9V 40.2C 816.3hPa S10
: BG9IYH-7>SVPXQ0,WIDE1-1,qAS,BR9GA-10:`oGl(S[/`"HT}UV98 0534.6Km 6.9V 40.2C 816.3hPa S11
RX
Time Travel Active