A total of 146 recevied packets have been found for station/object DG2LZ-9 between 1782832739 and 1782919139. This took 0.317 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG2LZ-9>UTRUY6,WIDE1-1,qAR,DO1LDW-10:`/p7>/`"4&}51X1C5 6477.8Km 4.6V 36.6C 1021.0hPa S14
: DG2LZ-9>UTRUY6,WIDE1-1,qAR,DO1LDW-10:`/p7>/`"4&}51X1C5 6477.8Km 4.6V 36.4C 1021.0hPa S14
: DG2LZ-9>UTRUY6,WIDE1-1,qAR,DO1LDW-10:`/pO>/`"4!}51X1C5 6477.8Km 4.6V 34.3C 1021.0hPa S14
: DG2LZ-9>UTRUY6,WIDE1-1,qAR,DO1LDW-10:`/pO>/`"3w}51X1C5 6477.8Km 4.6V 33.9C 1021.1hPa S13
: DG2LZ-9>UTRUY6,WIDE1-1,qAR,DO1LDW-10:`/qe->/`"3n}51X1C5 6477.8Km 4.6V 33.8C 1021.3hPa S14
: DG2LZ-9>UTRUY5,WIDE1-1,qAR,DO1LDW-10:`/sQW>/`"3h}51X1C5 6477.8Km 4.6V 34.0C 1021.3hPa S14
: DG2LZ-9>UTRUY6,WIDE1-1,qAR,DO1LDW-10:`/p3)>/`"3u}51X1C5 6477.8Km 4.6V 34.3C 1021.3hPa S14
: DG2LZ-9>UTRUY5,WIDE1-1,qAR,DO1LDW-10:`/p[W>/`"3q}51X1C5 6477.7Km 4.6V 34.7C 1021.3hPa S13
: DG2LZ-9>UTRUY5,WIDE1-1,qAR,DO1LDW-10:`/oEV>/`"3s}51X1C5 6477.7Km 4.6V 34.9C 1021.2hPa S15
: DG2LZ-9>UTRVP1,WIDE1-1,qAR,DO1LDW-10:`/sn>/`"3s}51X1C5 6477.6Km 4.6V 35.0C 1021.3hPa S15
: DG2LZ-9>UTRVP7,WIDE1-1,qAR,DO1LDW-10:`0*nQ>/`"3w}51X1C5 6477.3Km 4.3V 35.0C 1021.3hPa S15
: DG2LZ-9>UTRVP7,WIDE1-1,qAR,DO1LDW-10:`0*nQ>/`"3w}51X1C5 6477.3Km 4.6V 35.0C 1021.3hPa S15
: DG2LZ-9>UTRVP8,WIDE1-1,qAR,DO1LDW-10:`0/P$>/`"3y}51X1C5 6477.2Km 4.5V 35.0C 1021.3hPa S15
: DG2LZ-9>UTRVQ3,WIDE1-1,qAR,DO1LDW-10:`0.1`>/`"3x}51X1C5 6477.1Km 4.5V 35.0C 1021.4hPa S15
: DG2LZ-9>UTRVQ5,WIDE1-1,qAR,DO1LDW-10:`0-F(>/`"3y}51X1C5 6477.1Km 4.5V 35.0C 1021.3hPa S14
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.<C>/`"3y}51X1C5 6477.1Km 4.5V 34.9C 1021.1hPa S15
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.C>/`"3z}51X1C5 6477.1Km 4.5V 34.7C 1021.1hPa S15
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.C>/`"3y}51X1C5 6477.1Km 4.0V 34.6C 1021.0hPa S15
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.C>/`"3w}51X1C5 6477.1Km 4.0V 34.5C 1021.1hPa S14
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.&C>/`"3w}51X1C5 6477.1Km 4.0V 34.3C 1021.1hPa S14
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.&C>/`"3v}51X1C5 6477.1Km 4.0V 34.3C 1021.1hPa S14
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.C>/`"3v}51X1C5 6477.1Km 4.0V 34.0C 1021.1hPa S14
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.&C>/`"3v}51X1C5 6477.1Km 4.0V 34.0C 1021.1hPa S13
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.C>/`"3w}51X1C5 6477.1Km 4.0V 33.7C 1021.1hPa S13
: DG2LZ-9>UTRVQ6,WIDE1-1,qAR,DO1LDW-10:`0.C>/`"3w}51X1C5 6477.1Km 4.0V 33.5C 1021.1hPa S13
RX
Time Travel Active