A total of 39 recevied packets have been found for station/object G1SOM-10 from the past 24 hours. This took 0.649 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.23N700328.70W\336/000/A=000099Taunton RAYNET -10 3.43V 80.7F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.22N700328.70W\210/000/A=000093Taunton RAYNET -10 3.44V 80.6F|!:!-/A$h!#|
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.70W\210/000/A=000071Taunton RAYNET -10 3.45V 80.6F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.23N700328.70W\210/000/A=000125Taunton RAYNET -10 3.43V 80.6F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.23N700328.70W\341/000/A=000096Taunton RAYNET -10 3.45V 80.4F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.70W\341/000/A=000087Taunton RAYNET -10 3.47V 80.2F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\341/000/A=000087Taunton RAYNET -10 3.49V 80.6F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.70W\341/000/A=000090Taunton RAYNET -10 3.46V 80.6F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\341/000/A=000083Taunton RAYNET -10 3.50V 80.7F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\351/000/A=000080Taunton RAYNET -10 3.51V 81.1F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\083/000/A=000112Taunton RAYNET -10 3.51V 81.6F|!9!-/K$o!$|
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.23N700328.70W\083/000/A=000103Taunton RAYNET -10 3.52V 82.4F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.32N\00328.58W/231/006/A=000106Taunton RAYNET -10 3.67V 82.2F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.38N\00328.45W/275/006/A=000099Taunton RAYNET -10 3.68V 81.8F|!8!-/M%%!$|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.38N\00328.44W/255/008/A=000074Taunton RAYNET -10 3.71V 82.5F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.40N\00327.85W/275/021/A=000047Taunton RAYNET -10 3.67V 82.4F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.38N\00327.78W/342/015/A=000044Taunton RAYNET -10 3.70V 82.5F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.13N/00327.78W\335/023/A=000041Taunton RAYNET -10 3.68V 82.4F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5111.84N/00327.38W\336/025/A=000047Taunton RAYNET -10 3.69V 81.8F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5111.64N\00327.35W/322/013/A=000057Taunton RAYNET -10 3.68V 80.7F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5111.62N/00327.25W\289/027/A=000054Taunton RAYNET -10 3.68V 80.7F|!7!-/B%%!"|
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5111.44N\00326.76W/301/015/A=000060Taunton RAYNET -10 3.65V 80.0F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5111.45N\00326.72W/250/016/A=000044Taunton RAYNET -10 3.63V 80.6F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5111.43N\00326.54W/291/018/A=000047Taunton RAYNET -10 3.65V 80.2F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5111.42N\00326.48W/341/008/A=000054Taunton RAYNET -10 3.67V 80.0F
RX
Time Travel Active