A total of 5914 recevied packets have been found for station/object KG5MRB-3 between 1786662412 and 1786748812. This took 1.139 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-&/`"69}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.3V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-&/`"6:}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.7hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-&/`"68}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-'&/`"68}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.7hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-'&/`"67}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-'&/`"67}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S08
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-&/`"66}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S08
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"62}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.4V 48.5C 994.8hPa S08
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"62}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S08
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"61}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S08
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-)W&/`"61}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-)W&/`"62}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-)W&/`"6(}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"6(}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.7hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"6(}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-)W&/`"6'}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-)W&/`"6#}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-)W&/`"6!}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-)W&/`"6"}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.5C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-)W&/`"6"}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.6C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"6"}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.6C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"6"}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.6C 994.8hPa S08
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"6"}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.6C 994.9hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"6#}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.6C 994.8hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2SYDNEY:`q>-W&/`"6#}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 4286.8Km 4.5V 48.7C 994.8hPa S09
RX
Time Travel Active