A total of 63 recevied packets have been found for station/object SQ5W-9 from the past 24 hours. This took 0.362 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.02N/02046.80E>150/007/A=000406QSX: 145.550 9.0V 1013.2hPa S12
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.06N/02046.67E>111/003/A=000403QSX: 145.550 9.0V 1013.3hPa S12
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.10N/02046.59E>160/001/A=000410QSX: 145.550 9.0V 1013.3hPa S12
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.16N/02046.56E>161/012/A=000400QSX: 145.550 9.0V 1013.4hPa S12
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.34N/02046.61E>217/025/A=000377QSX: 145.550 9.0V 1013.2hPa S12
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.40N/02046.65E>140/005/A=000387QSX: 145.550 9.0V 1013.4hPa S12
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.48N/02046.37E>113/017/A=000410QSX: 145.550 9.0V 1013.3hPa S12
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.49N/02046.31E>087/007/A=000423QSX: 145.550 9.0V 1013.3hPa S11
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.50N/02046.28E>183/003/A=000423QSX: 145.550 9.0V 1013.3hPa S11
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.56N/02046.31E>199/005/A=000410QSX: 145.550 9.0V 1013.5hPa S09
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.78N/02046.40E>222/018/A=000403QSX: 145.550 9.0V 1013.4hPa S08
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.86N/02046.57E>136/005/A=000374QSX: 145.550 9.1V 1013.4hPa S09
: SQ5W-9>APUV98,SQ5AAG-2,WIDE1*,WIDE2-2,qAR,SR5NLK-1:!5210.87N/02046.57E>322/003/A=000364QSX: 145.550 9.0V 1013.4hPa S08
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.87N/02046.57E>038/003/A=000413QSX: 145.550 9.0V 1013.1hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.86N/02046.57E>333/004/A=000416QSX: 145.550 9.0V 1013.2hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.93N/02046.81E>206/015/A=000433QSX: 145.550 9.0V 1013.2hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.96N/02046.85E>252/010/A=000436QSX: 145.550 9.0V 1013.0hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.97N/02046.91E>291/013/A=000426QSX: 145.550 9.0V 1013.1hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.95N/02046.95E>328/000/A=000416QSX: 145.550 9.1V 1013.2hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.89N/02047.00E>332/002/A=000413QSX: 145.550 9.0V 1013.2hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SR5YAM-1:!5210.78N/02047.10E>330/005/A=000416QSX: 145.550 9.0V 1013.2hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.75N/02047.13E>327/001/A=000410QSX: 145.550 9.0V 1013.3hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SQ5BUJ-15:!5210.69N/02047.21E>310/007/A=000403QSX: 145.550 9.1V 1013.3hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:!5210.66N/02047.29E>300/004/A=000403QSX: 145.550 9.1V 1013.4hPa S15
: SQ5W-9>APUV98,WIDE1-1,WIDE2-2,qAR,SP5BHO-1:!5210.64N/02047.36E>291/003/A=000387QSX: 145.550 9.0V 1013.3hPa S15
RX
Time Travel Active