A total of 150 recevied packets have been found for station/object BG5HDG-7 between 1783195065 and 1783281465. This took 0.555 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5HDG-7>SPQTQ0,WIDE1-1,qAO,BG5FSN-10:`0*4b!/`"4+}XIAOSHAN 0002.6Km 9.4V 34.9C 1005.0hPa S12
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4)}XIAOSHAN 0002.6Km 9.4V 34.8C 1005.0hPa S12
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4)}XIAOSHAN 0002.6Km 9.4V 34.7C 1005.0hPa S12
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4)}XIAOSHAN 0002.6Km 9.4V 34.6C 1005.0hPa S12
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4*}XIAOSHAN 0002.6Km 9.4V 34.4C 1005.0hPa S12
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4+}XIAOSHAN 0002.6Km 9.4V 34.3C 1005.0hPa S12
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4+}XIAOSHAN 0002.6Km 9.4V 34.2C 1005.0hPa S12
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4,}XIAOSHAN 0002.6Km 9.4V 34.2C 1005.0hPa S12
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4,}XIAOSHAN 0002.6Km 9.4V 34.2C 1005.0hPa S10
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4-}XIAOSHAN 0002.6Km 9.4V 34.2C 1005.0hPa S10
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"40}XIAOSHAN 0002.6Km 9.4V 34.1C 1004.9hPa S10
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"42}XIAOSHAN 0002.6Km 9.4V 34.1C 1004.9hPa S10
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"45}XIAOSHAN 0002.6Km 9.4V 34.1C 1004.9hPa S10
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"46}XIAOSHAN 0002.6Km 9.4V 34.0C 1004.9hPa S10
: BG5HDG-7>SPQTP9,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4>}XIAOSHAN 0002.5Km 9.4V 34.0C 1004.9hPa S10
: BG5HDG-7>SPQTP9,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4@}XIAOSHAN 0002.5Km 9.4V 34.0C 1004.9hPa S10
: BG5HDG-7>SPQTP9,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4B}XIAOSHAN 0002.5Km 9.4V 34.0C 1004.9hPa S10
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4F}XIAOSHAN 0002.5Km 9.4V 33.9C 1004.9hPa S09
: BG5HDG-7>SPQTQ1,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4F}XIAOSHAN 0002.5Km 9.4V 33.9C 1004.8hPa S09
: BG5HDG-7>SPQTQ1,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4G}XIAOSHAN 0002.5Km 9.4V 33.8C 1004.8hPa S07 [Duplicate]
: BG5HDG-7>SPQTQ1,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4G}XIAOSHAN 0002.5Km 9.4V 33.8C 1004.8hPa S08 [Duplicate]
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4G}XIAOSHAN 0002.5Km 9.4V 33.8C 1004.8hPa S07
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4G}XIAOSHAN 0002.5Km 9.4V 33.8C 1004.9hPa S08
: BG5HDG-7>SPQTQ0,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4G}XIAOSHAN 0002.5Km 9.4V 33.8C 1004.8hPa S08
: BG5HDG-7>SPQTQ1,RSI133,WIDE1*,qAR,BR5AK-2:`0*4b!/`"4I}XIAOSHAN 0002.5Km 9.4V 33.7C 1004.8hPa S08
RX
Time Travel Active