A total of 446 recevied packets have been found for station/object SQ5TM-1 between 1778868058 and 1778954458. This took 0.276 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#040,6,11,13,43,0,00000000,@ 17 54 29 16 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:158 UpTime:10.01
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161753z5214.39N/02054.94E_WX Gorce T=13° H=74% P=995 PM 1:[6] , 2.5:[11] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161753z5214.39N/02054.94E_000/000g000t056r...p...P...h74b09950L000 WX Gorce T=13° H=74% P=995 PM 1:[6] , 2.5:[11] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#039,5,10,11,42,0,00000000,@ 17 39 4 16 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:155 UpTime:09.46
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161738z5214.39N/02054.94E_WX Gorce T=13° H=74% P=995 PM 1:[5] , 2.5:[10] , 10:[11] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161738z5214.39N/02054.94E_000/000g000t056r...p...P...h74b09950L000 WX Gorce T=13° H=74% P=995 PM 1:[5] , 2.5:[12] , 10:[15] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#038,5,10,11,41,0,00000000,@ 17 23 40 16 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:152 UpTime:09.31
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161723z5214.39N/02054.94E_WX Gorce T=13° H=75% P=995 PM 1:[5] , 2.5:[8] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161722z5214.39N/02054.94E_000/000g000t056r...p...P...h75b09950L000 WX Gorce T=13° H=75% P=995 PM 1:[5] , 2.5:[10] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#037,5,9,11,46,0,00000000,@ 17 8 16 16 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:148 UpTime:09.15
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161707z5214.39N/02054.94E_WX Gorce T=13° H=75% P=995 PM 1:[5] , 2.5:[10] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161707z5214.39N/02054.94E_000/000g000t056r...p...P...h74b09950L000 WX Gorce T=13° H=74% P=995 PM 1:[5] , 2.5:[9] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#036,5,8,11,45,0,00000000,@ 16 52 51 16 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:142 UpTime:09.00
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161652z5214.39N/02054.94E_WX Gorce T=13° H=73% P=995 PM 1:[4] , 2.5:[9] , 10:[12] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@161652z5214.39N/02054.94E_000/000g000t056r...p...P...h73b09950L000 WX Gorce T=13° H=73% P=995 PM 1:[4] , 2.5:[7] , 10:[11] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#035,4,8,10,45,0,00000000,@ 16 37 27 16 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:139 UpTime:08.44
RX
Time Travel Active