A total of 409 recevied packets have been found for station/object SQ5TM-1 between 1794506667 and 1794593067. This took 0.701 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#016,1,4,4,54,0,00000000,@ 18 2 8 13 11 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:70 UpTime:03.52
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131801z5214.39N/02054.94E_WX Gorce T=5° H=76% P=994 PM 1:[1] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131801z5214.39N/02054.94E_000/000g000t041r...p...P...h76b09940L000 WX Gorce T=5° H=76% P=994 PM 1:[1] , 2.5:[6] , 10:[7] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#015,1,4,4,49,0,00000000,@ 17 46 43 13 11 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:67 UpTime:03.36
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131746z5214.39N/02054.94E_WX Gorce T=5° H=76% P=993 PM 1:[1] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131746z5214.39N/02054.94E_000/000g000t041r...p...P...h76b09930L000 WX Gorce T=5° H=76% P=993 PM 1:[1] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#014,1,4,4,49,0,00000000,@ 17 31 19 13 11 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:64 UpTime:03.21
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131730z5214.39N/02054.94E_WX Gorce T=5° H=76% P=993 PM 1:[1] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131730z5214.39N/02054.94E_000/000g000t041r...p...P...h76b09930L000 WX Gorce T=5° H=76% P=993 PM 1:[1] , 2.5:[3] , 10:[3] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#013,1,4,4,45,0,00000000,@ 17 15 54 13 11 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:61 UpTime:03.06
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131715z5214.39N/02054.94E_WX Gorce T=5° H=77% P=993 PM 1:[1] , 2.5:[6] , 10:[6] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131715z5214.39N/02054.94E_000/000g000t041r...p...P...h77b09930L000 WX Gorce T=5° H=77% P=993 PM 1:[1] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#012,1,7,7,47,0,00000000,@ 17 0 30 13 11 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131659z5214.39N/02054.94E_WX Gorce T=5° H=78% P=993 PM 1:[1] , 2.5:[6] , 10:[6] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@131659z5214.39N/02054.94E_000/000g000t041r...p...P...h78b09930L000 WX Gorce T=5° H=78% P=993 PM 1:[1] , 2.5:[3] , 10:[3] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#011,1,6,6,45,0,00000000,@ 16 45 5 13 11 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:52 UpTime:02.35
RX
Time Travel Active