A total of 1076 recevied packets have been found for station/object W0DBW-9 from the past 24 hours. This took 0.656 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: W0DBW-9>TQPP9P,WIDE1-1,qAO,KF0GVX-2:`{Q (>/`"7A}Carpe diem 1998.3Km 4.8V 25.1C 978.0hPa S06
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q (>/`"7I}Carpe diem 1998.3Km 4.8V 25.1C 978.0hPa S08
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q (o>/`"7M}Carpe diem 1998.3Km 4.8V 25.1C 978.0hPa S06
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q'>/`"7K}Carpe diem 1998.3Km 4.8V 25.1C 978.0hPa S08
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q'>/`"7M}Carpe diem 1998.3Km 4.8V 25.1C 978.0hPa S07
: W0DBW-9>TQPP8Y,KF0GVX-2*,qAR,K0FTT-1:`{Q'>/`"7R}Carpe diem 1998.3Km 4.8V 25.1C 977.9hPa S07
: W0DBW-9>TQPP9P,WIDE1-1,qAO,KF0GVX-2:`{Q '>/`"7L}Carpe diem 1998.3Km 4.8V 25.1C 977.9hPa S07
: W0DBW-9>TQPP9P,WIDE1-1,qAO,KF0GVX-2:`{Q )J>/`"7I}Carpe diem 1998.3Km 4.8V 25.1C 977.9hPa S07
: W0DBW-9>TQPP9P,KF0GVX-2*,qAR,K0FTT-1:`{Q 3J>/`"7H}Carpe diem 1998.3Km 4.8V 25.1C 977.9hPa S08
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q '4>/`"7K}Carpe diem 1998.3Km 4.8V 25.1C 977.9hPa S08
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q'4>/`"7P}Carpe diem 1998.3Km 4.8V 25.1C 977.9hPa S08
: W0DBW-9>TQPP8Y,KF0GVX-2*,qAR,K0FTT-1:`{Q '4>/`"7H}Carpe diem 1998.2Km 4.8V 25.0C 977.9hPa S08
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q 14>/`"7J}Carpe diem 1998.2Km 4.8V 25.0C 977.9hPa S07
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q 1'>/`"7I}Carpe diem 1998.2Km 4.9V 25.0C 977.9hPa S08
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q 1->/`"7D}Carpe diem 1998.2Km 4.8V 25.0C 978.0hPa S08
: W0DBW-9>TQPP9P,WIDE1-1,qAO,KF0GVX-2:`{Q )>/`"7<}Carpe diem 1998.2Km 4.8V 25.0C 977.9hPa S08
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q 3>/`"7G}Carpe diem 1998.2Km 4.8V 25.0C 977.9hPa S08
: W0DBW-9>TQPP9P,WIDE1-1,qAO,KF0GVX-2:`{Q (x>/`"7J}Carpe diem 1998.2Km 4.8V 25.0C 977.9hPa S08
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q '?>/`"7N}Carpe diem 1998.1Km 4.8V 25.0C 977.9hPa S07
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q '*>/`"7O}Carpe diem 1998.1Km 4.8V 25.1C 977.8hPa S06
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q1)>/`"7O}Carpe diem 1998.1Km 4.8V 25.1C 977.8hPa S07
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q 'W>/`"7O}Carpe diem 1998.1Km 4.8V 25.0C 977.8hPa S07
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q 'W>/`"7O}Carpe diem 1998.1Km 4.8V 25.1C 977.9hPa S07
: W0DBW-9>TQPP8Y,WIDE1-1,qAO,KF0GVX-2:`{Q 'W>/`"7N}Carpe diem 1998.1Km 4.9V 25.2C 977.9hPa S07
: W0DBW-9>TQPP9Q,WIDE1-1,qAO,KF0GVX-2:`{Q!'W>/`"7,}Carpe diem 1998.1Km 4.8V 25.2C 977.9hPa S07
RX
Time Travel Active