A total of 17 recevied packets have been found for station/object SP2WM-8 from the past 24 hours. This took 0.191 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hPdS?99> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.55V Ext=0.09V|%o!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hM5S?:X> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.53V Ext=0.09V|%n!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h2US?:A> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.55V Ext=0.09V|%m!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h/bS?<X> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.54V Ext=0.09V|%l!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h/eS?@,> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.55V Ext=0.09V|%k!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h/pS?CD> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.54V Ext=0.09V|%j!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h*tS?JK> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.54V Ext=0.09V|%i!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h'/S?LB> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.54V Ext=0.09V|%h!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h%.S?O'> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.55V Ext=0.09V|%g!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h#yS?Ra> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.53V Ext=0.09V|%f!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gygS?UN> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.55V Ext=0.09V|%d!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gu{S?Ui> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.54V Ext=0.09V|%c!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3guZS?^.> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.53V Ext=0.09V|%b!!!!|
: SP2WM-8>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h#zS?mn> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.54V Ext=0.09V|%`!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h#yS?mu> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.54V Ext=0.09V|%_!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h#yS?mw> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.56V Ext=0.09V|%^!!!!|
: SP2WM-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h$*S?mu> GLoRa APRS Tracker - Maciej - 73 - test Batt=3.53V Ext=0.09V|%]!!!!|
RX
Time Travel Active