A total of 858 recevied packets have been found for station/object xx2mm-12 between 1778977142 and 1779063542. This took 0.318 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: xx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2423 [138]>>2026-05-18<<20 Mon>>00:19:28
: xx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t071r...p...h99b09901Bat:2964mV [ZTE] 2422 [138]>>2026-05-18<<20 Mon>>00:17:51
: xx2mm-12>APUVR,TCPIP*,qAC,T2POLNW:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2421 [138]>>2026-05-18<<20 Mon>>00:16:15
: xx2mm-12>APUVR,TCPIP*,qAC,T2FRANCE:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2420 [138]>>2026-05-18<<20 Mon>>00:14:38
: xx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2419 [138]>>2026-05-18<<20 Mon>>00:13:02
: xx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2418 [138]>>2026-05-18<<20 Mon>>00:11:25
: xx2mm-12>APUVR,TCPIP*,qAC,T2FINLAND:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2964mV [ZTE] 2417 [138]>>2026-05-18<<20 Mon>>00:09:48
: xx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2964mV [ZTE] 2416 [138]>>2026-05-18<<20 Mon>>00:08:12
: xx2mm-12>APUVR,TCPIP*,qAC,T2KA:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2415 [138]>>2026-05-18<<20 Mon>>00:06:36
: xx2mm-12>APUVR,TCPIP*,qAC,T2ERFURT:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2414 [138]>>2026-05-18<<20 Mon>>00:04:59
: xx2mm-12>APUVR,TCPIP*,qAC,T2ERFURT:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2413 [138]>>2026-05-18<<20 Mon>>00:03:22
: xx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:>ESP8266/BMP280/ATH20 ver0.11 <<11>>
: xx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2964mV [ZTE] 2412 [138]>>2026-05-18<<20 Mon>>00:01:46
: xx2mm-12>APUVR,TCPIP*,qAC,T2SPAIN:>ESP8266/BMP280/ATH20 ver0.11 <<11>>
: xx2mm-12>APUVR,TCPIP*,qAC,T2SPAIN:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2411 [138]>>2026-05-18<<20 Mon>>00:00:09
: xx2mm-12>APUVR,TCPIP*,qAC,T2POLC:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2410 [137]>>2026-05-17<<19 Sun>>23:58:33
: xx2mm-12>APUVR,TCPIP*,qAC,T2PANAMA:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2409 [137]>>2026-05-17<<19 Sun>>23:56:56
: xx2mm-12>APUVR,TCPIP*,qAC,T2UKRAINE:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2964mV [ZTE] 2408 [137]>>2026-05-17<<19 Sun>>23:55:20
: xx2mm-12>APUVR,TCPIP*,qAC,T2TURKIYE:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2407 [137]>>2026-05-17<<19 Sun>>23:53:43
: xx2mm-12>APUVR,TCPIP*,qAC,T2ROMANIA:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2406 [137]>>2026-05-17<<19 Sun>>23:52:07
: xx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t071r...p...h99b09900Bat:2965mV [ZTE] 2405 [137]>>2026-05-17<<19 Sun>>23:50:30
: xx2mm-12>APUVR,TCPIP*,qAC,T2PANAMA:!0110.00NR00100.00E_.../...g...t071r...p...h99b09899Bat:3012mV [ZTE] 2404 [137]>>2026-05-17<<19 Sun>>23:48:54
: xx2mm-12>APUVR,TCPIP*,qAC,T2KOBLENZ:!0110.00NR00100.00E_.../...g...t071r...p...h99b09899Bat:3013mV [ZTE] 2403 [137]>>2026-05-17<<19 Sun>>23:47:17
: xx2mm-12>APUVR,TCPIP*,qAC,T2ROMANIA:!0110.00NR00100.00E_.../...g...t071r...p...h99b09899Bat:3014mV [ZTE] 2402 [137]>>2026-05-17<<19 Sun>>23:45:41
: xx2mm-12>APUVR,TCPIP*,qAC,T2POLNW:!0110.00NR00100.00E_.../...g...t071r...p...h99b09899Bat:3014mV [ZTE] 2401 [137]>>2026-05-17<<19 Sun>>23:44:04
RX
Time Travel Active