A total of 109 recevied packets have been found for station/object 9W2TWC-9 between 1782814358 and 1782900758. This took 0.335 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>P5RTP3,WIDE1-1,qAO,9W2POP-10:`l/>nJ:</"3u} Batt=3.99V 76% Sats:16 Dist:15.5km MaxSpd:78.2kmh Time:0h56m AvgSpd:16.5kmh|!^%D|
: 9W2TWC-9>P5RTP8,WIDE1-1,qAO,9W2POP-10:`l/EmJ4</"3t} Batt=3.99V 76% Sats:16 Dist:15.3km MaxSpd:78.2kmh Time:0h55m AvgSpd:16.4kmh|!]%D|
: 9W2TWC-9>P5RTP6,WIDE1-1,qAO,9W2POP-10:`l/Jn7*</"3u} Batt=3.99V 76% Sats:16 Dist:15.2km MaxSpd:78.2kmh Time:0h55m AvgSpd:16.4kmh|!\%D|
: 9W2TWC-9>P5RSY8,WIDE1-1,qAO,9W2POP-10:`l/QnK.</"3t} Batt=4.00V 77% Sats:16 Dist:15.0km MaxSpd:78.2kmh Time:0h55m AvgSpd:16.3kmh|![%E|
: 9W2TWC-9>P5RSY1,WIDE1-1,qAO,9W2POP-10:`l/PnzE</"3u} Batt=4.00V 77% Sats:16 Dist:14.9km MaxSpd:78.2kmh Time:0h55m AvgSpd:16.2kmh|!Z%E|
: 9W2TWC-9>P5RSW9,WIDE1-1,qAO,9W2POP-10:`l/GoR?</"3v} Batt=4.00V 77% Sats:16 Dist:14.6km MaxSpd:78.2kmh Time:0h54m AvgSpd:15.9kmh|!Y%E|
: 9W2TWC-9>P5RSU6,WIDE1-1,qAO,9W2POP-10:`l/5oRB</"3y} Batt=3.99V 76% Sats:16 Dist:14.0km MaxSpd:78.2kmh Time:0h54m AvgSpd:15.5kmh|!X%D|
: 9W2TWC-9>P5RST4,WIDE1-1,qAO,9W2POP-10:`l/,o\6</"3x} Batt=4.00V 77% Sats:16 Dist:13.8km MaxSpd:78.2kmh Time:0h54m AvgSpd:15.2kmh|!W%E|
: 9W2TWC-9>P5RSR7,WIDE1-1,qAO,9M2WWW-10:`l/%oR2</"4"} Batt=4.00V 77% Sats:15 Dist:13.4km MaxSpd:78.2kmh Time:0h53m AvgSpd:15.0kmh|!V%E|
: 9W2TWC-9>P5RSQ3,WIDE1-1,qAO,9M2WWW-10:`l/o*7</"3x} Batt=4.00V 77% Sats:16 Dist:13.1km MaxSpd:78.2kmh Time:0h53m AvgSpd:14.7kmh|!U%E|
: 9W2TWC-9>P5RSP0,WIDE1-1,qAO,9W2POP-10:`l.oKT</"3y} Batt=4.00V 77% Sats:16 Dist:12.9km MaxSpd:78.2kmh Time:0h53m AvgSpd:14.5kmh|!T%E|
: 9W2TWC-9>P5RRX5,WIDE1-1,qAO,9M2WWW-10:`l/oKJ</"3w} Batt=4.00V 77% Sats:16 Dist:12.6km MaxSpd:78.2kmh Time:0h53m AvgSpd:14.3kmh|!S%E|
: 9W2TWC-9>P5RRW2,WIDE1-1,qAO,9M2WWW-10:`l/o /</"3w} Batt=4.01V 78% Sats:16 Dist:12.4km MaxSpd:78.2kmh Time:0h52m AvgSpd:14.0kmh|!R%F|
: 9W2TWC-9>P5RRU7,WIDE1-1,qAO,9M2WWW-10:`l.|nf,</"3w} Batt=4.01V 78% Sats:15 Dist:12.1km MaxSpd:78.2kmh Time:0h52m AvgSpd:13.8kmh|!Q%F|
: 9W2TWC-9>P5RRS6,WIDE1-1,qAO,9W2POP-10:`l.toH/</"3z} Batt=4.01V 78% Sats:15 Dist:11.6km MaxSpd:78.2kmh Time:0h51m AvgSpd:13.4kmh|!P%F|
: 9W2TWC-9>P5RRR0,WIDE1-1,qAO,9M2WWW-10:`l.pp #</"3y} Batt=4.01V 78% Sats:15 Dist:11.3km MaxSpd:78.2kmh Time:0h51m AvgSpd:13.2kmh|!O%F|
: 9W2TWC-9>P5RRP2,WIDE1-1,qAO,9M2WWW-10:`l.ooiW</"3x} Batt=4.01V 78% Sats:15 Dist:11.0km MaxSpd:74.2kmh Time:0h51m AvgSpd:12.8kmh|!N%F|
: 9W2TWC-9>P5RQW9,WIDE1-1,qAO,9W2POP-10:`l.poAS</"3t} Batt=4.01V 78% Sats:15 Dist:10.6km MaxSpd:69.5kmh Time:0h51m AvgSpd:12.4kmh|!M%F|
: 9W2TWC-9>P5RQV7,WIDE1-1,qAO,9M2WWW-10:`l.pniW</"3v} Batt=4.01V 78% Sats:15 Dist:10.3km MaxSpd:69.5kmh Time:0h50m AvgSpd:12.2kmh|!L%F|
: 9W2TWC-9>P5RQU5,WIDE1-1,qAO,9W2POP-10:`l.pnz$</"3s} Batt=4.01V 78% Sats:15 Dist:10.1km MaxSpd:69.5kmh Time:0h50m AvgSpd:12.0kmh|!K%F|
: 9W2TWC-9>P5RQT3,WIDE1-1,qAO,9W2POP-10:`l.lnf></"3u} Batt=4.01V 78% Sats:15 Dist:9.9km MaxSpd:69.5kmh Time:0h50m AvgSpd:11.8kmh|!J%F|
: 9W2TWC-9>P5RQR0,WIDE1-1,qAO,9W2POP-10:`l.[mRA</"4!} Batt=4.02V 79% Sats:14 Dist:9.4km MaxSpd:69.5kmh Time:0h49m AvgSpd:11.3kmh|!I%G|
: 9W2TWC-9>P5RQQ3,WIDE1-1,qAO,9W2POP-10:`l.Wmp-</"4%} Batt=4.01V 78% Sats:11 Dist:9.2km MaxSpd:69.5kmh Time:0h49m AvgSpd:11.2kmh|!H%F|
: 9W2TWC-9>P5RQP3,WIDE1-1,qAO,9W2POP-10:`l.Un4$</"4"} Batt=4.01V 78% Sats:14 Dist:9.0km MaxSpd:69.5kmh Time:0h49m AvgSpd:11.0kmh|!G%F|
: 9W2TWC-9>P5RPY3,WIDE1-1,qAO,9W2POP-10:`l.Tn*</"3y} Batt=4.02V 79% Sats:15 Dist:8.8km MaxSpd:69.5kmh Time:0h48m AvgSpd:10.9kmh|!F%G|
RX
Time Travel Active