A total of 87 recevied packets have been found for station/object KB1WOD-1 from the past 24 hours. This took 0.197 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.75V
: KB1WOD-1>APN000,NS1RA-2,WIDE1*,WIDE2-1,qAR,KC1SOO-1:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.78V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.73V
: KB1WOD-1>APN000,NS1RA-2,WIDE1,W1MHL*,WIDE2,qAR,KB1NE-1:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.77V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,N3LLO-2:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.77V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,N3LLO-2:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.71V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.76V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.71V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-172/000/A=000295HTC v0.62 May 16 13.70V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-099/000/A=000246HTC v0.62 May 16 13.75V
: KB1WOD-1>APN000,W1GLO-1,WIDE1*,WIDE2-1,qAR,KC1SOO-1:=4242.88N/07100.31W-099/000/A=000246HTC v0.62 May 16 13.73V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-099/000/A=000246HTC v0.62 May 16 13.73V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.31W-056/000/A=000288HTC v0.62 May 16 13.68V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.32W-056/000/A=000318HTC v0.62 May 16 13.74V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-056/000/A=000301HTC v0.62 May 16 13.71V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.32W-056/000/A=000318HTC v0.62 May 16 13.69V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-145/000/A=000272HTC v0.62 May 16 13.78V
: KB1WOD-1>APN000,KA1GJU-3,WIDE1,W1IMD,WIDE2*,qAR,KA1GJU-2:=4242.89N/07100.33W-069/000/A=000341HTC v0.62 May 16 13.77V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.89N/07100.33W-069/000/A=000341HTC v0.62 May 16 13.77V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-245/000/A=000311HTC v0.62 May 16 13.74V
: KB1WOD-1>APN000,KA1GJU-3,WIDE1,W1IMD,WIDE2*,qAR,KA1GJU-2:=4242.88N/07100.31W-245/000/A=000347HTC v0.62 May 16 13.74V
: KB1WOD-1>APN000,NS1RA-2,WIDE1*,WIDE2-1,qAR,KC1SOO-1:=4242.88N/07100.31W-245/000/A=000347HTC v0.62 May 16 13.74V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-245/000/A=000295HTC v0.62 May 16 13.76V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.89N/07100.31W-245/000/A=000301HTC v0.62 May 16 13.68V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,N3LLO-2:=4242.88N/07100.31W-157/000/A=000246HTC v0.62 May 16 13.69V
RX
Time Travel Active