A total of 22 recevied packets have been found for station/object VK2JEZ-10 between 1786757681 and 1786844081. This took 2.02 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>164/000/A=000078UV98 8.8V 26.1C 1031.4hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.98E>164/000/A=000111UV98 8.3V 23.7C 1030.9hPa S17
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.98E>006/000/A=000088UV98 8.3V 23.6C 1030.3hPa S16
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>344/000/A=000111UV98 8.5V 23.6C 1029.9hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>038/000/A=000059UV98 7.7V 23.5C 1029.2hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>356/000/A=000141UV98 7.7V 23.5C 1029.1hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>356/000/A=000098UV98 8.6V 23.7C 1028.8hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>144/000/A=000101UV98 8.3V 23.8C 1028.9hPa S15
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>140/000/A=000118UV98 8.2V 23.8C 1029.4hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>113/000/A=000091UV98 7.7V 24.2C 1029.3hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>113/000/A=000091UV98 7.7V 24.5C 1029.3hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>051/000/A=000085UV98 8.2V 24.8C 1029.2hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>051/000/A=000078UV98 7.7V 24.9C 1029.3hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>284/000/A=000118UV98 8.6V 25.0C 1029.2hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>217/000/A=000078UV98 8.6V 25.2C 1029.1hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>276/000/A=000114UV98 8.2V 25.4C 1029.0hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>359/000/A=000114UV98 8.2V 25.6C 1028.6hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>302/000/A=000072UV98 7.7V 25.8C 1028.1hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>161/000/A=000154UV98 8.6V 26.0C 1027.5hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>161/000/A=000147UV98 7.7V 25.9C 1027.6hPa S09
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>325/000/A=000091UV98 8.3V 25.8C 1027.6hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.98E>120/000/A=000078UV98 8.3V 25.2C 1028.2hPa S11
RX
Time Travel Active