A total of 24 recevied packets have been found for station/object VK2JEZ-10 between 1790670315 and 1790756715. This took 0.867 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>006/000/A=000095UV98 7.8V 31.1C 1019.7hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>013/000/A=000114UV98 8.5V 31.6C 1019.3hPa S09
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>282/000/A=000091UV98 8.6V 31.9C 1019.0hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>157/000/A=000137UV98 7.8V 32.5C 1018.8hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>262/000/A=000095UV98 7.8V 32.8C 1019.9hPa S14
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>296/000/A=000144UV98 7.8V 32.9C 1020.5hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>330/000/A=000098UV98 8.6V 32.4C 1021.2hPa S14
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>338/000/A=000101UV98 8.3V 29.9C 1023.2hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>338/000/A=000055UV98 8.3V 28.4C 1024.0hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>345/000/A=000104UV98 7.8V 27.9C 1024.3hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>345/000/A=000121UV98 8.6V 27.2C 1024.2hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>333/000/A=000078UV98 8.3V 25.9C 1023.8hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>309/000/A=000108UV98 7.9V 26.0C 1023.5hPa S15
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>309/000/A=000042UV98 7.8V 26.2C 1023.5hPa S14
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>309/000/A=000098UV98 8.7V 26.3C 1023.6hPa S14
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>309/000/A=000134UV98 8.7V 26.5C 1024.3hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>022/000/A=000108UV98 8.3V 26.8C 1024.8hPa S14
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>022/000/A=000114UV98 8.3V 27.0C 1025.2hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>282/000/A=000101UV98 8.7V 27.3C 1025.6hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>169/000/A=000016UV98 8.7V 27.6C 1025.7hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>241/000/A=000052UV98 8.3V 27.8C 1026.1hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>241/000/A=000150UV98 8.8V 28.2C 1026.3hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>125/000/A=000108UV98 8.6V 28.6C 1026.2hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>021/000/A=000088UV98 8.7V 28.7C 1025.9hPa S11
RX
Time Travel Active