A total of 32 recevied packets have been found for station/object N0DSS-8 from the past 24 hours. This took 0.219 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/013818h/;'`y7Wus>f>G/A=000683 13.4V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/013452h/;'(T7X:g>NQG/A=000653 13.5V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/013356h/;&aH7X>->QAG/A=000718 13.4V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/013231h/;&?q7XRd>YUG/A=000840 13.5V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/013151h/;&&)7Xbp>cEG/A=000890 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/013104h/;&(87Xdy>tJG/A=000904 13.5V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/013048h/;&0e7Xe#>*JG/A=000918 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/013038h/;&2;7XbE>+KG/A=000912 13.5V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/013021h/;&:$7Xc*>zMG/A=000887 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/012949h/;&H97Xle>lKG/A=000869 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/012936h/;&JZ7Xq#>qOG/A=000865 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/012855h/;&bf7Xue>pMG/A=000858 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/012844h/;&dO7Xxw>XJG/A=000885 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/012833h/;&_.7Xz,>YKG/A=000881 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/012827h/;&^U7Y!!>kKG/A=000888 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/012821h/;&`w7Y"1>tNG/A=000886 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/012814h/;&cp7Y#K>lGG/A=000880 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/012728h/;&iq7Y.M>kLG/A=000860 13.5V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/012717h/;&iX7Y1f>kOG/A=000877 13.5V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/012702h/;&m$7Y6*>tMG/A=000870 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/012643h/;&st7Y;N>iLG/A=000857 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/012559h/;&ij7YGy>`FG/A=000843 13.5V 75F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/012536h/;&iR7YNh>hOG/A=000836 13.4V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,KD0ZEA-6:/012435h/;&oO7Yc1>_MG/A=000779 13.5V 74F Monitoring 147.075
: N0DSS-8>APOTU0,WIDE2-1,qAR,N0DSS-1:/012047h/;&bL7Z-V>]>G/A=000753 13.5V 73F Monitoring 147.075
RX
Time Travel Active