A total of 33 recevied packets have been found for station/object VE7OES-9 between 1786701442 and 1786787842. This took 0.81 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE7OES-9>TXRUYP,WIDE1-2,WIDE2-1,qAR,VE7VIC-4:`346mR/`"3q}X1C3 TNC 0007.2Km 3.7V 27.3C 1011.7Pa S04
: VE7OES-9>TXRUYP,WIDE1-2,WIDE2-1,qAR,VE7VIC-15:`346mP\`"4J}X1C3 TNC 0007.2Km 3.7V 27.2C 1011.7Pa S04
: VE7OES-9>TXRUYQ,WIDE1-2,WIDE2-1,qAR,AF7DX-1:`347mR/`"4p}X1C3 TNC 0007.1Km 3.7V 27.2C 1011.7Pa S04
: VE7OES-9>TXRUYP,WIDE1-2,WIDE2-1,qAR,VE7VIC-4:`346mR/`"4/}X1C3 TNC 0007.1Km 3.7V 27.2C 1011.7Pa S05
: VE7OES-9>TXRUYQ,WIDE1-2,WIDE2-1,qAR,VE7VIC-4:`346mR/`"4!}X1C3 TNC 0007.1Km 3.7V 27.2C 1011.7Pa S04
: VE7OES-9>TXRUYQ,WIDE1-2,WIDE2-1,qAR,VE7VIC-4:`347mR/`"4F}X1C3 TNC 0007.1Km 3.7V 27.3C 1011.6Pa S04
: VE7OES-9>TXRUYQ,WIDE1-2,WIDE2-1,qAR,VE7VIC-4:`347mR/`"4G}X1C3 TNC 0007.1Km 3.7V 27.5C 1011.6Pa S04
: VE7OES-9>TXRUYP,WIDE1-2,WIDE2-1,qAR,VE7VIC-4:`347mR/`"4:}X1C3 TNC 0007.1Km 3.7V 28.1C 1015.8Pa S05
: VE7OES-9>TXRVTP,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,K7NWS-2:`34,1mR/`"4(}X1C3 TNC 0006.1Km 3.7V 28.1C 1015.2Pa S04
: VE7OES-9>TXRVTU,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,W7FEL:`34,}R/`"40}X1C3 TNC 0006.0Km 3.7V 28.8C 1015.7Pa S04
: VE7OES-9>TXRWPQ,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,K7NWS-2:`35E;0R/`"4!}X1C3 TNC 0004.2Km 3.7V 29.5C 1014.0Pa S05
: VE7OES-9>TXRWUV,VE7SLC-7,K7NWS-2,K7QHQ-12,WIDE2*,qAR,K7NWS-2:`36o4R/`"3t}X1C3 TNC 0002.2Km 3.7V 29.3C 1011.2Pa S04
: VE7OES-9>TXRWUV,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,VE7VIC-4:`36o4R/`"3t}X1C3 TNC 0002.2Km 3.7V 29.3C 1011.2Pa S04
: VE7OES-9>TXRVXW,VE7SLC-7*,W7PFR-1*,WIDE1*,WIDE2-1,qAR,KA0GWU:`37yX.R/`"4H}X1C3 TNC 0000.3Km 3.7V 28.9C 1010.6Pa S05
: VE7OES-9>TXRVXW,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,VA7USD-1:`37yX.R/`"4H}X1C3 TNC 0000.3Km 3.7V 28.9C 1010.6Pa S05
: VE7OES-9>TXRVVY,WIDE1-2,WIDE2-1,qAR,AF7DX-1:`38P\`"4S}X1C3 TNC 0000.0Km 3.7V 26.0C 819.5Pa S05
: VE7OES-9>TXRVUV,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,K7NWS-2:`38 JR/`"4$}X1C3 TNC 0011.4Km 3.7V 21.6C 1009.2Pa S04
: VE7OES-9>TXRVUX,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,K7NWS-2:`38"JR/`"4]}X1C3 TNC 0011.4Km 3.7V 21.5C 1009.2Pa S06
: VE7OES-9>TXRVUW,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,W7FEL:`38!JR/`"4D}X1C3 TNC 0011.4Km 3.7V 21.7C 1008.2Pa S07
: VE7OES-9>TXRVTY,WIDE1-2,WIDE2-1,qAR,VA7USD-1:`38.JP\`"4_}X1C3 TNC 0011.1Km 3.7V 21.6C 1007.7Pa S06
: VE7OES-9>TXRVPV,WIDE1-2,WIDE2-1,qAR,VE7VIC-15:`39RJR/`"5:}X1C3 TNC 0009.3Km 3.7V 21.4C 1007.8Pa S05
: VE7OES-9>TXRUYU,WIDE1-2,WIDE2-1,qAR,VE7VIC-15:`394JR/`"4T}X1C3 TNC 0008.9Km 3.7V 21.4C 1007.8Pa S04
: VE7OES-9>TXRUYU,WIDE1-2,WIDE2-1,qAR,VE7VIC-15:`394JR/`"4V}X1C3 TNC 0008.9Km 3.7V 21.3C 1007.7Pa S04
: VE7OES-9>TXRUYV,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,VE7VIC-4:`395JR/`"4^}X1C3 TNC 0008.8Km 3.7V 21.3C 1007.7Pa S04
: VE7OES-9>TXRVSP,VE7SLC-7*,WIDE1-1,WIDE2-1,qAR,K7NWS-2:`38wxJR/`"4?}X1C3 TNC 0008.1Km 3.7V 21.2C 1012.9Pa S07
RX
Time Travel Active