A total of 214 recevied packets have been found for station/object 9M2AFR-1 from the past 24 hours. This took 0.456 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1::9M2AFR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1::9M2AFR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151915z=302.36N/10142.41E-iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151915z=302.36N/10142.41E_000/000g000t097r...p...P...h00b10060L000 iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:T#630,0,0,0,44,0.04,00000000,@ 18 59 17 15 8 2026
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151858z=302.36N/10142.41E-iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151841z=302.36N/10142.41E-iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151824z=302.36N/10142.41E-iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151824z=302.36N/10142.41E_000/000g000t098r...p...P...h00b10060L000 iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151807z=302.36N/10142.41E-iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1::9M2AFR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1::9M2AFR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151750z=302.36N/10142.41E-iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151750z=302.36N/10142.41E_000/000g000t097r...p...P...h00b10060L000 iGate/Wx T=36° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:T#625,0,0,0,44,0.04,00000000,@ 17 34 24 15 8 2026
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151733z=302.36N/10142.41E-iGate/Wx T=35° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151733z=302.36N/10142.41E_000/000g000t096r...p...P...h00b10060L000 iGate/Wx T=35° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:>V.4.4c Rx:0 Digi:0 Tx:2959 UpTime:185.10
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151716z=302.36N/10142.41E_000/000g000t094r...p...P...h00b10060L000 iGate/Wx T=34° H=0% P=1006
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:T#623,0,0,0,-31,0.06,00000000,@ 17 0 27 15 8 2026
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151659z=302.36N/10142.41E-iGate/Wx T=34° H=0% P=1007
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151659z=302.36N/10142.41E_000/000g000t094r...p...P...h00b10070L000 iGate/Wx T=34° H=0% P=1007
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:T#622,0,0,0,-31,0.04,00000000,@ 16 43 29 15 8 2026
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:>V.4.4c Rx:0 Digi:0 Tx:2951 UpTime:184.36
: 9M2AFR-1>AESPG4,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:@151642z=302.36N/10142.41E_000/000g000t095r...p...P...h00b10070L000 iGate/Wx T=34° H=0% P=1007
RX
Time Travel Active