A total of 80 recevied packets have been found for station/object YC0TBU-15 between 1782764650 and 1782851050. This took 0.355 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.96S/10647.61E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YC0ACE-10:=0623.97S/10647.61E,360/000/A=000216| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.97S/10647.61E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YC0ACE-10:=0623.95S/10647.60E,360/000/A=000285| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.98S/10647.61E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.97S/10647.61E,360/000/A=000272| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.98S/10647.60E, | VGC VR-N7600 | 144.390MHz 13.7V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.97S/10647.60E,360/000/A=000219| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.97S/10647.61E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.95S/10647.56E,284/000/A=000095| VGC VR-N7600 | 13.63V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.96S/10647.60E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.96S/10647.60E,035/018/A=000370| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.97S/10647.60E, | VGC VR-N7600 | 144.390MHz 13.7V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.97S/10647.61E,092/000/A=000098| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.96S/10647.59E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.99S/10647.61E,149/000 | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.96S/10647.59E,360/000/A=000291| VGC VR-N7600 | 13.63V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.98S/10647.60E, | VGC VR-N7600 | 144.390MHz 13.7V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.98S/10647.59E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.99S/10647.59E,360/000/A=000357| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.96S/10647.61E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.98S/10647.53E,263/001/A=-00000| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.98S/10647.61E, | VGC VR-N7600 | 144.390MHz 13.6V
: YC0TBU-15>APN000,WIDE2-1,qAO,YD3DCY-1:=0623.99S/10647.60E,360/000/A=000387| VGC VR-N7600 | 13.64V
: YC0TBU-15>APN000,TCPIP*,qAC,T2HK:=0623.98S/10647.61E, | VGC VR-N7600 | 144.390MHz 13.6V
RX
Time Travel Active