A total of 248 recevied packets have been found for station/object BH9BAH-2 between 1790602780 and 1790689180. This took 0.811 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/180500h3410.39N\10852.80Ek305/000/A=001407 LTE:-53 GPS:22/28 CPU:37°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/180427h3410.39N\10852.83Ek266/010/A=001418 LTE:-57 GPS:20/28 CPU:37°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/180354h3410.38N\10852.96Ek275/005/A=001427 LTE:-59 GPS:20/28 CPU:37°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/180315h3410.38N\10852.96Ek271/000/A=001421 LTE:-62 GPS:18/29 CPU:36°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/180242h3410.38N\10852.96Ek271/000/A=001423 LTE:-62 GPS:18/29 CPU:36°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/180209h3410.37N\10853.16Ek273/024/A=001442 LTE:-58 GPS:5/5 CPU:36°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175826h3410.37N\10853.65Ek270/012/A=001396 LTE:-45 GPS:19/29 CPU:38°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175753h3410.37N\10853.69Ek268/000/A=001406 LTE:-42 GPS:19/29 CPU:39°C V:12.1V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175738h3410.37N\10853.70Ek254/005/A=001413 LTE:-41 GPS:20/29 CPU:39°C V:12.1V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175711h3410.36N\10853.91Ek274/015/A=001404 LTE:-49 GPS:20/29 CPU:39°C V:12.1V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175638h3410.36N\10854.05Ek261/000/A=001401 LTE:-59 GPS:24/29 CPU:39°C V:12.1V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175605h3410.36N\10854.08Ek272/013/A=001402 LTE:-59 GPS:22/30 CPU:39°C V:12.1V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175532h3410.36N\10854.34Ek273/028/A=001383 LTE:-80 GPS:22/30 CPU:37°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175459h3410.37N\10854.50Ek268/000/A=001386 LTE:-64 GPS:23/30 CPU:39°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175426h3410.41N\10854.65Ek256/029/A=001378 LTE:-48 GPS:21/30 CPU:39°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175353h3410.46N\10854.89Ek257/014/A=001416 LTE:-59 GPS:17/30 CPU:38°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175320h3410.46N\10854.96Ek266/028/A=001428 LTE:-57 GPS:22/30 CPU:38°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175247h3410.46N\10855.28Ek272/027/A=001431 LTE:-75 GPS:22/30 CPU:36°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175232h3410.46N\10855.35Ek249/004/A=001417 LTE:-71 GPS:22/30 CPU:36°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175217h3410.47N\10855.37Ek185/008/A=001410 LTE:-77 GPS:23/30 CPU:36°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175144h3410.73N\10855.41Ek185/022/A=001417 LTE:-63 GPS:23/30 CPU:35°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175111h3410.97N\10855.42Ek178/027/A=001413 LTE:-59 GPS:22/30 CPU:35°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175038h3411.07N\10855.42Ek173/002/A=001401 LTE:-67 GPS:21/29 CPU:34°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/175005h3411.26N\10855.43Ek181/027/A=001402 LTE:-69 GPS:24/29 CPU:34°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2NANJING:/174950h3411.36N\10855.42Ek157/009/A=001416 LTE:-53 GPS:17/29 CPU:34°C V:12.2V
RX
Time Travel Active