A total of 43 recevied packets have been found for station/object 9M2MIR-5 from the past 24 hours. This took 0.436 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2MIR-5>APZMCG,W4SNA-1,WIDE1,QAR,KQ4WAA-10,QAO,W4GSO,qAR,K4ROM-3::9W2KEY-12:ack032
: 9M2MIR-5>APZMCG,W4SNA-2,WIDE1*,QAR,KQ4WAA-10,qAR,N4AAD-10::9W2KEY-12:ack032
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.64N\10204.88E>056/006/A=000029Pokman 9M2MIR@9M4GDX 1.465Km 018m 14.0V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.64N\10204.87E>129/004/A=000032Pokman 9M2MIR@9M4GDX 1.447Km 024m 14.0V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.65N\10204.86E>165/012/A=000032Pokman 9M2MIR@9M4GDX 1.422Km 027m 14.0V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.67N\10204.86E>110/010/A=000029Pokman 9M2MIR@9M4GDX 1.394Km 040m 14.3V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.66N\10204.82E>101/009/A=000032Pokman 9M2MIR@9M4GDX 1.321Km 130m 13.8V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.72N\10204.79E>163/023/A=000019Pokman 9M2MIR@9M4GDX 1.190Km 281m 14.1V S06
: 9M2MIR-5>APZMCG,WIDE1-1,qAR,KQ4WAA-10::9W2KEY-12:ack032
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.87N\10204.78E>179/026/A=000026Pokman 9M2MIR@9M4GDX 0.909Km 293m 14.0V S06
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.03N\10204.78E>176/026/A=000052Pokman 9M2MIR@9M4GDX 0.615Km 224m 13.6V S06
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.15N\10204.75E>170/013/A=000042Pokman 9M2MIR@9M4GDX 0.390Km 037m 13.7V S06
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.17N\10204.75E>125/012/A=000026Pokman 9M2MIR@9M4GDX 0.353Km 157m 14.0V S06
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.17N\10204.66E>098/011/A=000036Pokman 9M2MIR@9M4GDX 0.196Km 013m 13.9V S06
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.17N\10204.65E>168/001/A=000045Pokman 9M2MIR@9M4GDX 0.183Km 012m 14.6V S06
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.18N\10204.65E>000/001/A=000049Pokman 9M2MIR@9M4GDX 0.170Km 013m 13.8V S06
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.18N\10204.65E>292/000/A=000045Pokman 9M2MIR@9M4GDX 0.170Km 012m 14.0V S05
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.18N\10204.66E>301/002/A=000042Pokman 9M2MIR@9M4GDX 0.170Km 006m 13.9V S05
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.17N\10204.66E>273/001/A=000052Pokman 9M2MIR@9M4GDX 0.170Km 118m 14.0V S05
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.17N\10204.66E>000/001/A=000098Pokman 9M2MIR@9M4GDX 0.052Km 112m 13.3V S04
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.17N\10204.72E>283/017/A=-00009Pokman 9M2MIR@9M4GDX 0.052Km 052m 14.0V S04
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TAIWAN:!0604.15N\10204.75EP315/016/A=-00032Pokman 9M2MIR@9M4GDX 0.000Km 000m 13.8V S04
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.64N\10204.87E>093/008/A=000026Pokman 9M2MIR@9M4GDX 2.437Km 022m 13.9V S09
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.65N\10204.86E>162/012/A=000026Pokman 9M2MIR@9M4GDX 2.414Km 029m 14.0V S09
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0603.66N\10204.86E>115/010/A=000022Pokman 9M2MIR@9M4GDX 2.385Km 050m 13.7V S09
RX
Time Travel Active