A total of 89 recevied packets have been found for station/object VE2DID-1 between 1778898346 and 1778984746. This took 0.231 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VA2CPJ-9:!4646.45N/07118.48W- 68 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 67 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 66 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VA2CPJ-9:!4646.45N/07118.48W- 65 13.3V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 64 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 63 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 62 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 61 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 60 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1*,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 59 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 58 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 57 13.3V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 56 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VA2CPJ-9:!4646.45N/07118.48W- 55 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 54 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 53 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 52 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VA2CPJ-9:!4646.45N/07118.48W- 51 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VA2CPJ-9:!4646.45N/07118.48W- 50 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 48 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 47 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 46 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 45 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 44 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
: VE2DID-1>APRS,VE2ROW-1,WIDE2-2,qAR,VE2RPW:!4646.45N/07118.48W- 43 13.9V T21 H21 L20.5, 73 de Pierre a Quebec
RX
Time Travel Active