A total of 282 recevied packets have been found for station/object K4KHC-7 between 1790613577 and 1790699977. This took 0.576 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,WR4SG-5:!3034.79N/08428.54Wk126/000/A=000231 12.4V 109F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,WR4SG-5:!3034.79N/08428.54Wk126/000/A=000231 12.4V 109F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,KM4EYX-1:!3034.79N/08428.54Wk088/000/A=000231 12.5V 108F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2,qAR,KG2MM-1:!3034.79N/08428.54Wk088/000/A=000231 12.5V 110F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,W4VLD:!3034.79N/08428.54Wk088/000/A=000231 12.5V 111F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,WR4SG-5:!3034.79N/08428.54Wk088/000/A=000231 12.5V 111F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,WR4SG-5:!3034.79N/08428.54Wk088/000/A=000231 12.6V 112F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,KI4MNR-1:!3034.79N/08428.54Wk088/000/A=000231 12.5V 113F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,KQ4HEI:!3034.79N/08428.54Wk088/000/A=000231 12.6V 112F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,W4VLD:!3034.79N/08428.54Wk088/000/A=000231 12.5V 112F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,KQ4HEI:!3034.79N/08428.54Wk088/000/A=000231 12.5V 111F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,WR4SG-5:!3034.79N/08428.54Wk088/000/A=000231 12.5V 110F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,W4VLD:!3034.79N/08428.54Wk088/000 12.4V 109F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,KD4MOJ-10:!3030.68N/08420.56Wk329/000/A=000183 13.2V 105F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,AE4S:!3029.41N/08419.36Wk321/049/A=000271 13.2V 103F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,AE4S:!3027.77N/08417.13Wk359/014/A=000246 13.3V 101F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,AE4S:!3027.68N/08417.17Wk199/000/A=000232 13.2V 99F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,KD4MOJ-10:!3027.68N/08417.17Wk199/000 11.6V 98F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,AE4S:!3027.68N/08417.17Wk199/000/A=000232 11.7V 97F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,AE4S:!3027.68N/08417.17Wk199/000 11.8V 96F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,KD4MOJ-10:!3027.68N/08417.17Wk199/000/A=000232 11.8V 96F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,KD4MOJ-10:!3027.84N/08417.13Wk179/011 13.2V 94F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,KD4MOJ-7,WIDE2*,qAR,KQ4HEI:!3028.56N/08417.81Wk129/032 13.4V 93F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,KD4MOJ-10:!3029.96N/08419.71Wk203/000/A=000265 13.4V 90F 442.100+94.8 / 147.030+94.8 / 146.520s
: K4KHC-7>APOTU0,WIDE2-1,qAR,KD4MOJ-10:!3031.94N/08421.71Wk139/021/A=000151 13.4V 88F 442.100+94.8 / 147.030+94.8 / 146.520s
RX
Time Travel Active