A total of 324 recevied packets have been found for station/object HS6PNA-1 from the past 24 hours. This took 0.655 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2OSAKA:@140232z1535.68N\10039.18E_000/000g000t091r...p...P...h63b10100L143 145.200 MHz : [[Cloudy]] SUN T=32° H=63% P=1010 PM 1:[27] , 2.5:[38] , 10:[45] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140219z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN30% T=32° H=65% P=1010 PM 1:[23] , 2.5:[33] , 10:[36] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140219z1535.68N\10039.18E_000/000g000t090r...p...P...h65b10100L117 145.200 MHz : [[Cloudy]] SUN T=32° H=65% P=1010 PM 1:[23] , 2.5:[33] , 10:[37] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@140203z1535.68N\10039.18E_000/000g000t089r...p...P...h68b10110L145 145.200 MHz : [[Cloudy]] SUN T=31° H=68% P=1011 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:682 UpTime:35.26
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@140155z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN25% T=31° H=69% P=1011 PM 1:[22] , 2.5:[31] , 10:[33] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@140155z1535.68N\10039.18E_000/000g000t089r...p...P...h69b10110L104 145.200 MHz : [[Cloudy]] SUN T=31° H=69% P=1011 PM 1:[23] , 2.5:[31] , 10:[34] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@140114z1535.68N/10039.18E_000/000g000t086r...p...P...h76b10100L042 145.200 MHz T=29° H=76% P=1010 PM 1:[17] , 2.5:[26] , 10:[27] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@140047z1535.68N/10039.18E_000/000g000t084r...p...P...h80b10100L021 145.200 MHz T=28° H=80% P=1010 PM 1:[98] , 2.5:[175] , 10:[185] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140033z1535.68N/10039.18E_000/000g000t084r...p...P...h81b10100L018 145.200 MHz T=28° H=81% P=1010 PM 1:[46] , 2.5:[70] , 10:[77] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:634 UpTime:33.30
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HAKATA:@132359z1535.68N/10039.18E_145.200 MHz T=28° H=83% P=1010 PM 1:[27] , 2.5:[40] , 10:[48] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HAKATA:@132359z1535.68N/10039.18E_000/000g000t083r...p...P...h83b10100L010 145.200 MHz T=28° H=83% P=1010 PM 1:[28] , 2.5:[41] , 10:[48] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:619 UpTime:32.50
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@132320z1535.68N/10039.18E_145.200 MHz T=28° H=80% P=1009 PM 1:[26] , 2.5:[39] , 10:[45] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@132319z1535.68N/10039.18E_000/000g000t083r...p...P...h80b10090L000 145.200 MHz T=28° H=80% P=1009 PM 1:[27] , 2.5:[39] , 10:[45] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:616 UpTime:32.41
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@132311z1535.68N/10039.18E_145.200 MHz T=28° H=79% P=1009 PM 1:[27] , 2.5:[38] , 10:[45] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@132311z1535.68N/10039.18E_000/000g000t084r...p...P...h79b10090L000 145.200 MHz T=28° H=79% P=1009 PM 1:[27] , 2.5:[38] , 10:[45] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@132304z1535.68N/10039.18E_000/000g000t083r...p...P...h79b10090L000 145.200 MHz T=28° H=79% P=1009 PM 1:[25] , 2.5:[37] , 10:[42] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:583 UpTime:31.35
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@132204z1535.68N/10039.18E_145.200 MHz T=28° H=79% P=1008 PM 1:[28] , 2.5:[40] , 10:[47] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@132204z1535.68N/10039.18E_000/000g000t084r...p...P...h79b10080L000 145.200 MHz T=28° H=79% P=1008 PM 1:[28] , 2.5:[40] , 10:[47] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@132157z1535.68N/10039.18E_000/000g000t084r...p...P...h78b10080L000 145.200 MHz T=28° H=78% P=1008 PM 1:[27] , 2.5:[40] , 10:[47] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:559 UpTime:30.24
RX
Time Travel Active