A total of 581 recevied packets have been found for station/object BD1MM-7 from the past 24 hours. This took 0.437 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.70EP000/001/A=000111SUNNY CLUB 18611867766 22.009Km 000m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.25N/11629.69EP000/001/A=000144SUNNY CLUB 18611867766 22.009Km 005m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.25N/11629.70EP195/001/A=000147SUNNY CLUB 18611867766 22.009Km 005m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.70EP000/001/A=000147SUNNY CLUB 18611867766 22.009Km 001m 12.7V S04
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.70EP263/001/A=000147SUNNY CLUB 18611867766 22.009Km 012m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.70EP000/001/A=000147SUNNY CLUB 18611867766 21.996Km 015m 12.7V S04
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.70EP000/001/A=000164SUNNY CLUB 18611867766 21.996Km 024m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.70EP000/001/A=000101SUNNY CLUB 18611867766 21.996Km 015m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.71EP000/001/A=000121SUNNY CLUB 18611867766 21.996Km 030m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.25N/11629.69EP000/001/A=000059SUNNY CLUB 18611867766 21.996Km 004m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.25N/11629.70EP000/001/A=000068SUNNY CLUB 18611867766 21.996Km 000m 12.6V S04
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.25N/11629.70EP328/001/A=000075SUNNY CLUB 18611867766 21.996Km 011m 12.6V S04
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.24N/11629.70EP000/001/A=000121SUNNY CLUB 18611867766 21.985Km 003m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.71EP000/001/A=000193SUNNY CLUB 18611867766 21.985Km 033m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.70EP000/001/A=000141SUNNY CLUB 18611867766 21.985Km 030m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.71EP000/001/A=000164SUNNY CLUB 18611867766 21.985Km 030m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.71EP000/001/A=000200SUNNY CLUB 18611867766 21.985Km 035m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.71EP000/001/A=000180SUNNY CLUB 18611867766 21.985Km 043m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.71EP000/001/A=000186SUNNY CLUB 18611867766 21.985Km 039m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.71EP000/001/A=000183SUNNY CLUB 18611867766 21.985Km 042m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.26N/11629.71EP000/001/A=000209SUNNY CLUB 18611867766 21.985Km 043m 12.7V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.25N/11629.70EP000/001/A=000118SUNNY CLUB 18611867766 21.985Km 017m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.24N/11629.69EP178/002/A=000091SUNNY CLUB 18611867766 21.985Km 024m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.25N/11629.70EP000/001/A=000091SUNNY CLUB 18611867766 21.960Km 008m 12.6V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.25N/11629.69EP000/001/A=000065SUNNY CLUB 18611867766 21.960Km 008m 12.7V S05
RX
Time Travel Active