A total of 109 recevied packets have been found for station/object BM3FFG-7 from the past 24 hours. This took 0.3 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM3FFG-7>APUV98,BM2MCF-12,WIDE1*,qAR,BV3BA-10:!2441.58N/12107.83E[144/005/A=002132HG-UV98 4361.1Km 7.3V 34.3C 942.9hPa S14
: BM3FFG-7>APUV98,WIDE1-1,qAR,BX3AFH-10:!2441.76N/12107.69E[200/001/A=002322HG-UV98 4360.5Km 7.3V 34.2C 934.4hPa S14
: BM3FFG-7>APUV98,WIDE1-1,qAR,BX3AFH-10:!2441.77N/12107.70E[126/001/A=002312HG-UV98 4360.5Km 7.3V 34.4C 934.2hPa S14
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N/12107.70E[119/001/A=002319HG-UV98 4360.5Km 7.4V 34.5C 934.3hPa S14
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N\12107.70EP342/000/A=002335HG-UV98 4360.5Km 7.4V 34.6C 934.3hPa S17
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N/12107.70E[342/000/A=002342HG-UV98 4360.5Km 7.4V 34.8C 934.3hPa S13
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N\12107.70EP342/000/A=002335HG-UV98 4360.5Km 7.4V 34.9C 934.4hPa S16
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.76N\12107.70EP342/000/A=002329HG-UV98 4360.4Km 7.4V 35.1C 934.4hPa S17
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N/12107.70E[342/002/A=002309HG-UV98 4360.4Km 7.4V 35.1C 934.5hPa S16
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N/12107.70E[120/000/A=002312HG-UV98 4360.4Km 7.4V 35.0C 934.5hPa S17
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N\12107.70EP120/000/A=002316HG-UV98 4360.4Km 7.4V 35.0C 934.6hPa S16
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2441.77N/12107.70E[095/004/A=002319HG-UV98 4360.4Km 7.4V 34.9C 934.5hPa S09
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2441.77N/12107.70E[228/000/A=002322HG-UV98 4360.4Km 7.4V 35.0C 934.5hPa S17
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N\12107.70EP228/000/A=002319HG-UV98 4360.4Km 7.4V 34.9C 934.5hPa S18
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N\12107.70EP228/000/A=002319HG-UV98 4360.4Km 7.4V 35.1C 934.5hPa S17
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N\12107.70EP228/000/A=002316HG-UV98 4360.4Km 7.4V 35.7C 934.5hPa S18
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.77N/12107.70E[228/000/A=002322HG-UV98 4360.4Km 7.4V 35.7C 934.5hPa S18
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.76N\12107.70EP228/000/A=002312HG-UV98 4360.4Km 7.4V 35.8C 934.5hPa S18
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2441.76N\12107.70EP228/000/A=002329HG-UV98 4360.4Km 7.5V 36.0C 934.5hPa S17
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.76N/12107.70E[228/000/A=002332HG-UV98 4360.4Km 7.5V 36.2C 934.5hPa S17
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.76N\12107.70EP228/000/A=002326HG-UV98 4360.4Km 7.5V 36.4C 934.5hPa S18
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3BA-10:!2441.76N/12107.70E[228/000/A=002316HG-UV98 4360.4Km 7.5V 36.7C 934.4hPa S15
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2441.76N\12107.70EP228/000/A=002326HG-UV98 4360.4Km 7.5V 36.8C 934.4hPa S15
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2441.77N\12107.70EP228/000/A=002329HG-UV98 4360.4Km 7.5V 38.5C 934.4hPa S16
: BM3FFG-7>APUV98,WIDE1-1,qAR,BV3UJ-3:!2441.77N\12107.70EP228/000/A=002339HG-UV98 4360.4Km 7.5V 39.4C 934.4hPa S15
RX
Time Travel Active