A total of 37 recevied packets have been found for station/object SQ2PDS between 1794557347 and 1794643747. This took 0.537 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.66V Ext=0.16V|&g"E*#!s!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.16V|&f"B)^!q!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.71V Ext=0.16V|&e"?)E!o!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:>Scheduled Reboot
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.71V Ext=0.16V|$6"0(_!f!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.14V|$5"-(E!d!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.71V Ext=0.15V|$4"*()!b!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.69V Ext=0.15V|$3"''i!`!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.71V Ext=0.16V|$2"$'P!^!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.15V|$1!{'7![!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.71V Ext=0.15V|$0!x&{!Y!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.71V Ext=0.15V|$/!u&d!W!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.64V Ext=0.15V|$.!r&F!U!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.71V Ext=0.15V|$-!o&-!S!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.15V|$,!l%t!Q!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:>System booted at 00:37:15Z W1+2 TX&RX 434.855MHz 1200bps
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:>Scheduled Reboot
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.15V|&W!^%0!I!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.71V Ext=0.15V|&U!X$`!E!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.15V|&S!Q$3!@!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAO,SP2CSR:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.15V|&O!E#=!8!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.63V Ext=0.15V|&N!B#,!6!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.15V|&M!?"q!4!!!!|
: SQ2PDS>APLRFD,SR2LAS-10*,qAR,SR2ST-10:!L3]^9S*yh# GLoRa APRS Digi 434.855 MHz Batt=4.70V Ext=0.15V|(,!1">!,!!!!|
: SQ2PDS>APLRFA,SR2LAS-10*,qAR,SR2GKG-10::SP2CSR :Test{93
RX
Time Travel Active