A total of 94 recevied packets have been found for station/object CE3SUR-7 between 1782786629 and 1782873029. This took 0.313 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.42V 21.3C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.42V 21.3C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.44V 21.3C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 21.0C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.47V 20.9C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 20.8C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 20.6C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 20.5C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 20.1C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 20.0C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.51V 19.6C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.51V 19.3C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.51V 19.1C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.51V 18.7C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.52V 18.5C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.53V 18.3C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.53V 18.2C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.54V 18.1C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.54V 18.2C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.55V 18.6C AVRT5 20170403
: CE3SUR-7>SS252V,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:`bCQlU,v/"9e}144.3900MHz CCHX18 3.73V 19.2C_X
: CE3SUR-7>SS253R,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCOm_Lv/"9a}144.3900MHz CCHX18 3.71V 19.1C_X
: CE3SUR-7>SS253U,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:`bCOlRQv/"9`}144.3900MHz CCHX18 3.72V 19.1C_X
: CE3SUR-7>SS253W,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bC\m\pv/"9b}144.3900MHz CCHX18 3.71V 19.1C_X
: CE3SUR-7>SS253P,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bC`m5]v/"9]}144.3900MHz CCHX18 3.70V 18.8C_X
RX
Time Travel Active