A total of 938 recevied packets have been found for station/object BH3FND-7 between 1790662779 and 1790749179. This took 2.611 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N/11835.57E>215/000/A=00038051G2 4G 397.604Km 011m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00039651G2 4G 397.604Km 009m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00037751G2 4G 397.604Km 014m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00039651G2 4G 397.604Km 012m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00037751G2 4G 397.604Km 007m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N\11835.56EP000/000/A=00039051G2 4G 397.604Km 018m 11.6V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N\11835.57EP000/000/A=00039051G2 4G 397.604Km 012m 11.7V S07
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N/11835.57E>214/000/A=00039651G2 4G 397.604Km 007m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N/11835.57E>222/000/A=00040051G2 4G 397.604Km 007m 11.8V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N/11835.57E>220/000/A=00040351G2 4G 397.604Km 005m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N/11835.57E>230/000/A=00039351G2 4G 397.604Km 005m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N/11835.57E>226/000/A=00038751G2 4G 397.604Km 006m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N/11835.57E>253/000/A=00038751G2 4G 397.604Km 007m 11.8V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N/11835.57E>259/000/A=00038351G2 4G 397.604Km 009m 11.6V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00037751G2 4G 397.604Km 009m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00036451G2 4G 397.604Km 009m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00039051G2 4G 397.604Km 009m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00037051G2 4G 397.604Km 014m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.93N\11835.57EP000/000/A=00041951G2 4G 397.604Km 004m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N/11835.57E>261/000/A=00045251G2 4G 397.604Km 014m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N\11835.57EP000/000/A=00044651G2 4G 397.604Km 009m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N\11835.57EP000/000/A=00041951G2 4G 397.604Km 003m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.95N\11835.56EP000/000/A=00043651G2 4G 397.604Km 029m 11.7V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N\11835.56EP000/000/A=00043951G2 4G 397.604Km 019m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.94N\11835.56EP000/000/A=00045551G2 4G 397.604Km 021m 11.7V S08
RX
Time Travel Active