A total of 1242 recevied packets have been found for station/object BH3FND-7 from the past 24 hours. This took 0.426 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.86N/11838.95E>256/010/A=00018651G2 4G 3652.536Km 130m 13.1V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.88N/11839.04E>264/011/A=00018351G2 4G 3652.406Km 027m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.88N/11839.05E>292/004/A=00018351G2 4G 3652.378Km 097m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.88N/11839.06E>340/000/A=00018351G2 4G 3652.280Km 091m 12.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.83N/11839.06E>001/010/A=00018351G2 4G 3652.280Km 162m 13.1V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.74N/11839.06E>003/017/A=00018651G2 4G 3652.118Km 201m 13.1V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.63N/11839.06E>357/018/A=00018651G2 4G 3651.916Km 173m 13.1V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.54N/11839.06E>000/014/A=00019051G2 4G 3651.742Km 129m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.47N/11839.07E>356/012/A=00019051G2 4G 3651.613Km 032m 13.1V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.45N/11839.07E>315/012/A=00019051G2 4G 3651.580Km 138m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.41N/11839.16E>289/012/A=00018651G2 4G 3651.442Km 026m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.41N/11839.18E>333/008/A=00018651G2 4G 3651.415Km 115m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.35N/11839.17E>005/018/A=00019051G2 4G 3651.300Km 174m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.25N/11839.17E>353/010/A=00019351G2 4G 3651.125Km 020m 12.9V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.24N/11839.18E>302/007/A=00019351G2 4G 3651.105Km 037m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.24N/11839.20E>273/009/A=00019051G2 4G 3651.067Km 018m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.23N/11839.21E>316/008/A=00019051G2 4G 3651.049Km 078m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.19N/11839.22E>343/008/A=00018651G2 4G 3650.971Km 084m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.18N/11839.23E>015/000/A=00018651G2 4G 3650.886Km 066m 12.9V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.15N/11839.23E>357/007/A=00018651G2 4G 3650.886Km 091m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.10N/11839.23E>003/004/A=00019051G2 4G 3650.795Km 077m 12.9V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.06N/11839.24E>348/004/A=00018651G2 4G 3650.717Km 011m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.05N/11839.24E>281/002/A=00018651G2 4G 3650.706Km 006m 12.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.05N/11839.25E>243/001/A=00018651G2 4G 3650.706Km 019m 13.0V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!3958.06N/11839.26E>247/003/A=00018351G2 4G 3650.686Km 035m 13.0V S10
RX
Time Travel Active