A total of 772 recevied packets have been found for station/object BH3FND-7 between 1786741014 and 1786827414. This took 0.689 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>305/000/A=00024951G2 4G 8552.993Km 015m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>277/000/A=00024951G2 4G 8552.993Km 014m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>248/000/A=00025951G2 4G 8552.993Km 010m 11.8V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>208/000/A=00026551G2 4G 8552.993Km 007m 11.9V S08
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>214/000/A=00027251G2 4G 8552.993Km 007m 11.8V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>241/000/A=00026251G2 4G 8552.993Km 013m 11.8V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>267/000/A=00025251G2 4G 8552.993Km 018m 11.8V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.47E>303/000/A=00023651G2 4G 8552.993Km 025m 11.8V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.47E>342/000/A=00022351G2 4G 8552.993Km 031m 11.9V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.55N/11838.47E>352/000/A=00019651G2 4G 8552.993Km 042m 11.9V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.55N/11838.47E>348/000/A=00020051G2 4G 8552.993Km 040m 11.9V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.47E>333/000/A=00021651G2 4G 8552.993Km 034m 11.7V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.47E>306/000/A=00023251G2 4G 8552.993Km 025m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.47E>279/000/A=00024251G2 4G 8552.993Km 021m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.47E>250/000/A=00024651G2 4G 8552.993Km 018m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.47E>211/000/A=00025251G2 4G 8552.993Km 015m 11.8V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.52N/11838.48E>182/000/A=00028551G2 4G 8552.993Km 003m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>206/000/A=00027551G2 4G 8552.993Km 004m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>232/000/A=00026251G2 4G 8552.993Km 007m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>260/000/A=00025251G2 4G 8552.993Km 011m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.53N/11838.48E>293/000/A=00024251G2 4G 8552.993Km 015m 11.8V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.48E>338/000/A=00022651G2 4G 8552.993Km 021m 11.9V S09
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.47E>347/000/A=00020351G2 4G 8552.993Km 033m 11.8V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.47E>331/000/A=00020951G2 4G 8552.993Km 030m 11.7V S10
: BH3FND-7>AP51G2,TCPIP*,qAC,T2HK:!4005.54N/11838.47E>305/000/A=00021951G2 4G 8552.993Km 026m 11.8V S10
RX
Time Travel Active