A total of 56 recevied packets have been found for station/object BG7ODE-4 from the past 24 hours. This took 0.198 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.35V 25.6C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.68V 25.5C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 11.66V 25.4C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.01V 25.1C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.18V 25.0C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.21V 25.1C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:>Luoding439.425 438.225 -5 T88.8 AVRTNC 20160612
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.32V 25.1C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.34V 25.1C
: BG7ODE-4>APTNC0,BG7ODE*,WIDE2-1,qAS,BG7ODE-8:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.45V 25.3C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.43V 25.3C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.45V 25.3C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.45V 25.3C
: BG7ODE-4>APTNC0,BR7WZ-10,WIDE1*,WIDE2-1,qAS,BY7WZ-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.48V 25.4C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.54V 25.5C
: BG7ODE-4>APTNC0,BR7WZ-10,WIDE1*,WIDE2-1,qAS,BY7WZ-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.54V 25.5C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:>Luoding439.425 438.225 -5 T88.8 AVRTNC 20160612
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.62V 25.7C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.65V 25.8C
: BG7ODE-4>APTNC0,BR7WZ-10,WIDE1*,WIDE2-1,qAS,BY7WZ-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.67V 26.1C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.70V 26.1C
: BG7ODE-4>APTNC0,BR7WZ-10,WIDE1*,WIDE2-1,qAS,BY7WZ-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.70V 26.1C
: BG7ODE-4>APTNC0,BR7WZ-10,WIDE1*,WIDE2-1,qAS,BY7WZ-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.67V 26.1C
: BG7ODE-4>APTNC0,BR7WZ-10,WIDE1*,WIDE2-1,qAS,BY7WZ-10:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.65V 26.1C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.65V 26.3C
RX
Time Travel Active