A total of 94 recevied packets have been found for station/object JH7UAX-7 between 1783040883 and 1783127283. This took 0.285 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JH7UAX-7>TPUTV4,WIDE1-1,qAR,JH7UAX-10:`D6t1e[/`"4-}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0262.5Km 3.5V 30.7C 1012.6hPa S04
: JH7UAX-7>TPUTV4,WIDE1-1,qAR,JH7UAX-10:`D6t1e[/`"4-}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0262.5Km 3.5V 30.6C 1012.7hPa S04
: JH7UAX-7>TPUTV6,WIDE1-1,qAR,JH7UAX-10:`D6v&[/`"4*}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0262.4Km 3.5V 30.6C 1012.7hPa S04
: JH7UAX-7>TPUTV6,WIDE1-1,qAR,JH7UAX-10:`D6v&[/`"4*}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0262.4Km 3.5V 30.6C 1012.4hPa S04
: JH7UAX-7>TPUTV3,WIDE1-1,qAR,JH7UAX-10:`D6|< [/`"4(}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0262.3Km 3.5V 30.6C 1012.5hPa S04
: JH7UAX-7>TPUTV3,WIDE1-1,qAR,JH7UAX-10:`D6|< [/`"4(}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0262.3Km 3.5V 30.6C 1012.2hPa S04
: JH7UAX-7>TPUTU7,WIDE1-1,qAR,JH7UAX-10:`D7#bT[/`"4(}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0262.1Km 3.5V 30.6C 1012.1hPa S04
: JH7UAX-7>TPUTU7,WIDE1-1,qAR,JH7UAX-10:`D7#bT[/`"4(}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0262.1Km 3.5V 30.6C 1012.2hPa S04
: JH7UAX-7>TPUTT0,WIDE1-1,qAR,JH7UAX-10:`D6yK[/`"4,}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0261.8Km 3.5V 30.6C 1012.3hPa S04
: JH7UAX-7>TPUTT0,WIDE1-1,qAR,JH7UAX-10:`D6yK[/`"4,}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0261.8Km 3.5V 30.6C 1013.0hPa S04
: JH7UAX-7>TPUTR1,WIDE1-1,qAR,JH7UAX-10:`D6zQ-[/`"4.}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0261.4Km 3.5V 30.6C 1012.8hPa S04
: JH7UAX-7>TPUTQ5,WIDE1-1,qAR,JH7UAX-10:`D6|&q[/`"4(}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0261.3Km 3.5V 30.6C 1012.7hPa S03
: JH7UAX-7>TQTXU2,WIDE1-1,qAR,JH8TWO-10:`DH('"[/`"4&}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0073.3Km 3.8V 26.5C 1013.0hPa S04
: JH7UAX-7>TQTXU1,WIDE1-1,qAR,JH8TWO-10:`DH)QK[/`"4%}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0073.3Km 3.8V 26.5C 1013.1hPa S05
: JH7UAX-7>TQTXS2,WIDE1-1,qAR,JH8TWO-10:`DH%oB[/`"4$}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0072.9Km 3.8V 26.4C 1013.1hPa S05
: JH7UAX-7>TQTVT3,WIDE1-1,qAR,JH8TWO-10:`DGa2s[/`"55}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0067.2Km 3.8V 24.6C 1014.1hPa S05
: JH7UAX-7>TQTVT5,WIDE1-1,qAR,JH8TWO-10:`DGb:j[/`"55}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0067.1Km 3.8V 24.6C 1014.1hPa S04
: JH7UAX-7>TQTVT5,WIDE1-1,qAR,JH8TWO-10:`DGb:j[/`"55}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0067.1Km 3.8V 24.7C 1014.1hPa S04
: JH7UAX-7>TQTVT4,WIDE1-1,qAR,JH8TWO-10:`DGb^[/`"56}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0067.1Km 3.8V 24.6C 1014.2hPa S04
: JH7UAX-7>TQTVT3,WIDE1-1,qAR,JH8TWO-10:`DG^r[/`"51}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0067.0Km 3.8V 24.3C 1014.2hPa S05
: JH7UAX-7>TQTVT4,WIDE1-1,qAR,JH8TWO-10:`DG^0[/`"5/}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0067.0Km 3.8V 24.2C 1014.1hPa S05
: JH7UAX-7>TQTVT3,WIDE1-1,qAR,JH8TWO-10:`DG]&a[/`"5/}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0067.0Km 3.8V 24.2C 1014.1hPa S05
: JH7UAX-7>TQTVT4,WIDE1-1,qAR,JH8TWO-10:`DG_(`[/`"50}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0066.9Km 3.8V 24.2C 1014.1hPa S05
: JH7UAX-7>TQTVT4,WIDE1-1,qAR,JH8TWO-10:`DG_(`[/`"50}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0066.9Km 3.8V 24.4C 1014.1hPa S05
: JH7UAX-7>TQTVT4,WIDE1-1,qAR,JH8TWO-10:`DG_T[/`"5.}de JH7UAX ZONE25 Japan Aomori Gosyogawara-City 0066.8Km 3.8V 24.7C 1014.1hPa S05
RX
Time Travel Active