A total of 50 recevied packets have been found for station/object BG9FJD-1 from the past 24 hours. This took 0.294 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172840h3410.25N/10856.11EO083/011/A=001462 LTE:-38 GPS:24/26 CPU:49°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172825h3410.27N/10856.09EO181/004/A=001438 LTE:-57 GPS:22/26 CPU:49°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172804h3410.28N/10856.09EO000/000/A=001442 LTE:-55 GPS:19/26 CPU:49°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172735h3410.32N/10856.09EO177/020/A=001450 LTE:-58 GPS:21/25 CPU:49°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172706h3410.44N/10856.09EO168/008/A=001442 LTE:-49 GPS:24/25 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172651h3410.48N/10856.08EO186/004/A=001437 LTE:-39 GPS:21/25 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172554h3410.48N/10856.08EO000/000/A=001452 LTE:-37 GPS:20/24 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172525h3410.48N/10856.08EO000/000/A=001462 LTE:-39 GPS:21/24 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172456h3410.50N/10856.08EO182/014/A=001431 LTE:-40 GPS:20/24 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172427h3410.71N/10856.06EO176/032/A=001383 LTE:-56 GPS:22/24 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172412h3410.81N/10856.04EO132/009/A=001352 LTE:-50 GPS:19/24 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172357h3410.82N/10856.03EO099/003/A=001341 LTE:-56 GPS:20/24 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172328h3410.84N/10855.90EO096/020/A=001337 LTE:-46 GPS:22/25 CPU:47°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172259h3410.86N/10855.69EO097/024/A=001318 LTE:-41 GPS:16/25 CPU:47°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172230h3410.89N/10855.46EO097/018/A=001318 LTE:-66 GPS:21/26 CPU:47°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172215h3410.92N/10855.43EO182/004/A=001321 LTE:-65 GPS:23/26 CPU:47°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172152h3410.92N/10855.43EO000/000/A=001319 LTE:-69 GPS:23/26 CPU:47°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172123h3410.92N/10855.43EO000/000/A=001327 LTE:-67 GPS:23/26 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172054h3410.99N/10855.42EO179/023/A=001350 LTE:-73 GPS:22/27 CPU:48°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172025h3411.15N/10855.42EO177/023/A=001404 LTE:-81 GPS:21/26 CPU:47°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/171956h3411.34N/10855.42EO178/010/A=001381 LTE:-69 GPS:22/25 CPU:47°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/171927h3411.43N/10855.42EO180/017/A=001379 LTE:-59 GPS:22/25 CPU:46°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/171858h3411.61N/10855.42EO184/004/A=001378 LTE:-68 GPS:20/25 CPU:46°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/171832h3411.61N/10855.42EO000/000/A=001362 LTE:-68 GPS:20/25 CPU:46°C V:4.2V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/171803h3411.61N/10855.42EO000/000/A=001355 LTE:-67 GPS:21/25 CPU:46°C V:4.2V
RX
Time Travel Active