A total of 661 recevied packets have been found for station/object BG2DNO-7 between 1786761419 and 1786847819. This took 1.046 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.49N/12453.23E>283/004/A=00052851G2 4G 33.346Km 020m 4.1V S07
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.50N/12453.25E>250/004/A=00054451G2 4G 33.325Km 033m 4.2V S18
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.50N/12453.25E>293/000/A=00053451G2 4G 33.292Km 030m 4.1V S18
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.50N/12453.27E>279/012/A=00054451G2 4G 33.292Km 026m 4.2V S18
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.50N/12453.29E>220/006/A=00054751G2 4G 33.265Km 013m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.51N/12453.30E>175/006/A=00055451G2 4G 33.252Km 115m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.58N/12453.29E>220/006/A=00051851G2 4G 33.107Km 016m 4.2V S17
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.59N/12453.30E>249/004/A=00050551G2 4G 33.091Km 029m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.59N/12453.32E>284/003/A=00049551G2 4G 33.062Km 001m 4.2V S17
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.59N/12453.33E>088/000/A=00050151G2 4G 33.062Km 003m 4.2V S16
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.59N/12453.32E>088/002/A=00050551G2 4G 33.062Km 085m 4.1V S17
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.59N/12453.39E>269/025/A=00051851G2 4G 32.976Km 236m 4.1V S17
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.59N/12453.58E>269/026/A=00051451G2 4G 32.739Km 229m 4.1V S17
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.59N/12453.76E>270/026/A=00051451G2 4G 32.510Km 287m 4.1V S17
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.59N/12453.98E>268/023/A=00051151G2 4G 32.223Km 051m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.60N/12454.02E>212/018/A=00050851G2 4G 32.172Km 144m 4.1V S18
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.68N/12454.03E>185/029/A=00051451G2 4G 32.027Km 312m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.85N/12454.04E>181/026/A=00051151G2 4G 31.714Km 279m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.00N/12454.05E>181/022/A=00048551G2 4G 31.435Km 048m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.02N/12454.05E>241/014/A=00048251G2 4G 31.386Km 159m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.01N/12454.17E>287/023/A=00049551G2 4G 31.227Km 259m 4.2V S18
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.97N/12454.37E>283/027/A=00050851G2 4G 30.968Km 308m 4.2V S16
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.92N/12454.60E>284/038/A=00050151G2 4G 30.660Km 423m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.86N/12454.92E>285/038/A=00049551G2 4G 30.236Km 332m 4.2V S19
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.81N/12455.20E>227/011/A=00049251G2 4G 29.869Km 199m 4.1V S19
RX
Time Travel Active