A total of 72 recevied packets have been found for station/object VK4KLL-8 between 1794465512 and 1794551912. This took 0.518 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120831z2320.38S/15032.16E>101/003/A=000122 13.7V 45C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120831z2320.38S/15032.16E>084/004/A=000120 13.8V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120831z2320.37S/15032.15E>158/003/A=000120 13.8V 45C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120830z2320.27S/15032.10E>186/009/A=000125 13.6V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120830z2320.24S/15032.14E>178/015/A=000127 13.8V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120829z2320.09S/15032.08E>155/000/A=000135 13.7V 45C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120829z2320.09S/15032.08E>155/002/A=000136 13.8V 44C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120828z2319.63S/15031.86E>132/020/A=000150 13.7V 44C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120827z2319.48S/15031.78E>155/004/A=000139 13.8V 44C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RJW-3:/120827z2319.48S/15031.78E>155/003/A=000139 13.8V 44C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RJW-3:/120826z2319.05S/15031.57E>153/029/A=000141 13.8V 44C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120826z2318.68S/15031.40E>207/018/A=000118 13.8V 43C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120823z2317.24S/15033.19E>239/047/A=000229 13.7V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120822z2317.20S/15033.90E>282/048/A=000285 13.8V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120822z2317.20S/15034.03E>261/047/A=000291 13.7V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120821z2316.96S/15034.41E>239/050/A=000329 13.7V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120820z2316.92S/15035.00E>224/012 13.8V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120820z2316.91S/15035.01E>181/000 13.8V 45C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120820z2316.89S/15035.01E>178/004/A=000358 13.8V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120820z2316.89S/15035.01E>177/000 13.7V 44C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120820z2316.84S/15035.00E>179/029/A=000342 13.8V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120820z2316.74S/15035.05E>201/028/A=000372 13.8V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120820z2316.67S/15035.05E>175/030/A=000366 13.7V 44C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120819z2316.50S/15034.97E>153/030/A=000335 13.8V 44C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/120819z2316.37S/15034.96E>175/028/A=000330 13.7V 44C Crosstrek P2
RX
Time Travel Active