A total of 560 recevied packets have been found for station/object BV6JR-3 between 1782801153 and 1782887553. This took 0.405 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV6JR-3>RRUSR1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'+(k\`"4Y}HG-UV98 0024.4Km 8.1V 51.5C 1007.1hPa S11
: BV6JR-3>RRUSQ3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'/>k\`"4d}HG-UV98 0024.2Km 8.1V 51.5C 1007.2hPa S10
: BV6JR-3>RRUSP7,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'13Ik\`"4p}HG-UV98 0024.1Km 8.1V 51.5C 1007.1hPa S09
: BV6JR-3>RRURX6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'8GDk\`"4e}HG-UV98 0023.7Km 8.1V 51.5C 1007.1hPa S10
: BV6JR-3>RRURV7,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'=);k\`"4c}HG-UV98 0023.3Km 8.1V 51.5C 1007.0hPa S09
: BV6JR-3>RRURU1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'E3Uk\`"4_}HG-UV98 0023.0Km 8.1V 51.5C 1007.2hPa S09
: BV6JR-3>RRURU1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'EoIk\`"4Y}HG-UV98 0023.0Km 8.1V 51.5C 1007.3hPa S07
: BV6JR-3>RRURT2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'JRk\`"4J}HG-UV98 0022.8Km 8.1V 51.4C 1007.3hPa S08
: BV6JR-3>RRURT2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'KPRk\`"4H}HG-UV98 0022.8Km 8.1V 51.4C 1007.3hPa S10
: BV6JR-3>RRURT7,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'^<Mk\`"4D}HG-UV98 0022.4Km 8.1V 51.4C 1007.2hPa S09
: BV6JR-3>RRURU1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'eBk\`"4@}HG-UV98 0022.3Km 8.1V 51.4C 1007.4hPa S08
: BV6JR-3>RRURU1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'fnGk\`"4A}HG-UV98 0022.3Km 8.1V 51.4C 1007.4hPa S09
: BV6JR-3>RRURU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0'{(bk\`"4=}HG-UV98 0021.9Km 8.1V 51.4C 1006.5hPa S10
: BV6JR-3>RRURU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(Vk\`"4)}HG-UV98 0021.8Km 8.1V 51.4C 1007.4hPa S11
: BV6JR-3>RRURU8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(#<7k\`"4&}HG-UV98 0021.7Km 8.1V 51.4C 1007.1hPa S11
: BV6JR-3>RRURW3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(4P6k\`"4'}HG-UV98 0021.3Km 8.1V 51.4C 1007.1hPa S11
: BV6JR-3>RRURX4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(E2_k\`"4+}HG-UV98 0020.9Km 8.1V 51.4C 1007.1hPa S10
: BV6JR-3>RRURX5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(]d_k\`"4+}HG-UV98 0020.5Km 8.1V 51.3C 1007.0hPa S11
: BV6JR-3>RRURX3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(qyVk\`"49}HG-UV98 0020.2Km 8.1V 51.3C 1007.1hPa S10
: BV6JR-3>RRURV3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(rMk\`"4;}HG-UV98 0019.8Km 8.1V 51.3C 1007.1hPa S11
: BV6JR-3>RRURU8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(s(yk\`"4-}HG-UV98 0019.7Km 8.1V 51.3C 1007.3hPa S11
: BV6JR-3>RRURU8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)F^k\`"4-}HG-UV98 0019.5Km 8.1V 51.3C 1007.1hPa S11
: BV6JR-3>RRURU9,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)3d_k\`"42}HG-UV98 0019.1Km 8.1V 51.2C 1007.1hPa S11
: BV6JR-3>RRURV1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)IRk\`"41}HG-UV98 0018.7Km 8.1V 51.2C 1007.1hPa S11
: BV6JR-3>RRURV0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)N*k\`"49}HG-UV98 0018.6Km 8.1V 51.2C 1007.2hPa S11
RX
Time Travel Active