A total of 284 recevied packets have been found for station/object BV6JR-3 between 1778868940 and 1778955340. This took 0.627 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV6JR-3>RSPRW2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*VDPk\`"4Y}HG-UV98 0009.3Km 8.1V 42.6C 1010.7hPa S07
: BV6JR-3>RSPRV9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Q3Ik\`"4Y}HG-UV98 0009.2Km 8.1V 42.5C 1010.7hPa S07
: BV6JR-3>RSPRV0,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*QDCk\`"4Z}HG-UV98 0009.0Km 8.1V 42.5C 1010.6hPa S08
: BV6JR-3>RSPRU8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Puk\`"4Z}HG-UV98 0009.0Km 8.1V 42.4C 1010.7hPa S07
: BV6JR-3>RSPRU7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*G)Wk\`"4[}HG-UV98 0008.8Km 8.1V 42.4C 1010.7hPa S08
: BV6JR-3>RSPRU7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*GRk\`"4]}HG-UV98 0008.8Km 8.1V 42.3C 1010.7hPa S08
: BV6JR-3>RSPRT9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*GNjk\`"4b}HG-UV98 0008.7Km 8.1V 42.3C 1010.5hPa S07
: BV6JR-3>RSPRT8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Bbuk\`"4b}HG-UV98 0008.6Km 8.1V 42.2C 1010.5hPa S07
: BV6JR-3>RSPRT4,WIDE1-1,WIDE2-2,qAR,BV6JR-11:`0*1Nk\`"4`}HG-UV98 0008.3Km 8.1V 42.2C 1010.3hPa S08
: BV6JR-3>RSPRS2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*"0Mk\`"4[}HG-UV98 0007.9Km 8.1V 42.1C 1010.3hPa S08
: BV6JR-3>RSPRR7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Qk\`"4G}HG-UV98 0007.8Km 8.1V 42.0C 1010.5hPa S08
: BV6JR-3>RSPRR6,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)XLk\`"4J}HG-UV98 0007.8Km 8.1V 42.0C 1010.5hPa S08
: BV6JR-3>RSPRQ4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)rbEk\`"4;}HG-UV98 0007.5Km 8.1V 41.9C 1010.2hPa S08
: BV6JR-3>RSPRQ0,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)nZk\`"4<}HG-UV98 0007.4Km 8.1V 41.9C 1010.3hPa S07
: BV6JR-3>RSPRQ1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)nMk\`"4=}HG-UV98 0007.3Km 8.1V 41.8C 1010.3hPa S08
: BV6JR-3>RSPRP4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)h&Lk\`"4/}HG-UV98 0007.2Km 8.1V 41.7C 1010.3hPa S08
: BV6JR-3>RSPRP4,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)gLk\`"4.}HG-UV98 0007.1Km 8.1V 41.7C 1010.3hPa S08
: BV6JR-3>RSPRP2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)fNIk\`"45}HG-UV98 0007.1Km 8.1V 41.6C 1010.3hPa S08
: BV6JR-3>RSPQY3,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)]vFk\`"42}HG-UV98 0006.9Km 8.1V 41.5C 1010.5hPa S08
: BV6JR-3>RSPQX0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)PDIk\`"47}HG-UV98 0006.6Km 8.1V 41.4C 1010.4hPa S08
: BV6JR-3>RSPQW5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)JLk\`"46}HG-UV98 0006.4Km 8.1V 41.4C 1010.6hPa S08
: BV6JR-3>RSPQW5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)JLk\`"48}HG-UV98 0006.4Km 8.1V 41.3C 1010.6hPa S07
: BV6JR-3>RSPQV9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)DNIk\`"4:}HG-UV98 0006.3Km 8.1V 41.2C 1010.5hPa S07
: BV6JR-3>RSPQU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)50Hk\`"4?}HG-UV98 0005.9Km 8.1V 41.1C 1010.5hPa S07
: BV6JR-3>RSPQU0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)/0Hk\`"4>}HG-UV98 0005.8Km 8.1V 41.0C 1010.6hPa S07
RX
Time Travel Active