A total of 1003 recevied packets have been found for station/object BH4GYG-7 between 1790599619 and 1790686019. This took 2.117 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.85N/12108.04E^119/005/A=000160BH4GYG-QSO-438.500 21.335Km 014m 4.2V S14
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.85N/12108.03E^122/002/A=000157BH4GYG-QSO-438.500 21.321Km 014m 4.2V S23
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.85N/12108.02E^112/007/A=000154BH4GYG-QSO-438.500 21.306Km 019m 4.2V S21
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.86N/12108.01E^176/006/A=000150BH4GYG-QSO-438.500 21.287Km 021m 4.2V S25
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.87N/12108.02E^205/005/A=000154BH4GYG-QSO-438.500 21.265Km 019m 4.2V S25
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.88N/12107.99E^119/010/A=000154BH4GYG-QSO-438.500 21.214Km 006m 4.2V S25
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.89N/12107.99E^192/010/A=000147BH4GYG-QSO-438.500 21.194Km 027m 4.2V S26
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.91N/12107.99E^191/008/A=000141BH4GYG-QSO-438.500 21.166Km 021m 4.2V S26
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.92N/12107.99E^187/006/A=000134BH4GYG-QSO-438.500 21.145Km 004m 4.2V S25
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.93N/12107.99E^171/011/A=000124BH4GYG-QSO-438.500 21.123Km 035m 4.2V S26
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.95N/12107.99E^164/011/A=000111BH4GYG-QSO-438.500 21.087Km 005m 4.2V S26
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.96N/12107.98E^147/008/A=000104BH4GYG-QSO-438.500 21.067Km 025m 4.2V S24
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.97N/12107.97E^130/009/A=000088BH4GYG-QSO-438.500 21.042Km 029m 4.2V S24
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.98N/12107.96E^125/009/A=000078BH4GYG-QSO-438.500 21.013Km 004m 4.2V S25
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.98N/12107.95E^100/010/A=000065BH4GYG-QSO-438.500 20.994Km 023m 4.2V S25
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.99N/12107.93E^094/009/A=000059BH4GYG-QSO-438.500 20.970Km 020m 4.2V S25
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3116.99N/12107.92E^129/006/A=000052BH4GYG-QSO-438.500 20.949Km 016m 4.2V S25
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.00N/12107.92E^212/006/A=000039BH4GYG-QSO-438.500 20.933Km 022m 4.2V S24
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.01N/12107.93E^251/008/A=000022BH4GYG-QSO-438.500 20.911Km 004m 4.2V S24
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.01N/12107.94E^200/005/A=000019BH4GYG-QSO-438.500 20.887Km 009m 4.2V S24
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.02N/12107.94E^194/003/A=000019BH4GYG-QSO-438.500 20.887Km 013m 4.2V S23
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.02N/12107.94E^200/002/A=000019BH4GYG-QSO-438.500 20.873Km 007m 4.2V S24
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.02N/12107.94E^192/000/A=000019BH4GYG-QSO-438.500 20.873Km 002m 4.2V S23
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.02N/12107.94E^192/000/A=000016BH4GYG-QSO-438.500 20.873Km 005m 4.2V S23
: BH4GYG-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3117.02N/12107.94E^196/006/A=000016BH4GYG-QSO-438.500 20.873Km 016m 4.2V S22
RX
Time Travel Active