A total of 21 recevied packets have been found for station/object K6NR-7 from the past 24 hours. This took 0.562 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 0600 0.6MPH-55 38F 92% 0.00UV 0.0In 51.80F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,BWMTN*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 0400 0.5MPH-55 38F 91% 0.00UV 0.0In 52.25F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-10*,WIDE2,qAR,KK7PZE-1:!3515.50N/11203.72W- 0300 3.0MPH-51 39F 91% 0.00UV 0.0In 52.47F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,WIDE2-2,qAR,BWMTN:!3515.50N/11203.72W- 0300 3.0MPH-51 39F 91% 0.00UV 0.0In 52.47F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,WIDE2-2,qAR,BWMTN:!3515.50N/11203.72W- 0000 0.0MPH-111 40F 92% 0.00UV 0.0In 53.15F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-10*,WIDE2,qAR,KK7PZE-1:!3515.50N/11203.72W- 2200 2.0MPH-113 40F 94% 0.00UV 0.0In 53.49F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 2200 2.0MPH-113 40F 94% 0.00UV 0.0In 53.49F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 2100 1.9MPH-83 41F 94% 0.00UV 0.0In 53.71F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 2000 2.1MPH-116 41F 94% 0.00UV 0.0In 53.94F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1855 0.6MPH-134 41F 94% 0.00UV 0.0In 54.05F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 1700 0.8MPH-20 45F 76% 0.08UV 0.0In 54.28F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,WIDE2-2,qAR,BWMTN:!3515.50N/11203.72W- 1600 2.1MPH-109 48F 71% 0.26UV 0.0In 54.39F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 1500 1.8MPH-128 49F 64% 0.73UV 0.0In 54.28F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 1400 1.6MPH-110 49F 66% 0.79UV 0.0In 54.16F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 1300 1.3MPH-134 51F 64% 2.07UV 0.0In 53.94F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1200 2.0MPH-104 50F 68% 1.53UV 0.0In 53.71F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1058 3.2MPH-89 50F 67% 1.46UV 0.0In 53.38F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 1000 3.6MPH-87 50F 71% 1.42UV 0.0In 53.15F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 0900 2.8MPH-111 48F 74% 0.89UV 0.0In 52.92F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0800 0.7MPH-111 41F 84% 0.28UV 0.0In 53.15F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 0700 1.7MPH-144 41F 81% 0.00UV 0.0In 53.26F UP UP Parks, Az k6nr@arrl.net
RX
Time Travel Active